Kings Teams with the Fewest Total Points in the Regular Season

A ranking of the Kings teams with the worst total of points during the season in franchise history. Here you can find in which year the Kings had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which Kings team had the fewest total points in one Regular Season?

The 2026 Sacramento Kings rank last in franchise history with a total of 1,153 points during the Regular Season. They played 10 games (3 wins and 7 losses) where they scored an average of 115.3 points per game.

Fewest Total Points,
Regular Season Franchise History

1,153 points
2026 Sacramento Kings

= Season in progress
NBA Champions = NBA Champions

Kings Teams with the Fewest Total Points

Regular Season

more >>
Points
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1.2026 1,153 115.3 1042288747.6%11630338.3%19324778.1%
2.1999 5,009 100.2 501,9184,30744.5%29094330.8%8831,29368.3%
3.1949 5,042 84.0 601,8114,86937.2%---1,4202,06068.9%
4.1950 5,602 82.4 681,9565,24737.3%---1,6902,31972.9%
5.1952 5,689 86.2 662,0145,17238.9%---1,6612,15077.3%
6.1954 5,742 79.8 722,0105,45136.9%---1,7222,51868.4%
7.1951 5,756 84.6 682,0325,37737.8%---1,6922,24875.3%
8.1953 6,043 86.3 702,0195,43237.2%---2,0052,74773.0%
9.2012 6,518 98.8 662,4905,71243.6%4111,30131.6%1,1271,53273.6%
10.1955 6,535 90.8 722,3996,02039.9%---1,7372,42071.8%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11.1957 6,728 93.4 722,5156,80736.9%---1,6982,40270.7%
12.1956 6,900 95.8 722,5516,89037.0%---1,7982,56770.0%
13.1958 7,322 101.7 722,8177,33938.4%---1,6882,37271.2%
14.1959 7,421 103.1 722,8547,34038.9%---1,7132,37572.1%
15.1998 7,637 93.1 822,9576,68444.2%28380635.1%1,4402,09668.7%
16.1997 7,908 96.4 823,0006,61145.4%4141,05839.1%1,4942,06772.3%
17.2020 7,927 110.1 722,9436,36446.2%9142,51136.4%1,1271,46477.0%
18.1991 7,928 96.7 823,0866,81845.3%21657837.4%1,5402,10573.2%
19.1995 8,056 98.2 823,0256,46346.8%3591,03734.6%1,6472,31771.1%
20.2018 8,104 98.8 823,1797,06345.0%7381,96737.5%1,0081,37173.5%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21.2006 8,106 98.9 822,9546,50045.4%4941,40835.1%1,7042,17378.4%
22.2011 8,151 99.4 823,1346,97944.9%4281,27733.5%1,4551,98173.4%
23.1996 8,163 99.5 822,9716,49445.7%4621,19438.7%1,7592,40773.1%
24.2021 8,189 113.7 723,0676,38248.1%8742,40036.4%1,1811,58574.5%
25.2010 8,200 100.0 823,1446,89545.6%4821,38334.9%1,4301,96972.6%
26.2013 8,219 100.2 823,0866,90444.7%6101,68136.3%1,4371,86976.9%
27.2014 8,241 100.5 823,0266,76644.7%4911,47533.3%1,6982,23775.9%
28.2009 8,248 100.6 822,9906,68544.7%5861,59436.8%1,6822,10779.8%
29.1994 8,291 101.1 823,1797,02745.2%25772935.3%1,6762,29273.1%
30.2007 8,303 101.3 822,9416,53245.0%5301,51335.0%1,8912,47376.5%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
31.2015 8,310 101.3 823,0106,61745.5%4611,35034.1%1,8292,40076.2%
32.1975 8,311 101.4 823,2577,25844.9%---1,7972,19082.1%
33.1960 8,333 111.1 753,2107,78641.2%---1,9132,67271.6%
34.1990 8,341 101.7 823,3057,05646.8%21664933.3%1,5151,96477.1%
35.2003 8,342 101.7 823,2426,99046.4%4911,28838.1%1,3671,83274.6%
36.2001 8,343 101.7 823,1326,96944.9%4791,35335.4%1,6002,07577.1%
37.1974 8,366 102.0 823,3697,34245.9%---1,6282,10477.4%
38.2008 8,408 102.5 823,0436,55846.4%5101,36737.3%1,8122,27279.8%
39.2017 8,430 102.8 823,1056,73446.1%7371,96037.6%1,4831,91377.5%
40.2004 8,433 102.8 823,1036,71146.2%6011,49840.1%1,6262,04479.5%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
41.1976 8,474 103.3 823,3417,37945.3%---1,7922,33576.7%
42.2005 8,505 103.7 823,2036,97845.9%5221,39637.4%1,5772,00478.7%
43.1992 8,549 104.3 823,3487,18946.6%23867535.3%1,6152,16274.7%
44.2002 8,578 104.6 823,2677,00346.7%4261,16036.7%1,6182,15475.1%
45.2000 8,607 105.0 823,2767,28845.0%5341,65632.2%1,5212,01675.4%
46.1989 8,651 105.5 823,3627,35145.7%30782437.3%1,6202,10477.0%
47.2016 8,740 106.6 823,2837,08346.4%6601,83935.9%1,5142,08972.5%
48.1981 8,769 106.9 823,5727,15150.0%4916829.2%1,5762,20671.4%
49.1982 8,785 107.1 823,6047,28449.5%2613020.0%1,5512,15871.9%
50.1973 8,822 107.6 823,6217,58147.8%---1,5802,03677.6%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
51.1977 8,828 107.7 823,5617,73346.0%---1,7062,14079.7%
52.1972 8,836 107.8 823,4447,49645.9%---1,9482,57875.6%
53.1993 8,847 107.9 823,3607,26446.3%26278833.2%1,8652,44776.2%
54.1988 8,855 108.0 823,4587,33747.1%14445032.0%1,7952,32477.2%
55.1980 8,860 108.0 823,5827,48947.8%2511421.9%1,6712,25074.3%
56.1986 8,924 108.8 823,5387,22049.0%3013422.4%1,8182,33877.8%
57.1978 8,977 109.5 823,6017,73146.6%---1,7752,26278.5%
58.1984 9,023 110.0 823,5167,23048.6%5218927.5%1,9392,49577.7%
59.2022 9,045 110.3 823,3217,22346.0%9372,72234.4%1,4661,90876.8%
60.1987 9,095 110.9 823,5227,41347.5%7730725.1%1,9742,47979.6%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
61.1965 9,135 114.2 803,4827,79744.7%---2,1702,86675.7%
62.1964 9,178 114.7 803,5167,76145.3%---2,1462,82875.9%
63.1979 9,274 113.1 823,7647,64449.2%---1,7462,39273.0%
64.1961 9,312 117.9 793,6268,28143.8%---2,0602,76174.6%
65.1983 9,328 113.8 823,7197,48549.7%5121523.7%1,8392,53072.7%
66.2019 9,363 114.2 823,5417,63746.4%9272,45537.8%1,3541,86572.6%
67.1969 9,392 114.5 823,5657,74246.0%---2,2623,01275.1%
68.1985 9,413 114.8 823,6647,27550.4%6323826.5%2,0222,59577.9%
69.1966 9,424 117.8 803,6108,12344.4%---2,2042,90675.8%
70.1967 9,487 117.1 813,6548,13744.9%---2,1792,80677.7%
Rk
Team
Season Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
71.2025 9,490 115.7 823,5297,38547.8%1,0322,88735.7%1,4001,73880.6%
72.1971 9,511 116.0 823,8058,37445.4%---1,9012,62272.5%
73.1963 9,527 119.1 803,6727,99845.9%---2,1832,92374.7%
74.2024 9,558 116.6 823,5537,45547.7%1,1783,21936.6%1,2741,71074.5%
75.1968 9,562 116.6 823,6797,86446.8%---2,2042,89276.2%
76.1970 9,616 117.3 823,7678,27145.5%---2,0822,84173.3%
77.1962 9,845 123.1 803,8068,41445.2%---2,2332,96975.2%
78.2023 9,898 120.7 823,5737,23249.4%1,1283,06036.9%1,6242,05579.0%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.