Magic Teams with the Fewest Points Per Game in the Playoffs

A ranking of the Magic teams with the worst average of points during the postseason in franchise history. Here you can find in which year the Magic had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
Points Per Game
-
-

Which Magic team averaged the fewest points in one Playoff edition?

The 2012 Orlando Magic rank last in franchise history with an average of 83.8 points per game during the Playoffs. They played 5 games (1 win and 4 losses) where they scored a total of 419 points.

Fewest Points Per Game,
Playoffs Franchise History

83.8 points
2012 Orlando Magic

Magic Teams with the Fewest Points Per Game

Playoffs

more >>
Points
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1.2012 83.8 419 531.077.839.8%8.424.634.1%13.419.070.5%
2.1997 84.2 421 529.873.040.8%5.818.032.2%18.825.274.6%
3.1999 86.3 345 427.873.837.6%6.821.831.0%24.032.374.4%
4.2003 87.6 613 731.073.142.4%5.116.331.6%20.426.178.1%
5.2007 88.0 352 434.572.347.8%2.57.334.5%16.528.557.9%
6.2011 88.7 532 631.075.840.9%6.223.526.2%20.527.873.7%
7.1994 91.7 275 332.376.342.4%6.718.336.4%20.330.367.0%
8.2019 92.0 460 532.283.038.8%10.434.829.9%17.222.277.5%
9.2025 93.6 468 535.684.442.2%8.231.226.3%14.220.668.9%
10.2002 93.8 375 433.378.542.4%4.316.525.8%23.031.074.2%
Rk
Team
Playoffs Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11.2010 96.6 1,352 1432.870.846.3%9.926.936.6%21.130.170.1%
12.2009 97.0 2,327 2434.575.445.7%8.423.336.0%19.627.172.2%
13.2008 97.1 971 1035.475.446.9%9.025.335.6%17.324.371.2%
14.1996 98.3 1,179 1238.176.349.9%6.218.233.9%15.927.258.6%
15.2024 100.3 702 735.384.042.0%10.333.330.9%19.425.177.3%
16.1995 102.4 2,151 2137.277.348.2%8.521.439.6%19.529.166.9%
17.2001 102.8 411 439.089.843.5%8.020.539.0%16.824.568.4%
18.2020 107.0 535 537.288.642.0%15.039.837.7%17.621.083.8%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.