Magic Teams with the Most Points Per Game in the Regular Season

A ranking of the Magic teams with the best average of points during the season in franchise history. Here you can find in which year the Magic had their best number for this stat and also explore the full list, year by year, from best to worst.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats
Other Stats
Points Per Game
-
-

Which Magic team averaged the most points in one Regular Season?

The 2026 Orlando Magic rank first in franchise history with an average of 116.0 points per game during the Regular Season. They played 10 games (4 wins and 6 losses) where they scored a total of 1,160 points.

Most Points Per Game,
Regular Season Franchise History

116.0 points
2026 Orlando Magic

= Season in progress

Magic Teams with the Most Points Per Game

Regular Season

more >>
Points
Rk
Team
Season Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1.2026 116.0 1,160 1040.084.347.4%10.731.534.0%25.332.478.1%
2.2023 111.4 9,136 8240.586.347.0%10.831.134.6%19.625.078.4%
3.1995 110.9 9,091 8242.284.150.2%6.417.237.0%20.130.166.9%
4.1990 110.9 9,090 8242.291.845.9%1.44.829.5%25.133.275.6%
5.2024 110.5 9,058 8240.584.947.6%11.031.335.2%18.524.475.9%
6.2019 107.3 8,800 8240.489.145.4%11.432.135.6%15.019.278.2%
7.2020 107.3 7,831 7339.388.644.4%11.132.234.3%17.622.777.4%
8.1991 105.9 8,684 8240.288.545.5%3.39.235.8%22.229.874.3%
9.1994 105.7 8,666 8240.783.948.5%4.813.934.7%19.428.667.8%
10.1993 105.5 8,652 8239.781.848.6%3.910.835.7%22.230.473.0%
Rk
Team
Season Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11.2025 105.4 8,645 8238.285.844.5%11.235.331.8%17.923.077.5%
12.1996 104.5 8,571 8239.181.048.2%7.620.137.8%18.827.269.1%
13.2008 104.5 8,567 8237.378.647.4%9.825.338.6%20.127.972.1%
14.2022 104.2 8,547 8238.388.343.4%12.236.933.1%15.519.778.7%
15.2021 104.0 7,488 7238.389.242.9%10.931.834.3%16.621.477.5%
16.2018 103.4 8,479 8238.885.945.2%10.329.335.1%15.520.575.7%
17.2010 102.8 8,426 8236.678.047.0%10.327.337.5%19.226.572.4%
18.2016 102.1 8,369 8239.586.845.5%7.822.235.0%15.220.175.7%
19.1992 101.6 8,330 8239.386.645.3%2.47.432.4%20.627.774.6%
20.2017 101.1 8,288 8238.387.044.0%8.526.132.8%16.021.474.7%
Rk
Team
Season Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21.2009 101.0 8,286 8235.778.245.7%10.026.238.1%19.627.571.5%
22.2002 100.5 8,240 8237.684.144.8%7.620.237.3%17.623.475.4%
23.2000 100.1 8,206 8238.685.545.2%3.610.633.8%19.226.173.5%
24.2005 99.5 8,160 8237.081.545.4%3.911.234.9%21.628.575.9%
25.2011 99.2 8,135 8236.078.246.1%9.425.636.6%17.725.669.2%
26.2003 98.5 8,078 8235.982.543.6%6.919.435.7%19.725.477.7%
27.2001 97.5 7,992 8236.783.843.8%6.016.436.4%18.025.271.4%
28.2014 96.5 7,914 8236.982.744.5%6.919.535.3%15.920.976.3%
29.2015 95.7 7,847 8237.582.845.3%6.819.534.7%13.919.172.9%
30.2006 94.9 7,784 8235.575.247.2%3.69.737.6%20.327.873.0%
Rk
Team
Season Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
31.2007 94.8 7,771 8235.174.347.2%4.211.735.6%20.529.270.2%
32.2012 94.2 6,215 6634.578.244.1%10.227.037.5%15.122.866.0%
33.1997 94.1 7,719 8234.679.243.7%6.920.334.1%18.024.174.6%
34.2013 94.1 7,718 8237.784.244.8%6.218.732.9%12.516.675.5%
35.2004 94.0 7,711 8235.482.542.9%5.215.234.4%18.024.473.7%
36.1998 90.1 7,387 8233.878.742.9%3.611.132.3%18.926.172.6%
37.1999 89.5 4,473 5033.778.942.8%4.513.533.0%17.525.070.0%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.