Players: Leaders
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1981-82 NBA Regular Season: Teams with the Fewest Rebounds Per Game
Information about which teams ranked last in the league in rebounds per game in the 1981-1982 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the fewest rebounds in the 1981-82 NBA Regular Season?
The San Diego Clippers ranked last in the league with an average of 40.6 rebounds per game during the Regular Season. They played 82 games (17 wins and 65 losses) where they recorded a total of 3,327 rebounds.
Fewest Rebounds Per Game
40.6 rebounds
San Diego Clippers
Ranking of the Teams with the Fewest Rebounds Per Game
1981-82 Regular Season
Rebounds | ||||||
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
1. | 40.6 | 3,327 | 82 | 13.8 | 26.8 | |
2. | 41.0 | 3,360 | 82 | 14.5 | 26.5 | |
3. | 41.0 | 3,362 | 82 | 13.2 | 27.8 | |
4. | 41.7 | 3,420 | 82 | 12.6 | 29.1 | |
5. | 42.0 | 3,441 | 82 | 14.8 | 27.2 | |
42.0 | 3,441 | 82 | 14.2 | 27.7 | ||
7. | 42.6 | 3,497 | 82 | 13.9 | 28.7 | |
8. | 42.7 | 3,503 | 82 | 13.8 | 28.9 | |
9. | 42.8 | 3,509 | 82 | 14.0 | 28.8 | |
10. | 42.8 | 3,513 | 82 | 13.9 | 28.9 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
11. | 42.9 | 3,514 | 82 | 14.6 | 28.3 | |
12. | 43.7 | 3,582 | 82 | 14.2 | 29.5 | |
13. | 43.8 | 3,592 | 82 | 14.0 | 29.8 | |
14. | 44.3 | 3,630 | 82 | 12.8 | 31.5 | |
15. | 44.4 | 3,640 | 82 | 13.7 | 30.7 | |
16. | 44.4 | 3,643 | 82 | 15.8 | 28.6 | |
17. | 44.5 | 3,647 | 82 | 13.5 | 31.0 | |
18. | 44.5 | 3,650 | 82 | 13.7 | 30.8 | |
19. | 45.0 | 3,687 | 82 | 17.1 | 27.9 | |
20. | 45.5 | 3,734 | 82 | 15.6 | 29.9 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
21. | 45.6 | 3,742 | 82 | 15.3 | 30.4 | |
22. | 45.9 | 3,763 | 82 | 15.3 | 30.5 | |
23. | 46.2 | 3,790 | 82 | 15.3 | 30.9 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds