Players: Leaders
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1981-82 NBA Regular Season: Teams with the Fewest Total Rebounds
Information about which teams ranked last in the league in total rebounds in the 1981-1982 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team had the fewest total rebounds in the 1981-82 Regular Season?
The San Diego Clippers ranked last in the league with a total of 3,327 rebounds during the Regular Season. They played 82 games (17 wins and 65 losses) where they recorded an average of 40.6 rebounds per game.
Fewest Total Rebounds
3,327 rebounds
San Diego Clippers
Ranking of the Teams with the Fewest Total Rebounds
1981-82 Regular Season
Rebounds | ||||||
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
1. | 3,327 | 40.6 | 82 | 1,131 | 2,196 | |
2. | 3,360 | 41.0 | 82 | 1,190 | 2,170 | |
3. | 3,362 | 41.0 | 82 | 1,086 | 2,276 | |
4. | 3,420 | 41.7 | 82 | 1,031 | 2,389 | |
5. | 3,441 | 42.0 | 82 | 1,213 | 2,228 | |
3,441 | 42.0 | 82 | 1,168 | 2,273 | ||
7. | 3,497 | 42.6 | 82 | 1,142 | 2,355 | |
8. | 3,503 | 42.7 | 82 | 1,135 | 2,368 | |
9. | 3,509 | 42.8 | 82 | 1,147 | 2,362 | |
10. | 3,513 | 42.8 | 82 | 1,141 | 2,372 |
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
11. | 3,514 | 42.9 | 82 | 1,194 | 2,320 | |
12. | 3,582 | 43.7 | 82 | 1,167 | 2,415 | |
13. | 3,592 | 43.8 | 82 | 1,149 | 2,443 | |
14. | 3,630 | 44.3 | 82 | 1,047 | 2,583 | |
15. | 3,640 | 44.4 | 82 | 1,123 | 2,517 | |
16. | 3,643 | 44.4 | 82 | 1,298 | 2,345 | |
17. | 3,647 | 44.5 | 82 | 1,103 | 2,544 | |
18. | 3,650 | 44.5 | 82 | 1,125 | 2,525 | |
19. | 3,687 | 45.0 | 82 | 1,403 | 2,284 | |
20. | 3,734 | 45.5 | 82 | 1,282 | 2,452 |
Rk | Team
| Total | Per Game | Gms | OFF | DEF |
21. | 3,742 | 45.6 | 82 | 1,253 | 2,489 | |
22. | 3,763 | 45.9 | 82 | 1,258 | 2,505 | |
23. | 3,790 | 46.2 | 82 | 1,253 | 2,537 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds