Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1999 NBA Playoffs: Teams with the Fewest Points Per Game
Information about which teams ranked last in the league in points per game in the 1999 Playoffs, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the fewest points in the 1999 NBA Playoffs?
The Miami Heat ranked last in the league with an average of 79.0 points per game during the Playoffs. They played 5 games (2 wins and 3 losses) where they scored a total of 395 points.
Fewest Points Per Game
79.0 points
Miami Heat
Ranking of the Teams with the Fewest Points Per Game
1999 Playoffs
more >>
Points | |||||||||||||
Rk | Team
| Per Game | Total | Gms | FGM | FGA | % | 3PM | 3PA | % | FTM | FTA | % |
1. | 79.0 | 395 | 5 | 27.2 | 68.0 | 40.0% | 5.6 | 18.6 | 30.1% | 19.0 | 27.0 | 70.4% | |
2. | 79.2 | 396 | 5 | 32.2 | 75.0 | 42.9% | 3.4 | 9.4 | 36.2% | 11.4 | 14.4 | 79.2% | |
3. | 79.7 | 717 | 9 | 28.6 | 74.6 | 38.3% | 4.8 | 15.3 | 31.2% | 17.8 | 23.1 | 76.9% | |
4. | 80.5 | 322 | 4 | 32.0 | 80.8 | 39.6% | 2.5 | 8.0 | 31.3% | 14.0 | 18.3 | 76.7% | |
5. | 85.0 | 1,700 | 20 | 31.9 | 74.3 | 42.9% | 3.2 | 11.4 | 28.1% | 18.1 | 23.9 | 75.7% | |
6. | 86.2 | 1,120 | 13 | 29.4 | 69.4 | 42.4% | 3.8 | 11.1 | 34.0% | 23.6 | 31.4 | 75.2% | |
7. | 86.3 | 345 | 4 | 27.8 | 73.8 | 37.6% | 6.8 | 21.8 | 31.0% | 24.0 | 32.3 | 74.4% | |
8. | 88.4 | 1,503 | 17 | 31.6 | 70.1 | 45.1% | 4.1 | 11.8 | 35.0% | 21.1 | 28.5 | 74.2% | |
9. | 89.2 | 981 | 11 | 32.4 | 75.0 | 43.2% | 2.9 | 9.6 | 30.2% | 21.5 | 28.3 | 76.2% | |
10. | 89.3 | 714 | 8 | 34.6 | 82.1 | 42.2% | 2.5 | 10.5 | 23.8% | 17.5 | 24.5 | 71.4% |
Rk | Team
| Per Game | Total | Gms | FGM | FGA | % | 3PM | 3PA | % | FTM | FTA | % |
11. | 90.6 | 453 | 5 | 32.4 | 79.6 | 40.7% | 6.2 | 22.2 | 27.9% | 19.6 | 26.4 | 74.2% | |
12. | 92.3 | 277 | 3 | 34.7 | 80.7 | 43.0% | 7.0 | 18.7 | 37.5% | 16.0 | 21.7 | 73.8% | |
13. | 93.6 | 1,217 | 13 | 32.8 | 74.2 | 44.1% | 6.5 | 18.0 | 36.3% | 21.5 | 28.2 | 76.3% | |
14. | 94.0 | 752 | 8 | 35.3 | 79.6 | 44.3% | 4.8 | 15.6 | 30.4% | 18.8 | 29.3 | 64.1% | |
15. | 95.3 | 286 | 3 | 34.0 | 75.0 | 45.3% | 4.7 | 14.0 | 33.3% | 22.7 | 29.3 | 77.3% | |
16. | 97.0 | 388 | 4 | 33.8 | 81.3 | 41.5% | 7.8 | 21.3 | 36.5% | 21.8 | 28.5 | 76.3% |
= NBA Champion
Abbreviations:
Gms = Games / FGM = Field Goals Made /
FGA = Field Goals Attempted /
3PM = 3-Pointers Made /
3PA = 3-Pointers Attempted /
FTM = Free Throws Made /
FTA = Free Throws Attempted