1998-99 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 1998-1999 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 1998-99 NBA Regular Season?

The Chicago Bulls ranked last in the league with an average of 81.9 points per game during the Regular Season. They played 50 games (13 wins and 37 losses) where they scored a total of 4,095 points.

Fewest Points Per Game

81.9 points
Chicago Bulls

Ranking of the Teams with the Fewest Points Per Game

1998-99 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 81.9 4,095 5030.876.740.1%3.512.228.9%16.823.770.9%
2. 86.3 4,315 5030.875.240.9%3.912.930.6%20.828.473.1%
3. 86.4 4,320 5032.274.143.5%4.211.835.3%17.824.473.2%
4. 86.4 4,322 5031.271.243.9%3.610.734.1%20.327.174.9%
5. 88.3 4,416 5034.683.541.5%3.211.328.7%15.923.567.6%
6. 88.9 4,443 5032.976.842.8%3.09.132.7%20.228.271.7%
7. 89.0 4,449 5032.371.345.3%5.816.135.9%18.625.273.5%
8. 89.5 4,473 5033.778.942.8%4.513.533.0%17.525.070.0%
9. 89.7 4,483 5033.177.742.6%2.07.426.4%21.529.772.2%
10. 90.4 4,518 5033.274.344.7%5.013.636.5%19.025.774.0%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 90.4 4,519 5034.280.142.7%4.313.432.0%17.724.572.1%
12. 91.1 4,557 5033.278.842.1%4.513.234.1%20.226.676.0%
13. 91.2 4,560 5035.479.444.5%3.611.630.9%16.924.070.5%
14. 91.4 4,569 5033.883.240.6%4.513.633.1%19.225.076.9%
15. 91.6 4,581 5035.080.743.4%4.011.933.9%17.624.272.8%
16. 91.7 4,584 5035.176.445.9%4.612.437.3%16.923.173.3%
17. 92.8 4,640 5034.876.245.6%3.410.433.0%19.828.369.8%
18. 92.9 4,644 5033.474.444.9%5.414.736.5%20.727.774.7%
19. 92.9 4,647 5036.886.542.5%2.48.229.8%17.022.974.3%
20. 93.0 4,650 5036.383.343.6%5.515.236.0%14.921.569.2%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 93.3 4,666 5033.772.446.5%2.87.836.1%23.230.276.7%
22. 93.5 4,674 5033.679.842.1%6.018.432.8%20.226.576.2%
23. 94.2 4,711 5035.176.046.2%6.718.336.8%17.323.772.9%
24. 94.7 4,733 5034.677.344.8%5.916.036.8%19.524.679.6%
25. 94.8 4,742 5034.979.144.2%4.913.536.4%20.027.074.3%
26. 94.9 4,743 5035.179.544.2%6.218.034.4%18.427.168.1%
27. 95.6 4,779 5035.980.144.9%5.214.037.2%18.524.376.0%
28. 99.0 4,950 5036.878.746.8%4.813.735.2%20.530.168.3%
29. 100.2 5,009 5038.486.144.5%5.818.930.8%17.725.968.3%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted