Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
2009-10 NBA Regular Season: Teams with the Most Total 3-Pointers Made
Information about which teams led the league in total 3-pointers made in the 2009-2010 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team had the most total 3-pointers made in the 2009-10 Regular Season?
The Orlando Magic ranked first in the league with a total of 841 three-pointers made during the Regular Season. They played 82 games (59 wins and 23 losses) where they recorded an average of 10.3 three-pointers made per game.
Most Total 3-Pointers Made
841 three-pointers
Orlando Magic
Ranking of the Teams with the Most Total 3-Pointers Made
2009-10 Regular Season
more >>
3-Pointers Made | ||||||
Rk | Team
| Total | Per Game | Gms | 3PA | % |
1. | 841 | 10.3 | 82 | 2,241 | 37.5% | |
2. | 743 | 9.1 | 82 | 2,145 | 34.6% | |
3. | 730 | 8.9 | 82 | 1,770 | 41.2% | |
4. | 659 | 8.0 | 82 | 1,896 | 34.8% | |
5. | 646 | 7.9 | 82 | 1,838 | 35.1% | |
6. | 645 | 7.9 | 82 | 1,813 | 35.6% | |
7. | 633 | 7.7 | 82 | 1,687 | 37.5% | |
8. | 602 | 7.3 | 82 | 1,582 | 38.1% | |
9. | 571 | 7.0 | 82 | 1,572 | 36.3% | |
10. | 558 | 6.8 | 82 | 1,498 | 37.2% |
Rk | Team
| Total | Per Game | Gms | 3PA | % |
11. | 554 | 6.8 | 82 | 1,547 | 35.8% | |
12. | 544 | 6.6 | 82 | 1,517 | 35.9% | |
13. | 532 | 6.5 | 82 | 1,562 | 34.1% | |
14. | 524 | 6.4 | 82 | 1,455 | 36.0% | |
15. | 518 | 6.3 | 82 | 1,397 | 37.1% | |
16. | 499 | 6.1 | 82 | 1,433 | 34.8% | |
17. | 494 | 6.0 | 82 | 1,426 | 34.6% | |
18. | 491 | 6.0 | 82 | 1,388 | 35.4% | |
19. | 483 | 5.9 | 82 | 1,457 | 33.2% | |
20. | 482 | 5.9 | 82 | 1,383 | 34.9% |
Rk | Team
| Total | Per Game | Gms | 3PA | % |
21. | 474 | 5.8 | 82 | 1,381 | 34.3% | |
22. | 460 | 5.6 | 82 | 1,331 | 34.6% | |
23. | 439 | 5.4 | 82 | 1,207 | 36.4% | |
24. | 432 | 5.3 | 82 | 1,225 | 35.3% | |
25. | 418 | 5.1 | 82 | 1,229 | 34.0% | |
26. | 403 | 4.9 | 82 | 1,181 | 34.1% | |
27. | 377 | 4.6 | 82 | 1,185 | 31.8% | |
28. | 374 | 4.6 | 82 | 1,190 | 31.4% | |
29. | 352 | 4.3 | 82 | 1,066 | 33.0% | |
30. | 344 | 4.2 | 82 | 1,020 | 33.7% |
= NBA Champion
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted