2009-10 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 2009-2010 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 2009-10 Regular Season?

The Phoenix Suns ranked first in the league with a total of 9,039 points during the Regular Season. They played 82 games (54 wins and 28 losses) where they scored an average of 110.2 points per game.

Most Total Points

9,039 points
Phoenix Suns

Ranking of the Teams with the Most Total Points

2009-10 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,039 110.2 823,3396,78849.2%7301,77041.2%1,6312,11777.0%
2. 8,922 108.8 823,3297,09446.9%6331,68737.5%1,6312,08578.2%
3. 8,729 106.5 823,1246,67846.8%5441,51735.9%1,9372,50877.2%
4. 8,547 104.2 823,2276,57549.1%4391,20736.4%1,6542,23374.1%
5. 8,534 104.1 823,1996,63148.2%5181,39737.1%1,6182,11876.4%
6. 8,426 102.8 823,0056,39447.0%8412,24137.5%1,5752,17672.4%
7. 8,404 102.5 823,2236,87546.9%3441,02033.7%1,6142,20273.3%
8. 8,395 102.4 823,0946,92344.7%6461,83835.1%1,5612,02277.2%
9. 8,373 102.1 823,1016,39148.5%6021,58238.1%1,5692,18072.0%
8,373 102.1 823,1276,87645.5%7432,14534.6%1,3761,75978.2%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,364 102.0 823,1406,76046.4%5581,49837.2%1,5261,87081.6%
12. 8,339 101.7 823,1446,87545.7%5321,56234.1%1,5191,98576.5%
13. 8,338 101.7 823,1816,80146.8%5241,45536.0%1,4521,91475.9%
14. 8,322 101.5 823,0636,62946.2%4181,22934.0%1,7782,21080.5%
15. 8,312 101.4 823,1506,65947.3%5541,54735.8%1,4581,96974.0%
16. 8,263 100.8 823,0206,82344.3%6591,89634.8%1,5642,01977.5%
17. 8,220 100.2 823,1786,84246.4%5711,57236.3%1,2931,66177.8%
18. 8,200 100.0 823,1446,89545.6%4821,38334.9%1,4301,96972.6%
19. 8,136 99.2 823,0396,29448.3%4991,43334.8%1,5592,09074.6%
20. 8,051 98.2 823,1066,92344.9%4031,18134.1%1,4361,92674.6%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,045 98.1 822,9746,45346.1%4911,38835.4%1,6062,03379.0%
22. 8,014 97.7 823,0876,70646.0%4741,38134.3%1,3661,80875.6%
23. 8,009 97.7 823,0506,99843.6%6451,81335.6%1,2641,67575.5%
24. 7,993 97.5 823,0816,82545.1%3521,06633.0%1,4791,96275.4%
25. 7,914 96.5 822,9846,51845.8%4941,42634.6%1,4521,93175.2%
26. 7,892 96.2 823,0086,70044.9%4321,22535.3%1,4441,89576.2%
27. 7,849 95.7 823,0026,60145.5%4831,45733.2%1,3621,86773.0%
28. 7,813 95.3 822,8586,30645.3%4601,33134.6%1,6372,18075.1%
29. 7,709 94.0 822,9406,60244.5%3741,19031.4%1,4551,99872.8%
30. 7,575 92.4 822,8136,55442.9%3771,18531.8%1,5722,01578.0%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted