2024-25 NBA Regular Season: Teams with the Fewest Total Points

Information about which teams ranked last in the league in total points in the 2024-2025 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the fewest total points in the 2024-25 Regular Season?

The Charlotte Hornets ranked last in the league with a total of 8,618 points during the Regular Season. They played 82 games (19 wins and 63 losses) where they scored an average of 105.1 points per game.

Fewest Total Points

8,618 points
Charlotte Hornets

Ranking of the Teams with the Fewest Total Points

2024-25 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 8,618 105.1 823,1427,30843.0%1,0653,14333.9%1,2691,62178.3%
2. 8,619 105.1 823,0867,06043.7%1,1133,23234.4%1,3341,69678.7%
3. 8,645 105.4 823,1307,03444.5%9212,89231.8%1,4641,89077.5%
4. 8,856 108.0 823,2337,37143.9%1,0753,21033.5%1,3151,69077.8%
5. 8,988 109.6 823,2547,16845.4%1,0413,05034.1%1,4391,84478.0%
6. 9,006 109.8 823,3327,36845.2%9862,83934.7%1,3561,79975.4%
7. 9,069 110.6 823,3187,13846.5%1,1243,06036.7%1,3091,65479.1%
8. 9,091 110.9 823,4147,46245.8%9692,78634.8%1,2941,72974.8%
9. 9,093 110.9 823,3257,39645.0%1,0573,09534.2%1,3861,82076.2%
10. 9,175 111.9 823,3057,27245.4%1,1443,26735.0%1,4211,83677.4%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 9,256 112.9 823,4097,07548.2%1,0222,73837.3%1,4161,77679.7%
12. 9,298 113.4 823,3567,00747.9%1,0922,98136.6%1,4941,90278.5%
13. 9,317 113.6 823,3817,07547.8%1,1763,11237.8%1,3791,70281.0%
14. 9,331 113.8 823,3427,41245.1%1,2643,47536.4%1,3831,81176.4%
15. 9,342 113.9 823,4267,36246.5%1,1583,24635.7%1,3321,72177.4%
16. 9,364 114.2 823,4437,19447.9%1,0202,80136.4%1,4581,89477.0%
17. 9,372 114.3 823,4847,65945.5%1,0382,93835.3%1,3661,85173.8%
9,372 114.3 823,3647,18246.8%1,2333,26937.7%1,4111,78978.9%
19. 9,471 115.5 823,5037,36347.6%1,0512,90136.2%1,4141,82677.4%
20. 9,472 115.5 823,4457,08248.6%1,1613,00338.7%1,4211,89575.0%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 9,490 115.7 823,5297,38547.8%1,0322,88735.7%1,4001,73880.6%
22. 9,494 115.8 823,5537,31548.6%1,0312,79436.9%1,3571,69680.0%
23. 9,534 116.3 823,4137,38246.2%1,4573,95536.8%1,2511,56579.9%
24. 9,624 117.4 823,5747,32648.8%1,0812,93436.8%1,3951,76878.9%
25. 9,660 117.8 823,5437,54547.0%1,2663,44736.7%1,3081,61780.9%
26. 9,691 118.2 823,5567,52847.2%1,1073,08935.8%1,4721,90077.5%
27. 9,881 120.5 823,6607,60048.2%1,1923,18437.4%1,3691,67281.9%
28. 9,902 120.8 823,7247,36050.6%9842,61937.6%1,4701,90977.0%
29. 9,980 121.7 823,6707,65447.9%1,1413,10736.7%1,4991,90878.6%
30. 9,999 121.9 823,6527,44449.1%1,3033,40138.3%1,3921,79377.6%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted