1991-92 Boston Celtics
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
Playoff SeriesGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Players: Stats / Triple Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Boston Celtics Double-Doubles in the 1991-92 NBA Regular Season
This page includes three sections: who had the most double-doubles for the Boston Celtics in the 1991-92 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 1991-92 NBA Leaders
Who had the most double-doubles for the Celtics in the 1991-92 Regular Season?
Robert Parish had 28 double-double games, more than any other player from the Boston Celtics roster in the 1991-92 NBA Regular Season.
Most Double-Doubles, Celtics
28
Robert Parish
(Boston Celtics)
Total Celtics Double-Doubles this Regular Season: 88
Celtics Double-Doubles by Player - 1991-92 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 28 | 79 | - | 28 | - | - | - | |
| 2 | 24 | 45 | 1 | 20 | 3 | - | - | |
| 3 | 10 | 73 | - | - | 10 | - | - | |
| 4 | 9 | 81 | - | 9 | - | - | - | |
| 5 | 8 | 56 | - | 8 | - | - | - | |
| 6 | 5 | 31 | - | 1 | 4 | - | - | |
| 7 | 1 | 37 | - | - | 1 | - | - | |
| 1 | 82 | - | 1 | - | - | - | ||
| 1 | 70 | - | 1 | - | - | - | ||
| 1 | 82 | - | 1 | - | - | - | ||
| Total: | 88 | |||||||
Celtics Double-Doubles by Date - 1991-92 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-04-19 | 22 | 19 | 1 | 2 | 0 | ||
| 1992-04-19 | 14 | 2 | 11 | 2 | 0 | ||
| 1992-04-15 | 22 | 11 | 0 | 1 | 0 | ||
| 1992-04-14 | 20 | 12 | 3 | 0 | 2 | ||
| 1992-04-14 | 10 | 1 | 14 | 0 | 0 | ||
| 1992-04-12 | 10 | 14 | 0 | 1 | 0 | ||
| 1992-04-12 | 26 | 12 | 3 | 2 | 0 | ||
| 1992-04-12 | 12 | 4 | 10 | 3 | 0 | ||
| 1992-04-12 | 11 | 0 | 12 | 0 | 0 | ||
| 1992-04-08 | 14 | 11 | 0 | 3 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-04-05 | 14 | 13 | 1 | 0 | 2 | ||
| 1992-04-03 | 16 | 9 | 10 | 0 | 0 | ||
| 1992-04-01 | 13 | 13 | 9 | 1 | 0 | ||
| 1992-03-29 | 20 | 10 | 7 | 1 | 1 | ||
| 1992-03-22 | 11 | 15 | 7 | 1 | 2 | ||
| 1992-03-20 | 16 | 12 | 0 | 0 | 0 | ||
| 1992-03-20 | 21 | 12 | 8 | 1 | 0 | ||
| 1992-03-18 | 16 | 3 | 10 | 0 | 0 | ||
| 1992-03-18 | 16 | 8 | 10 | 1 | 1 | ||
| 1992-03-17 | 10 | 7 | 10 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-03-15 | 22 | 10 | 1 | 1 | 1 | ||
| 1992-03-15 | 49 | 14 | 12 | 4 | 1 | ||
| 1992-03-06 | 10 | 11 | 2 | 2 | 2 | ||
| 1992-03-04 | 15 | 10 | 0 | 1 | 0 | ||
| 1992-03-04 | 14 | 1 | 11 | 3 | 0 | ||
| 1992-03-04 | 17 | 14 | 5 | 0 | 2 | ||
| 1992-03-01 | 14 | 11 | 2 | 0 | 0 | ||
| 1992-03-01 | 11 | 6 | 10 | 1 | 0 | ||
| 1992-03-01 | 26 | 13 | 9 | 2 | 1 | ||
| 1992-02-28 | 10 | 2 | 14 | 3 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-02-26 | 12 | 10 | 0 | 7 | 2 | ||
| 1992-02-25 | 14 | 10 | 0 | 0 | 1 | ||
| 1992-02-21 | 24 | 12 | 1 | 0 | 0 | ||
| 1992-02-21 | 20 | 10 | 3 | 0 | 1 | ||
| 1992-02-19 | 16 | 18 | 2 | 2 | 2 | ||
| 1992-02-19 | 12 | 13 | 2 | 1 | 0 | ||
| 1992-02-17 | 10 | 10 | 2 | 1 | 1 | ||
| 1992-02-16 | 21 | 11 | 1 | 0 | 0 | ||
| 1992-02-14 | 23 | 10 | 2 | 0 | 1 | ||
| 1992-02-05 | 10 | 16 | 4 | 2 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-02-05 | 22 | 11 | 3 | 4 | 1 | ||
| 1992-02-01 | 13 | 1 | 12 | 1 | 0 | ||
| 1992-01-31 | 12 | 14 | 1 | 1 | 0 | ||
| 1992-01-28 | 17 | 11 | 1 | 2 | 1 | ||
| 1992-01-26 | 18 | 11 | 1 | 1 | 1 | ||
| 1992-01-26 | 11 | 1 | 10 | 2 | 1 | ||
| 1992-01-24 | 13 | 11 | 0 | 2 | 1 | ||
| 1992-01-24 | 20 | 13 | 2 | 2 | 3 | ||
| 1992-01-22 | 21 | 13 | 2 | 2 | 5 | ||
| 1992-01-20 | 20 | 13 | 2 | 1 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-01-20 | 10 | 3 | 10 | 2 | 0 | ||
| 1992-01-19 | 30 | 14 | 1 | 1 | 1 | ||
| 1992-01-17 | 14 | 10 | 1 | 0 | 2 | ||
| 1992-01-10 | 12 | 4 | 13 | 3 | 0 | ||
| 1992-01-08 | 10 | 14 | 1 | 1 | 1 | ||
| 1992-01-06 | 22 | 13 | 2 | 2 | 3 | ||
| 1992-01-04 | 12 | 12 | 2 | 0 | 1 | ||
| 1992-01-03 | 19 | 11 | 0 | 1 | 1 | ||
| 1992-01-03 | 18 | 11 | 1 | 0 | 1 | ||
| 1991-12-30 | 14 | 17 | 3 | 0 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-12-28 | 10 | 10 | 1 | 0 | 4 | ||
| 1991-12-28 | 13 | 19 | 6 | 0 | 1 | ||
| 1991-12-27 | 25 | 10 | 4 | 4 | 0 | ||
| 1991-12-21 | 12 | 10 | 8 | 1 | 1 | ||
| 1991-12-14 | 26 | 15 | 1 | 1 | 2 | ||
| 1991-12-09 | 14 | 8 | 10 | 1 | 1 | ||
| 1991-12-06 | 15 | 12 | 0 | 1 | 1 | ||
| 1991-12-06 | 18 | 11 | 1 | 1 | 0 | ||
| 1991-12-06 | 31 | 12 | 7 | 0 | 0 | ||
| 1991-12-04 | 28 | 11 | 8 | 2 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-12-04 | 13 | 4 | 10 | 0 | 0 | ||
| 1991-11-29 | 17 | 13 | 2 | 1 | 0 | ||
| 1991-11-29 | 22 | 10 | 7 | 2 | 1 | ||
| 1991-11-29 | 14 | 3 | 10 | 0 | 0 | ||
| 1991-11-27 | 32 | 11 | 5 | 0 | 2 | ||
| 1991-11-25 | 16 | 11 | 2 | 2 | 2 | ||
| 1991-11-25 | 18 | 11 | 6 | 1 | 0 | ||
| 1991-11-23 | 15 | 13 | 0 | 1 | 0 | ||
| 1991-11-20 | 26 | 19 | 3 | 0 | 1 | ||
| 1991-11-16 | 20 | 12 | 1 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-11-16 | 25 | 11 | 8 | 0 | 0 | ||
| 1991-11-10 | 12 | 12 | 2 | 1 | 1 | ||
| 1991-11-08 | 18 | 11 | 0 | 0 | 2 | ||
| 1991-11-05 | 20 | 11 | 8 | 1 | 1 | ||
| 1991-11-02 | 18 | 12 | 0 | 0 | 1 | ||
| 1991-11-02 | 16 | 11 | 1 | 0 | 1 | ||
| 1991-11-02 | 31 | 14 | 7 | 2 | 0 | ||
| 1991-11-01 | 13 | 14 | 0 | 2 | 2 |