1991-92 New Jersey Nets
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
Playoff SeriesGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
* this franchise is now called Brooklyn Nets
New Jersey Nets Double-Doubles in the 1991-92 NBA Regular Season
This page includes three sections: who had the most double-doubles for the New Jersey Nets in the 1991-92 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 1991-92 NBA Leaders
Who had the most double-doubles for the Nets in the 1991-92 Regular Season?
Derrick Coleman had 35 double-double games, more than any other player from the New Jersey Nets roster in the 1991-92 NBA Regular Season.
Most Double-Doubles, Nets
35
Derrick Coleman
(New Jersey Nets)
Total Nets Double-Doubles this Regular Season: 102
Nets Double-Doubles by Player - 1991-92 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 35 | 65 | 1 | 34 | - | - | - | |
| 2 | 23 | 71 | - | 23 | - | - | - | |
| 3 | 18 | 72 | - | 1 | 17 | - | - | |
| 4 | 10 | 82 | - | 10 | - | - | - | |
| 5 | 8 | 77 | - | 8 | - | - | - | |
| 6 | 7 | 82 | - | 7 | - | - | - | |
| 7 | 1 | 76 | - | 1 | - | - | - | |
| Total: | 102 | |||||||
Nets Double-Doubles by Date - 1991-92 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-04-18 | 17 | 3 | 15 | 5 | 0 | ||
| 1992-04-16 | 23 | 10 | 2 | 2 | 4 | ||
| 1992-04-16 | 17 | 11 | 5 | 0 | 2 | ||
| 1992-04-16 | 14 | 3 | 12 | 5 | 0 | ||
| 1992-04-14 | 24 | 13 | 3 | 0 | 0 | ||
| 1992-04-14 | 13 | 11 | 2 | 1 | 6 | ||
| 1992-04-13 | 12 | 7 | 12 | 2 | 0 | ||
| 1992-04-11 | 11 | 12 | 2 | 0 | 0 | ||
| 1992-04-11 | 14 | 5 | 10 | 2 | 1 | ||
| 1992-04-10 | 17 | 10 | 3 | 1 | 3 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-04-10 | 13 | 18 | 1 | 0 | 3 | ||
| 1992-04-08 | 11 | 12 | 2 | 0 | 3 | ||
| 1992-04-07 | 14 | 11 | 3 | 1 | 0 | ||
| 1992-04-05 | 22 | 10 | 6 | 1 | 0 | ||
| 1992-04-05 | 21 | 3 | 14 | 5 | 0 | ||
| 1992-04-03 | 21 | 1 | 10 | 2 | 1 | ||
| 1992-04-01 | 33 | 10 | 1 | 0 | 2 | ||
| 1992-03-30 | 12 | 10 | 3 | 3 | 1 | ||
| 1992-03-30 | 16 | 14 | 2 | 2 | 4 | ||
| 1992-03-30 | 20 | 14 | 4 | 0 | 6 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-03-30 | 18 | 1 | 13 | 3 | 1 | ||
| 1992-03-28 | 15 | 10 | 2 | 0 | 4 | ||
| 1992-03-28 | 16 | 13 | 0 | 0 | 4 | ||
| 1992-03-28 | 35 | 12 | 3 | 1 | 1 | ||
| 1992-03-28 | 27 | 5 | 13 | 2 | 1 | ||
| 1992-03-25 | 14 | 15 | 1 | 1 | 2 | ||
| 1992-03-25 | 34 | 14 | 4 | 0 | 2 | ||
| 1992-03-23 | 37 | 12 | 6 | 0 | 0 | ||
| 1992-03-20 | 29 | 12 | 4 | 3 | 1 | ||
| 1992-03-20 | 16 | 6 | 10 | 4 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-03-13 | 20 | 11 | 5 | 3 | 0 | ||
| 1992-03-13 | 18 | 3 | 10 | 1 | 0 | ||
| 1992-03-10 | 10 | 2 | 12 | 3 | 0 | ||
| 1992-03-06 | 18 | 10 | 2 | 0 | 1 | ||
| 1992-03-01 | 12 | 12 | 0 | 0 | 2 | ||
| 1992-02-29 | 11 | 14 | 2 | 2 | 2 | ||
| 1992-02-27 | 15 | 10 | 3 | 2 | 0 | ||
| 1992-02-27 | 16 | 19 | 3 | 2 | 1 | ||
| 1992-02-27 | 12 | 17 | 2 | 3 | 5 | ||
| 1992-02-25 | 21 | 14 | 5 | 0 | 5 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-02-21 | 20 | 15 | 3 | 0 | 1 | ||
| 1992-02-21 | 21 | 10 | 1 | 1 | 5 | ||
| 1992-02-19 | 10 | 13 | 4 | 4 | 1 | ||
| 1992-02-19 | 20 | 13 | 5 | 2 | 1 | ||
| 1992-02-15 | 13 | 11 | 0 | 1 | 1 | ||
| 1992-02-14 | 32 | 12 | 2 | 3 | 2 | ||
| 1992-02-14 | 17 | 11 | 3 | 1 | 4 | ||
| 1992-02-12 | 21 | 10 | 3 | 0 | 1 | ||
| 1992-02-12 | 22 | 13 | 2 | 2 | 1 | ||
| 1992-02-11 | 14 | 10 | 6 | 2 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-02-05 | 25 | 20 | 4 | 1 | 3 | ||
| 1992-02-01 | 12 | 18 | 0 | 0 | 4 | ||
| 1992-02-01 | 18 | 13 | 3 | 0 | 0 | ||
| 1992-01-31 | 17 | 12 | 2 | 2 | 1 | ||
| 1992-01-31 | 20 | 4 | 10 | 1 | 0 | ||
| 1992-01-28 | 19 | 10 | 3 | 4 | 1 | ||
| 1992-01-28 | 33 | 14 | 0 | 1 | 2 | ||
| 1992-01-25 | 11 | 12 | 1 | 0 | 4 | ||
| 1992-01-22 | 28 | 10 | 3 | 0 | 2 | ||
| 1992-01-22 | 15 | 12 | 1 | 1 | 5 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-01-22 | 18 | 12 | 9 | 5 | 1 | ||
| 1992-01-18 | 17 | 10 | 4 | 0 | 1 | ||
| 1992-01-18 | 22 | 1 | 14 | 3 | 0 | ||
| 1992-01-15 | 35 | 10 | 2 | 1 | 0 | ||
| 1992-01-15 | 17 | 14 | 3 | 1 | 3 | ||
| 1992-01-14 | 16 | 4 | 10 | 3 | 0 | ||
| 1992-01-11 | 20 | 17 | 2 | 0 | 0 | ||
| 1992-01-10 | 16 | 11 | 3 | 2 | 1 | ||
| 1992-01-06 | 17 | 12 | 1 | 0 | 0 | ||
| 1992-01-06 | 16 | 11 | 6 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1992-01-04 | 11 | 11 | 1 | 0 | 1 | ||
| 1992-01-03 | 25 | 14 | 8 | 2 | 3 | ||
| 1992-01-03 | 30 | 10 | 2 | 0 | 0 | ||
| 1991-12-30 | 19 | 3 | 13 | 4 | 0 | ||
| 1991-12-27 | 19 | 12 | 11 | 1 | 1 | ||
| 1991-12-26 | 14 | 11 | 6 | 0 | 0 | ||
| 1991-12-26 | 34 | 15 | 2 | 0 | 1 | ||
| 1991-12-23 | 27 | 11 | 4 | 3 | 0 | ||
| 1991-12-21 | 22 | 10 | 5 | 1 | 1 | ||
| 1991-12-21 | 24 | 11 | 1 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-12-21 | 14 | 9 | 11 | 2 | 0 | ||
| 1991-12-20 | 13 | 12 | 4 | 0 | 2 | ||
| 1991-12-20 | 13 | 16 | 3 | 0 | 4 | ||
| 1991-12-18 | 10 | 15 | 1 | 1 | 4 | ||
| 1991-12-17 | 11 | 14 | 5 | 0 | 0 | ||
| 1991-12-14 | 21 | 10 | 3 | 0 | 0 | ||
| 1991-12-12 | 12 | 10 | 2 | 1 | 5 | ||
| 1991-12-06 | 18 | 11 | 3 | 0 | 1 | ||
| 1991-12-05 | 19 | 6 | 13 | 5 | 1 | ||
| 1991-11-29 | 19 | 11 | 2 | 1 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-11-27 | 24 | 10 | 1 | 2 | 0 | ||
| 1991-11-26 | 19 | 10 | 5 | 0 | 2 | ||
| 1991-11-15 | 13 | 14 | 1 | 0 | 1 | ||
| 1991-11-15 | 12 | 11 | 3 | 1 | 5 | ||
| 1991-11-13 | 16 | 14 | 3 | 0 | 3 | ||
| 1991-11-13 | 10 | 15 | 4 | 0 | 3 | ||
| 1991-11-12 | 17 | 11 | 2 | 0 | 6 | ||
| 1991-11-09 | 25 | 12 | 2 | 0 | 1 | ||
| 1991-11-09 | 14 | 11 | 2 | 1 | 0 | ||
| 1991-11-07 | 11 | 12 | 1 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 1991-11-06 | 29 | 13 | 6 | 3 | 1 | ||
| 1991-11-02 | 27 | 12 | 0 | 0 | 0 |