2013-14 New Orleans Pelicans
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
DNQGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
New Orleans Pelicans Double-Doubles in the 2013-14 NBA Regular Season
This page includes three sections: who had the most double-doubles for the New Orleans Pelicans in the 2013-14 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 2013-14 NBA Leaders
Who had the most double-doubles for the Pelicans in the 2013-14 Regular Season?
Anthony Davis had 36 double-double games, more than any other player from the New Orleans Pelicans roster in the 2013-14 NBA Regular Season.
Most Double-Doubles, Pelicans
36
Anthony Davis
(New Orleans Pelicans)
Total Pelicans Double-Doubles this Regular Season: 70
Pelicans Double-Doubles by Player - 2013-14 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 36 | 67 | - | 36 | - | - | - | |
| 2 | 10 | 72 | 1 | 3 | 6 | - | - | |
| 3 | 9 | 34 | - | - | 9 | - | - | |
| 4 | 5 | 80 | - | 5 | - | - | - | |
| 5 | 4 | 22 | - | 4 | - | - | - | |
| 6 | 3 | 56 | - | 3 | - | - | - | |
| 7 | 2 | 31 | - | 2 | - | - | - | |
| 8 | 1 | 69 | - | 1 | - | - | - | |
| Total: | 70 | |||||||
Pelicans Double-Doubles by Date - 2013-14 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2014-04-16 | 25 | 6 | 10 | 0 | 1 | ||
| 2014-04-12 | 20 | 10 | 6 | 1 | 0 | ||
| 2014-03-28 | 22 | 5 | 15 | 3 | 1 | ||
| 2014-03-26 | 16 | 13 | 4 | 2 | 5 | ||
| 2014-03-26 | 14 | 11 | 1 | 0 | 0 | ||
| 2014-03-24 | 33 | 10 | 7 | 3 | 0 | ||
| 2014-03-24 | 24 | 14 | 1 | 0 | 3 | ||
| 2014-03-22 | 30 | 11 | 0 | 3 | 1 | ||
| 2014-03-21 | 34 | 11 | 2 | 1 | 1 | ||
| 2014-03-19 | 19 | 10 | 0 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2014-03-16 | 40 | 21 | 3 | 1 | 3 | ||
| 2014-03-12 | 29 | 10 | 2 | 1 | 4 | ||
| 2014-03-09 | 32 | 17 | 3 | 1 | 6 | ||
| 2014-03-07 | 29 | 14 | 5 | 1 | 2 | ||
| 2014-03-04 | 24 | 7 | 11 | 1 | 1 | ||
| 2014-03-04 | 28 | 15 | 3 | 0 | 1 | ||
| 2014-03-03 | 27 | 10 | 8 | 1 | 0 | ||
| 2014-03-01 | 11 | 10 | 1 | 1 | 2 | ||
| 2014-02-24 | 26 | 11 | 2 | 0 | 2 | ||
| 2014-02-24 | 19 | 12 | 1 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2014-02-22 | 26 | 11 | 0 | 1 | 0 | ||
| 2014-02-21 | 18 | 13 | 4 | 0 | 4 | ||
| 2014-02-19 | 14 | 10 | 2 | 2 | 5 | ||
| 2014-02-10 | 23 | 5 | 10 | 3 | 0 | ||
| 2014-02-07 | 26 | 10 | 1 | 1 | 1 | ||
| 2014-02-05 | 27 | 10 | 2 | 1 | 1 | ||
| 2014-02-03 | 17 | 16 | 1 | 0 | 4 | ||
| 2014-01-29 | 18 | 12 | 1 | 1 | 1 | ||
| 2014-01-26 | 22 | 19 | 3 | 2 | 7 | ||
| 2014-01-20 | 27 | 10 | 2 | 4 | 4 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2014-01-18 | 31 | 17 | 1 | 0 | 1 | ||
| 2014-01-13 | 22 | 11 | 2 | 3 | 2 | ||
| 2014-01-11 | 28 | 14 | 2 | 0 | 0 | ||
| 2014-01-11 | 15 | 11 | 2 | 0 | 0 | ||
| 2014-01-10 | 21 | 13 | 1 | 2 | 5 | ||
| 2014-01-07 | 22 | 12 | 1 | 3 | 2 | ||
| 2013-12-30 | 31 | 7 | 13 | 1 | 1 | ||
| 2013-12-30 | 27 | 12 | 1 | 0 | 5 | ||
| 2013-12-28 | 18 | 16 | 0 | 1 | 1 | ||
| 2013-12-28 | 22 | 12 | 1 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2013-12-27 | 19 | 7 | 10 | 2 | 0 | ||
| 2013-12-27 | 16 | 10 | 1 | 0 | 0 | ||
| 2013-12-23 | 17 | 5 | 10 | 2 | 0 | ||
| 2013-12-23 | 25 | 6 | 12 | 3 | 0 | ||
| 2013-12-23 | 21 | 11 | 1 | 1 | 0 | ||
| 2013-12-18 | 13 | 5 | 10 | 2 | 0 | ||
| 2013-12-18 | 11 | 13 | 10 | 0 | 1 | ||
| 2013-12-18 | 24 | 12 | 0 | 3 | 0 | ||
| 2013-12-13 | 20 | 2 | 12 | 1 | 0 | ||
| 2013-12-11 | 22 | 16 | 1 | 0 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2013-12-11 | 11 | 14 | 4 | 1 | 2 | ||
| 2013-12-04 | 18 | 14 | 1 | 0 | 0 | ||
| 2013-12-04 | 16 | 20 | 1 | 3 | 0 | ||
| 2013-12-02 | 12 | 14 | 1 | 0 | 1 | ||
| 2013-12-02 | 19 | 8 | 12 | 1 | 1 | ||
| 2013-11-29 | 20 | 7 | 13 | 3 | 1 | ||
| 2013-11-29 | 22 | 10 | 3 | 2 | 4 | ||
| 2013-11-26 | 14 | 11 | 1 | 0 | 2 | ||
| 2013-11-26 | 21 | 12 | 1 | 0 | 0 | ||
| 2013-11-22 | 15 | 3 | 11 | 3 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2013-11-22 | 19 | 10 | 4 | 1 | 0 | ||
| 2013-11-22 | 17 | 13 | 1 | 2 | 3 | ||
| 2013-11-16 | 14 | 6 | 12 | 0 | 0 | ||
| 2013-11-13 | 29 | 15 | 1 | 1 | 1 | ||
| 2013-11-10 | 14 | 12 | 1 | 4 | 1 | ||
| 2013-11-08 | 13 | 5 | 13 | 4 | 0 | ||
| 2013-11-08 | 32 | 12 | 3 | 1 | 6 | ||
| 2013-11-05 | 17 | 11 | 0 | 0 | 5 | ||
| 2013-11-01 | 26 | 17 | 1 | 1 | 3 | ||
| 2013-10-30 | 20 | 12 | 0 | 1 | 3 |