2017-18 Cleveland Cavaliers
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
Playoff SeriesGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Cleveland Cavaliers Double-Doubles in the 2017-18 NBA Regular Season
This page includes three sections: who had the most double-doubles for the Cleveland Cavaliers in the 2017-18 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 2017-18 NBA Leaders
Who had the most double-doubles for the Cavaliers in the 2017-18 Regular Season?
LeBron James had 52 double-double games, more than any other player from the Cleveland Cavaliers roster in the 2017-18 NBA Regular Season.
Most Double-Doubles, Cavaliers
52
LeBron James
(Cleveland Cavaliers)
Total Cavaliers Double-Doubles this Regular Season: 94
Cavaliers Double-Doubles by Player - 2017-18 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 52 | 82 | 18 | 19 | 15 | - | - | |
| 2 | 31 | 59 | - | 31 | - | - | - | |
| 3 | 5 | 24 | - | 5 | - | - | - | |
| 4 | 3 | 53 | - | 3 | - | - | - | |
| 5 | 2 | 46 | - | 2 | - | - | - | |
| 6 | 1 | 78 | - | 1 | - | - | - | |
| Total: | 94 | |||||||
Cavaliers Double-Doubles by Date - 2017-18 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2018-04-09 | 26 | 6 | 11 | 1 | 0 | ||
| 2018-04-06 | 44 | 11 | 11 | 2 | 1 | ||
| 2018-04-05 | 33 | 9 | 14 | 0 | 0 | ||
| 2018-04-03 | 18 | 15 | 1 | 1 | 0 | ||
| 2018-04-03 | 27 | 10 | 6 | 0 | 0 | ||
| 2018-04-01 | 13 | 13 | 0 | 1 | 1 | ||
| 2018-04-01 | 16 | 13 | 12 | 0 | 0 | ||
| 2018-03-30 | 27 | 9 | 11 | 1 | 0 | ||
| 2018-03-28 | 41 | 10 | 8 | 1 | 0 | ||
| 2018-03-25 | 20 | 15 | 4 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2018-03-25 | 37 | 10 | 8 | 1 | 0 | ||
| 2018-03-23 | 15 | 10 | 2 | 0 | 0 | ||
| 2018-03-21 | 23 | 12 | 4 | 1 | 0 | ||
| 2018-03-21 | 35 | 7 | 17 | 1 | 0 | ||
| 2018-03-19 | 40 | 12 | 10 | 2 | 1 | ||
| 2018-03-17 | 33 | 13 | 12 | 1 | 2 | ||
| 2018-03-15 | 35 | 14 | 6 | 2 | 3 | ||
| 2018-03-13 | 28 | 12 | 11 | 3 | 2 | ||
| 2018-03-11 | 24 | 10 | 7 | 1 | 1 | ||
| 2018-03-09 | 16 | 12 | 0 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2018-03-09 | 25 | 10 | 6 | 2 | 3 | ||
| 2018-03-07 | 13 | 13 | 3 | 4 | 0 | ||
| 2018-03-07 | 39 | 8 | 10 | 1 | 0 | ||
| 2018-03-05 | 22 | 15 | 1 | 2 | 0 | ||
| 2018-03-03 | 25 | 10 | 15 | 2 | 0 | ||
| 2018-02-27 | 10 | 10 | 1 | 0 | 1 | ||
| 2018-02-27 | 31 | 12 | 11 | 1 | 0 | ||
| 2018-02-25 | 33 | 13 | 9 | 1 | 0 | ||
| 2018-02-23 | 18 | 14 | 11 | 1 | 0 | ||
| 2018-02-11 | 24 | 8 | 10 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2018-02-09 | 10 | 11 | 0 | 0 | 2 | ||
| 2018-02-09 | 22 | 12 | 19 | 0 | 0 | ||
| 2018-02-07 | 37 | 10 | 15 | 1 | 1 | ||
| 2018-02-06 | 25 | 10 | 5 | 1 | 0 | ||
| 2018-01-31 | 24 | 11 | 5 | 1 | 0 | ||
| 2018-01-28 | 20 | 11 | 1 | 0 | 0 | ||
| 2018-01-28 | 25 | 8 | 14 | 1 | 0 | ||
| 2018-01-26 | 10 | 10 | 1 | 1 | 0 | ||
| 2018-01-26 | 10 | 13 | 3 | 2 | 0 | ||
| 2018-01-26 | 26 | 10 | 11 | 4 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2018-01-23 | 10 | 11 | 0 | 1 | 0 | ||
| 2018-01-18 | 12 | 11 | 2 | 1 | 1 | ||
| 2018-01-12 | 21 | 11 | 0 | 3 | 1 | ||
| 2018-01-12 | 27 | 8 | 11 | 3 | 1 | ||
| 2018-01-06 | 33 | 10 | 9 | 6 | 1 | ||
| 2018-01-03 | 10 | 11 | 2 | 0 | 1 | ||
| 2017-12-30 | 20 | 10 | 1 | 0 | 0 | ||
| 2017-12-27 | 16 | 10 | 14 | 5 | 0 | ||
| 2017-12-25 | 31 | 18 | 0 | 2 | 0 | ||
| 2017-12-19 | 21 | 10 | 4 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2017-12-17 | 20 | 11 | 15 | 0 | 1 | ||
| 2017-12-16 | 29 | 11 | 10 | 1 | 0 | ||
| 2017-12-14 | 28 | 11 | 3 | 2 | 1 | ||
| 2017-12-14 | 25 | 12 | 12 | 2 | 2 | ||
| 2017-12-12 | 17 | 12 | 2 | 0 | 0 | ||
| 2017-12-12 | 25 | 7 | 17 | 2 | 0 | ||
| 2017-12-09 | 30 | 13 | 13 | 3 | 0 | ||
| 2017-12-08 | 29 | 10 | 8 | 1 | 2 | ||
| 2017-12-06 | 18 | 13 | 1 | 1 | 0 | ||
| 2017-12-06 | 32 | 11 | 9 | 3 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2017-12-04 | 24 | 13 | 0 | 0 | 1 | ||
| 2017-12-02 | 20 | 11 | 2 | 0 | 0 | ||
| 2017-12-02 | 34 | 2 | 12 | 0 | 1 | ||
| 2017-11-30 | 25 | 16 | 2 | 0 | 0 | ||
| 2017-11-30 | 24 | 6 | 12 | 2 | 2 | ||
| 2017-11-28 | 21 | 12 | 6 | 5 | 1 | ||
| 2017-11-27 | 30 | 14 | 6 | 0 | 0 | ||
| 2017-11-27 | 14 | 10 | 3 | 0 | 1 | ||
| 2017-11-24 | 11 | 13 | 0 | 0 | 1 | ||
| 2017-11-24 | 27 | 16 | 13 | 0 | 3 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2017-11-22 | 18 | 10 | 3 | 0 | 1 | ||
| 2017-11-20 | 19 | 11 | 4 | 0 | 0 | ||
| 2017-11-17 | 23 | 11 | 5 | 2 | 2 | ||
| 2017-11-17 | 39 | 14 | 6 | 0 | 0 | ||
| 2017-11-15 | 22 | 10 | 0 | 1 | 1 | ||
| 2017-11-13 | 23 | 9 | 12 | 0 | 3 | ||
| 2017-11-11 | 29 | 15 | 3 | 0 | 1 | ||
| 2017-11-11 | 19 | 11 | 4 | 0 | 1 | ||
| 2017-11-07 | 32 | 16 | 3 | 2 | 1 | ||
| 2017-11-05 | 25 | 11 | 6 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2017-11-05 | 26 | 5 | 13 | 1 | 2 | ||
| 2017-11-03 | 57 | 11 | 7 | 3 | 2 | ||
| 2017-11-01 | 13 | 13 | 3 | 0 | 1 | ||
| 2017-11-01 | 33 | 6 | 11 | 2 | 1 | ||
| 2017-10-29 | 22 | 11 | 1 | 1 | 0 | ||
| 2017-10-29 | 16 | 10 | 7 | 2 | 0 | ||
| 2017-10-28 | 26 | 11 | 1 | 1 | 0 | ||
| 2017-10-25 | 15 | 12 | 0 | 0 | 0 | ||
| 2017-10-25 | 29 | 10 | 13 | 0 | 4 | ||
| 2017-10-24 | 20 | 12 | 2 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2017-10-24 | 34 | 2 | 13 | 3 | 0 | ||
| 2017-10-20 | 17 | 12 | 6 | 0 | 2 | ||
| 2017-10-17 | 15 | 11 | 0 | 0 | 0 | ||
| 2017-10-17 | 29 | 16 | 9 | 0 | 2 |