2022-23 Charlotte Hornets
Summary / Roster /
Schedule & Results
Season: Season Series
Season: Season Series
Players: Stats / Triple Doubles / Double Doubles
Games: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Playoffs:
DNQGames: Largest Wins / Worst Losses / Most Points Scored / Most 3-Pointers
Charlotte Hornets Double-Doubles in the 2022-23 NBA Regular Season
This page includes three sections: who had the most double-doubles for the Charlotte Hornets in the 2022-23 Regular Season, a summary of all players with at least one, and the full list of double-doubles with detailed stats for each of those games — including points, rebounds, assists, steals, blocks, and the final score.
Related: 2022-23 NBA Leaders
Who had the most double-doubles for the Hornets in the 2022-23 Regular Season?
Mason Plumlee had 21 double-double games, more than any other player from the Charlotte Hornets roster in the 2022-23 NBA Regular Season.
Most Double-Doubles, Hornets
21
Mason Plumlee
(Charlotte Hornets)
Total Hornets Double-Doubles this Regular Season: 77
Hornets Double-Doubles by Player - 2022-23 Regular Season
more >>
| Details | ||||||||
| Rk | Player |
Double-Doubles |
Gms | Triple-Doubles |
Pts Reb |
Pts Ast |
Reb Ast | Other |
| 1 | 21 | 56 | - | 21 | - | - | - | |
| 2 | 17 | 36 | 3 | 4 | 10 | - | - | |
| 3 | 14 | 65 | - | 14 | - | - | - | |
| 4 | 11 | 43 | - | 11 | - | - | - | |
| 5 | 3 | 48 | - | 3 | - | - | - | |
| 3 | 73 | - | 3 | - | - | - | ||
| 7 | 2 | 50 | - | 2 | - | - | - | |
| 2 | 56 | - | 2 | - | - | - | ||
| 9 | 1 | 46 | - | 1 | - | - | - | |
| 1 | 44 | - | - | 1 | - | - | ||
| 1 | 63 | - | - | 1 | - | - | ||
| 1 | 54 | - | - | 1 | - | - | ||
| Total: | 77 | |||||||
Hornets Double-Doubles by Date - 2022-23 Regular Season
more >>
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2023-04-09 | 22 | 10 | 0 | 1 | 2 | ||
| 2023-04-07 | 12 | 13 | 0 | 1 | 1 | ||
| 2023-04-04 | 18 | 11 | 1 | 0 | 0 | ||
| 2023-04-04 | 13 | 6 | 11 | 2 | 0 | ||
| 2023-04-02 | 15 | 12 | 0 | 0 | 0 | ||
| 2023-03-28 | 14 | 11 | 0 | 0 | 0 | ||
| 2023-03-28 | 12 | 14 | 1 | 0 | 0 | ||
| 2023-03-26 | 15 | 16 | 1 | 0 | 0 | ||
| 2023-03-26 | 21 | 12 | 4 | 1 | 1 | ||
| 2023-03-24 | 10 | 11 | 1 | 0 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2023-03-20 | 14 | 17 | 1 | 0 | 2 | ||
| 2023-03-12 | 15 | 12 | 4 | 0 | 3 | ||
| 2023-03-09 | 13 | 10 | 1 | 1 | 2 | ||
| 2023-03-05 | 10 | 14 | 0 | 1 | 0 | ||
| 2023-03-03 | 29 | 10 | 2 | 2 | 0 | ||
| 2023-03-01 | 11 | 10 | 2 | 1 | 1 | ||
| 2023-02-27 | 15 | 11 | 3 | 0 | 1 | ||
| 2023-02-25 | 18 | 20 | 0 | 1 | 1 | ||
| 2023-02-25 | 19 | 7 | 13 | 0 | 0 | ||
| 2023-02-24 | 27 | 13 | 5 | 2 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2023-02-24 | 32 | 10 | 8 | 2 | 0 | ||
| 2023-02-15 | 12 | 10 | 0 | 0 | 4 | ||
| 2023-02-15 | 22 | 10 | 1 | 1 | 3 | ||
| 2023-02-15 | 28 | 12 | 10 | 1 | 0 | ||
| 2023-02-13 | 30 | 6 | 15 | 0 | 0 | ||
| 2023-02-11 | 18 | 9 | 12 | 2 | 0 | ||
| 2023-02-10 | 11 | 12 | 2 | 0 | 1 | ||
| 2023-02-10 | 24 | 9 | 10 | 1 | 0 | ||
| 2023-02-02 | 16 | 11 | 5 | 1 | 0 | ||
| 2023-01-31 | 14 | 14 | 5 | 0 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2023-01-31 | 27 | 10 | 11 | 3 | 3 | ||
| 2023-01-26 | 21 | 12 | 4 | 0 | 0 | ||
| 2023-01-26 | 15 | 11 | 8 | 0 | 0 | ||
| 2023-01-24 | 15 | 10 | 2 | 3 | 0 | ||
| 2023-01-21 | 25 | 11 | 2 | 1 | 0 | ||
| 2023-01-16 | 19 | 12 | 7 | 0 | 0 | ||
| 2023-01-12 | 16 | 15 | 4 | 1 | 1 | ||
| 2023-01-10 | 24 | 4 | 14 | 0 | 0 | ||
| 2023-01-08 | 18 | 13 | 2 | 0 | 0 | ||
| 2023-01-06 | 17 | 15 | 6 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2023-01-06 | 24 | 3 | 12 | 2 | 1 | ||
| 2023-01-04 | 23 | 4 | 12 | 1 | 0 | ||
| 2023-01-02 | 18 | 14 | 4 | 0 | 2 | ||
| 2022-12-31 | 22 | 10 | 3 | 1 | 0 | ||
| 2022-12-31 | 23 | 7 | 11 | 2 | 0 | ||
| 2022-12-29 | 17 | 13 | 2 | 2 | 2 | ||
| 2022-12-29 | 27 | 10 | 9 | 1 | 2 | ||
| 2022-12-27 | 21 | 10 | 4 | 0 | 0 | ||
| 2022-12-21 | 25 | 11 | 12 | 2 | 0 | ||
| 2022-12-19 | 14 | 11 | 2 | 1 | 0 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2022-12-19 | 23 | 5 | 12 | 0 | 0 | ||
| 2022-12-18 | 15 | 10 | 4 | 0 | 0 | ||
| 2022-12-16 | 13 | 11 | 1 | 0 | 2 | ||
| 2022-12-14 | 12 | 18 | 3 | 0 | 0 | ||
| 2022-12-14 | 23 | 1 | 11 | 0 | 0 | ||
| 2022-12-07 | 13 | 11 | 5 | 0 | 0 | ||
| 2022-12-05 | 11 | 10 | 2 | 0 | 0 | ||
| 2022-12-03 | 13 | 11 | 3 | 2 | 0 | ||
| 2022-12-02 | 17 | 10 | 3 | 0 | 1 | ||
| 2022-11-23 | 13 | 13 | 0 | 1 | 1 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2022-11-23 | 11 | 13 | 6 | 1 | 0 | ||
| 2022-11-20 | 11 | 10 | 0 | 0 | 0 | ||
| 2022-11-18 | 28 | 10 | 4 | 4 | 0 | ||
| 2022-11-18 | 13 | 14 | 0 | 0 | 3 | ||
| 2022-11-16 | 12 | 10 | 3 | 0 | 2 | ||
| 2022-11-16 | 17 | 13 | 2 | 2 | 0 | ||
| 2022-11-14 | 18 | 10 | 2 | 3 | 1 | ||
| 2022-11-10 | 13 | 15 | 5 | 0 | 0 | ||
| 2022-11-09 | 16 | 12 | 4 | 0 | 1 | ||
| 2022-11-02 | 11 | 13 | 3 | 0 | 2 |
Date |
Player |
Pts | Reb | Ast | Stl | Blk | W/L Game
|
| 2022-10-31 | 12 | 10 | 2 | 0 | 1 | ||
| 2022-10-29 | 12 | 11 | 2 | 0 | 0 | ||
| 2022-10-26 | 14 | 3 | 11 | 2 | 0 | ||
| 2022-10-23 | 20 | 11 | 1 | 0 | 2 | ||
| 2022-10-23 | 24 | 10 | 0 | 1 | 0 | ||
| 2022-10-21 | 23 | 8 | 11 | 1 | 2 | ||
| 2022-10-19 | 19 | 10 | 0 | 0 | 0 |