Cleveland Cavaliers
Best and Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Cavaliers All-Time Scoring Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total points in the Regular Season in Cavaliers history.
Notes: - These stats were updated on April 30, 2025
- Three-pointers were implemented in 1979-80.
* Players in bold played in the 2025 Regular Season
Cavaliers All-Time Points Leaders:
Career Totals in the Regular Season - Top 50
more >>
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
1. | LeBron James | 23,119 | 11 | 849 | 8,369 | 17,022 | 1,251 | 3,713 | 5,130 | 6,998 | |
2. | Zydrunas Ilgauskas | 10,616 | 12 | 771 | 4,045 | 8,523 | 31 | 99 | 2,495 | 3,197 | |
3. | Brad Daugherty | 10,389 | 8 | 548 | 3,823 | 7,189 | 2 | 14 | 2,741 | 3,670 | |
4. | Austin Carr | 10,265 | 9 | 635 | 4,272 | 9,480 | 2 | 6 | 1,719 | 2,127 | |
5. | Mark Price | 9,543 | 9 | 582 | 3,429 | 7,165 | 802 | 1,960 | 1,883 | 2,078 | |
6. | Bingo Smith | 9,513 | 10 | 720 | 4,182 | 9,256 | 1 | 5 | 1,148 | 1,434 | |
7. | Hot Rod Williams | 8,504 | 9 | 661 | 3,198 | 6,633 | 2 | 16 | 2,106 | 2,884 | |
8. | Kyrie Irving | 8,232 | 6 | 381 | 3,009 | 6,588 | 723 | 1,887 | 1,491 | 1,708 | |
9. | Kevin Love | 7,663 | 9 | 489 | 2,503 | 5,833 | 1,096 | 2,915 | 1,561 | 1,841 | |
10. | Larry Nance | 7,257 | 7 | 433 | 2,945 | 5,559 | 3 | 24 | 1,364 | 1,696 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
11. | Darius Garland | 7,204 | 6 | 382 | 2,635 | 5,818 | 897 | 2,313 | 1,037 | 1,196 | |
12. | Campy Russell | 6,588 | 7 | 410 | 2,480 | 5,444 | 1 | 10 | 1,627 | 2,113 | |
13. | World B. Free | 6,329 | 4 | 275 | 2,372 | 5,227 | 179 | 473 | 1,406 | 1,835 | |
14. | Tristan Thompson | 6,069 | 11 | 708 | 2,448 | 4,715 | 9 | 36 | 1,164 | 1,953 | |
15. | Terrell Brandon | 5,793 | 6 | 457 | 2,205 | 4,941 | 261 | 724 | 1,122 | 1,293 | |
16. | Jim Chones | 5,729 | 5 | 400 | 2,456 | 5,332 | - | - | 817 | 1,161 | |
17. | Danny Ferry | 5,643 | 10 | 723 | 2,207 | 4,939 | 543 | 1,409 | 686 | 816 | |
18. | Mike Mitchell | 5,217 | 4 | 271 | 2,219 | 4,483 | 4 | 21 | 775 | 1,006 | |
19. | Craig Ehlo | 5,103 | 7 | 513 | 2,049 | 4,430 | 381 | 1,001 | 624 | 916 | |
20. | Donovan Mitchell | 5,086 | 3 | 194 | 1,767 | 3,811 | 660 | 1,762 | 892 | 1,048 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
21. | Phil Hubbard | 4,962 | 8 | 469 | 1,822 | 3,653 | 0 | 18 | 1,318 | 1,858 | |
22. | Jarrett Allen | 4,919 | 5 | 334 | 1,997 | 3,047 | 8 | 50 | 917 | 1,274 | |
23. | Anderson Varejao | 4,498 | 13 | 596 | 1,782 | 3,488 | 1 | 43 | 933 | 1,478 | |
24. | Ron Harper | 4,433 | 4 | 228 | 1,722 | 3,633 | 53 | 235 | 936 | 1,313 | |
25. | Evan Mobley | 4,412 | 4 | 269 | 1,772 | 3,235 | 152 | 483 | 716 | 1,032 | |
26. | Collin Sexton | 4,356 | 4 | 218 | 1,625 | 3,548 | 325 | 860 | 781 | 944 | |
27. | Chris Mills | 4,006 | 4 | 319 | 1,502 | 3,397 | 297 | 792 | 705 | 861 | |
28. | Cedi Osman | 3,938 | 6 | 404 | 1,421 | 3,327 | 628 | 1,777 | 468 | 655 | |
29. | Wesley Person | 3,924 | 5 | 328 | 1,513 | 3,284 | 550 | 1,303 | 348 | 454 | |
30. | Shawn Kemp | 3,767 | 3 | 204 | 1,279 | 2,899 | 5 | 16 | 1,204 | 1,580 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
31. | John Johnson | 3,684 | 3 | 231 | 1,484 | 3,461 | - | - | 716 | 922 | |
32. | Andre Miller | 3,545 | 3 | 245 | 1,265 | 2,799 | 49 | 200 | 966 | 1,189 | |
33. | John Bagley | 3,542 | 5 | 375 | 1,434 | 3,270 | 45 | 197 | 629 | 800 | |
34. | Jim Cleamons | 3,532 | 5 | 377 | 1,467 | 3,215 | - | - | 598 | 781 | |
35. | Bobby Phills | 3,517 | 6 | 334 | 1,344 | 3,032 | 200 | 501 | 629 | 842 | |
36. | Drew Gooden | 3,488 | 4 | 292 | 1,401 | 2,902 | 7 | 40 | 679 | 918 | |
37. | Jim Brewer | 3,461 | 6 | 462 | 1,486 | 3,367 | - | - | 489 | 822 | |
38. | Mo Williams | 3,350 | 4 | 227 | 1,214 | 2,745 | 414 | 1,029 | 508 | 570 | |
39. | Lamond Murray | 3,349 | 3 | 223 | 1,281 | 2,930 | 213 | 542 | 574 | 742 | |
40. | Tyrone Hill | 3,274 | 6 | 303 | 1,209 | 2,320 | 0 | 5 | 856 | 1,317 |
Player |
Points |
Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA | ||
41. | Roy Hinson | 3,244 | 3 | 238 | 1,270 | 2,463 | 0 | 7 | 704 | 999 | |
42. | Dick Snyder | 3,237 | 4 | 304 | 1,367 | 2,814 | - | - | 503 | 596 | |
43. | Cliff Robinson | 3,177 | 3 | 180 | 1,316 | 2,850 | 1 | 8 | 544 | 768 | |
44. | Daniel Gibson | 3,115 | 7 | 397 | 1,065 | 2,646 | 578 | 1,419 | 407 | 522 | |
45. | Foots Walker | 3,073 | 6 | 427 | 1,164 | 2,650 | 1 | 9 | 744 | 979 | |
46. | Ricky Davis | 2,921 | 3 | 183 | 1,112 | 2,562 | 102 | 287 | 595 | 788 | |
47. | Kenny Carr | 2,831 | 3 | 201 | 1,111 | 2,194 | 1 | 17 | 608 | 890 | |
48. | Geoff Huston | 2,788 | 5 | 268 | 1,162 | 2,381 | 9 | 34 | 455 | 629 | |
49. | Lenny Wilkens | 2,751 | 2 | 149 | 1,034 | 2,269 | - | - | 683 | 837 | |
50. | Isaac Okoro | 2,708 | 5 | 334 | 976 | 2,091 | 319 | 908 | 437 | 598 |