Craig Ehlo
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
NBA Players: Craig Ehlo Profile and Basic Stats
Craig Ehlo information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile: |
||||||||||||||||||||||||
|
What NBA teams has Craig Ehlo played for?: |
|
His Teams:
(at least 1 game played) |
|
Craig Ehlo Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Craig Ehlo NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 873 | 8.6 | 3.6 | 2.8 | 1.1 | 0.3 |
Playoffs | 76 | 8.1 | 2.9 | 2.9 | 1.0 | 0.2 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 873 | 7,492 | 3,139 | 2,456 | 989 | 232 |
Playoffs | 76 | 616 | 222 | 222 | 77 | 13 |
Craig Ehlo Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1983-84 | Rockets | 7 | 3.3 | 1.3 | 0.9 | 0.4 | 0.0 | |
1984-85 | Rockets | 45 | 1.9 | 0.6 | 0.6 | 0.2 | 0.1 | |
1985-86 | Rockets | 36 | 2.7 | 1.3 | 0.8 | 0.3 | 0.1 | |
1986-87 | Cavaliers | 44 | 6.2 | 3.7 | 2.1 | 0.9 | 0.7 | |
1987-88 | Cavaliers | 79 | 7.1 | 3.5 | 2.6 | 1.0 | 0.4 | |
1988-89 | Cavaliers | 82 | 7.4 | 3.6 | 3.2 | 1.3 | 0.2 | |
1989-90 | Cavaliers | 81 | 13.6 | 5.4 | 4.6 | 1.6 | 0.3 | |
1990-91 | Cavaliers | 82 | 10.1 | 4.7 | 4.6 | 1.5 | 0.4 | |
1991-92 | Cavaliers | 63 | 12.3 | 4.9 | 3.8 | 1.2 | 0.3 | |
1992-93 | Cavaliers | 82 | 11.6 | 4.9 | 3.1 | 1.3 | 0.3 | |
1993-94 | Hawks | 82 | 10.0 | 3.4 | 3.3 | 1.7 | 0.3 | |
1994-95 | Hawks | 49 | 9.7 | 3.0 | 2.3 | 0.9 | 0.1 | |
1995-96 | Hawks | 79 | 8.5 | 3.2 | 1.7 | 1.1 | 0.1 | |
1996-97 | Supersonics | 62 | 3.5 | 1.8 | 1.1 | 0.6 | 0.1 | |
Career: | 873 | 8.6 | 3.6 | 2.8 | 1.1 | 0.3 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1985 | Rockets | 3 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | |
1986 | Rockets | 10 | 2.0 | 0.3 | 0.6 | 0.4 | 0.1 | |
1988 | Cavaliers | 5 | 8.8 | 3.6 | 3.4 | 1.0 | 0.0 | |
1989 | Cavaliers | 4 | 12.0 | 1.5 | 3.3 | 0.8 | 0.3 | |
1990 | Cavaliers | 5 | 13.8 | 6.4 | 6.4 | 1.2 | 0.0 | |
1992 | Cavaliers | 17 | 9.6 | 4.5 | 4.5 | 1.2 | 0.3 | |
1993 | Cavaliers | 9 | 10.9 | 3.4 | 2.8 | 1.3 | 0.4 | |
1994 | Hawks | 11 | 11.4 | 2.7 | 3.6 | 1.0 | 0.0 | |
1995 | Hawks | 3 | 3.0 | 2.3 | 1.0 | 0.7 | 0.0 | |
1996 | Hawks | 9 | 4.0 | 2.0 | 1.0 | 1.0 | 0.2 | |
Career: | 76 | 8.1 | 2.9 | 2.9 | 1.0 | 0.2 |
Links:
Related Links (external):
Craig Ehlo News
Craig Ehlo Pictures