Dallas Mavericks
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total
/
Average
/
Single Season Total
/
Average
3-Pointers Made - Playoffs:
Career Total
/
Average
/
Mavericks All-Time 3-Pointers Made Leaders: Single Regular Season Per Game Average
List with the stats for the top 50 players with the best single season 3-pointers made per game average in Mavericks history.
Notes: - These stats were updated on November 5, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- This list includes players with some minimum requirements
Mavericks All-Time 3-Pointers Made Leaders:
Single Regular Season Per Game Average - Top 50
more >>
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 1. | Luka Doncic | 4.06 | 284 | 2024 | 70 | 10.63 | |||||
| 2. | George McCloud | 3.25 | 257 | 1996 | 79 | 8.58 | |||||
| 3. | Luka Doncic | 3.09 | 201 | 2022 | 65 | 8.75 | |||||
| 4. | Klay Thompson | 3.00 | 216 | 2025 | 72 | 7.68 | |||||
| 5. | Tim Hardaway Jr. | 2.99 | 212 | 2023 | 71 | 7.75 | |||||
| 6. | Kyrie Irving | 2.98 | 173 | 2024 | 58 | 7.26 | |||||
| 7. | Tim Hardaway Jr. | 2.96 | 207 | 2021 | 70 | 7.56 | |||||
| 8. | Luka Doncic | 2.91 | 192 | 2021 | 66 | 8.30 | |||||
| 9. | Tim Hardaway Jr. | 2.87 | 204 | 2020 | 71 | 7.23 | |||||
| 10. | Luka Doncic | 2.80 | 171 | 2020 | 61 | 8.87 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 11. | Luka Doncic | 2.80 | 185 | 2023 | 66 | 8.20 | |||||
| 12. | Max Christie | 2.71 | 19 | 2026 | 7 | 5.43 | |||||
| 13. | Tim Hardaway Jr. | 2.67 | 211 | 2024 | 79 | 7.56 | |||||
| 14. | Kristaps Porzingis | 2.49 | 142 | 2020 | 57 | 7.07 | |||||
| 15. | Wesley Matthews | 2.43 | 153 | 2018 | 63 | 6.38 | |||||
| 16. | Wesley Matthews | 2.42 | 189 | 2016 | 78 | 6.73 | |||||
| 17. | Wesley Matthews | 2.38 | 174 | 2017 | 73 | 6.56 | |||||
| 18. | Jose Calderon | 2.36 | 191 | 2014 | 81 | 5.25 | |||||
| 19. | Luka Doncic | 2.33 | 168 | 2019 | 72 | 7.14 | |||||
| 20. | Seth Curry | 2.27 | 145 | 2020 | 64 | 5.02 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 21. | Jason Terry | 2.26 | 167 | 2009 | 74 | 6.16 | |||||
| 22. | Jason Kidd | 2.20 | 176 | 2010 | 80 | 5.18 | |||||
| 23. | Jason Terry | 2.19 | 138 | 2012 | 63 | 5.79 | |||||
| 24. | Dorian Finney-Smith | 2.15 | 172 | 2022 | 80 | 5.44 | |||||
| 25. | Jason Terry | 2.14 | 171 | 2006 | 80 | 5.20 | |||||
| 26. | Michael Finley | 2.08 | 150 | 2004 | 72 | 5.14 | |||||
| 27. | Reggie Bullock | 2.07 | 141 | 2022 | 68 | 5.76 | |||||
| 28. | Vince Carter | 2.00 | 162 | 2013 | 81 | 4.93 | |||||
| Chandler Parsons | 2.00 | 132 | 2015 | 66 | 5.26 | ||||||
| Jason Terry | 2.00 | 162 | 2007 | 81 | 4.57 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 31. | Dorian Finney-Smith | 1.98 | 119 | 2021 | 60 | 5.03 | |||||
| 32. | Seth Curry | 1.96 | 137 | 2017 | 70 | 4.60 | |||||
| 33. | Reggie Bullock | 1.94 | 151 | 2023 | 78 | 5.09 | |||||
| 34. | Steve Nash | 1.90 | 156 | 2002 | 82 | 4.18 | |||||
| 35. | Dirk Nowitzki | 1.85 | 148 | 2003 | 80 | 4.88 | |||||
| 36. | Dirk Nowitzki | 1.84 | 151 | 2001 | 82 | 4.76 | |||||
| 37. | Dirk Nowitzki | 1.83 | 139 | 2002 | 76 | 4.61 | |||||
| 38. | Michael Finley | 1.81 | 116 | 2005 | 64 | 4.45 | |||||
| 39. | Vince Carter | 1.80 | 146 | 2014 | 81 | 4.58 | |||||
| 40. | Dirk Nowitzki | 1.79 | 138 | 2018 | 77 | 4.38 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Season | Games | Total 3-Pointers Attempted |
||||||
| 41. | Jason Terry | 1.77 | 136 | 2010 | 77 | 4.84 | |||||
| 42. | O.J. Mayo | 1.73 | 142 | 2013 | 82 | 4.26 | |||||
| 43. | Michael Finley | 1.72 | 119 | 2003 | 69 | 4.67 | |||||
| 44. | D'Angelo Russell | 1.71 | 12 | 2026 | 7 | 5.86 | |||||
| 45. | Chandler Parsons | 1.70 | 104 | 2016 | 61 | 4.11 | |||||
| 46. | Dirk Nowitzki | 1.68 | 126 | 2016 | 75 | 4.56 | |||||
| 47. | J.J. Barea | 1.67 | 115 | 2018 | 69 | 4.54 | |||||
| 48. | Jason Kidd | 1.66 | 133 | 2011 | 80 | 4.89 | |||||
| 49. | Jason Terry | 1.66 | 136 | 2008 | 82 | 4.43 | |||||
| 50. | Jason Kidd | 1.64 | 133 | 1996 | 81 | 4.89 |
= Season in progress
Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 100 3-pointers made
with the exceptions of
1998-99: 43 games or 60 3-pointers made
and 2011-12: 56 games or 80 3-pointers made
2013-14 to present: 58 games
with the exceptions of
2019-20: 70% of games played
and season in progress: 70% of games played (5 games)