3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Mavericks All-Time 3-Pointers Made Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs 3-pointers made per game average in Mavericks history.

Notes: - These stats were updated on March 19, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- This list only includes players with a minimum of 2 3-pointers made.

Mavericks All-Time 3-Pointers Made Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
1. Luka Doncic 4.43 31 2021 7 10.86
2. Luka Doncic 3.40 51 2022 15 9.87
3. Tim Hardaway Jr. 3.29 23 2021 7 8.14
4. Tim Hardaway Jr. 3.17 19 2020 6 9.00
5. Kristaps Porzingis 3.00 9 2020 3 5.67
6. Reggie Bullock 2.89 52 2022 18 7.28
7. Jason Terry 2.80 14 2008 5 6.40
8. Luka Doncic 2.67 16 2020 6 7.33
9. Dorian Finney-Smith 2.56 46 2022 18 6.00
10. Steve Nash 2.50 20 2002 8 5.63
Jason Terry 2.50 10 2012 4 5.00
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
12. Michael Finley 2.35 47 2003 20 5.70
13. Dorian Finney-Smith 2.29 16 2021 7 5.29
14. Jason Kidd 2.25 9 2012 4 6.50
15. Spencer Dinwiddie 2.22 40 2022 18 5.33
16. Monta Ellis 2.20 11 2015 5 6.00
Jason Terry 2.20 22 2009 10 5.90
Nick Van Exel 2.20 44 2003 20 5.60
19. Vince Carter 2.14 15 2014 7 4.43
20. Jason Kidd 2.10 21 2009 10 4.70
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
21. Jason Terry 2.08 27 2005 13 4.23
22. Jason Kidd 2.05 43 2011 21 5.48
23. J.J. Barea 2.00 2 2008 1 2.00
Wesley Matthews 2.00 10 2016 5 7.00
Dirk Nowitzki 2.00 16 2002 8 3.50
Jason Terry 2.00 42 2011 21 4.52
Jason Terry 2.00 12 2010 6 5.00
28. Maxi Kleber 1.89 34 2022 18 4.33
29. Steve Nash 1.85 37 2003 20 3.80
30. Michael Finley 1.85 24 2005 13 4.69
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
31. Dorian Finney-Smith 1.83 11 2020 6 5.00
Jerry Stackhouse 1.83 11 2007 6 5.17
33. Michael Finley 1.75 14 2002 8 4.63
34. Monta Ellis 1.71 12 2014 7 4.86
35. Michael Finley 1.70 17 2001 10 4.70
36. Seth Curry 1.67 10 2020 6 3.50
Derek Harper 1.67 5 1990 3 5.33
38. Steve Nash 1.60 16 2001 10 3.90
Charlie Villanueva 1.60 8 2015 5 3.80
40. Dirk Nowitzki 1.59 27 2003 17 3.59
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
41. Jose Calderon 1.57 11 2014 7 3.29
Devin Harris 1.57 11 2014 7 3.57
43. Peja Stojakovic 1.53 29 2011 19 4.05
44. Jason Kidd 1.50 9 2010 6 4.67
Jason Terry 1.50 9 2007 6 5.33
46. Jalen Brunson 1.44 26 2022 18 4.17
47. Jason Terry 1.41 31 2006 22 4.59
48. Al-Farouq Aminu 1.40 7 2015 5 2.20
Michael Finley 1.40 7 2004 5 5.20
Dirk Nowitzki 1.40 7 2004 5 3.00