Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Pacers All-Time Scoring Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total points in the Regular Season in Pacers history.

Notes: - These stats were updated on June 23, 2025
- Three-pointers were implemented in 1979-80.

* Players in bold played in the 2025 Regular Season

Pacers All-Time Points Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
1. Reggie Miller 25,279 18 1,389 8,241 17,499 2,560 6,486 6,237 7,026
2. Rik Smits 12,871 12 867 5,301 10,461 3 26 2,266 2,932
3. Jermaine O'Neal 9,580 8 514 3,654 7,973 14 86 2,258 3,140
4. Danny Granger 9,571 9 544 3,231 7,426 964 2,526 2,145 2,526
5. Vern Fleming 9,535 11 816 3,737 7,430 35 182 2,026 2,649
6. Chuck Person 9,096 6 479 3,762 7,820 466 1,330 1,106 1,497
7. Myles Turner 9,031 10 642 3,336 6,683 756 2,088 1,603 2,078
8. Herb Williams 8,637 8 577 3,606 7,576 4 57 1,421 2,013
9. Paul George 8,090 7 448 2,775 6,418 897 2,425 1,643 1,934
10. Billy Knight 7,440 6 435 2,874 5,581 19 85 1,673 2,018
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
11. Dale Davis 6,253 10 671 2,597 4,786 0 3 1,059 1,993
12. Detlef Schrempf 6,009 5 354 2,031 3,978 68 230 1,879 2,312
13. Roy Hibbert 5,909 7 533 2,360 5,083 6 22 1,183 1,582
14. Jalen Rose 5,712 6 402 2,179 4,789 251 726 1,103 1,379
15. Steve Stipanovich 5,323 5 403 2,015 4,160 10 56 1,283 1,611
16. Johnny Davis 5,234 4 319 2,025 4,469 13 102 1,171 1,441
17. Domantas Sabonis 5,199 5 319 2,026 3,684 126 391 1,021 1,397
18. Clark Kellogg 4,918 5 260 2,008 4,041 23 68 879 1,161
19. Mike Bantom 4,876 5 355 1,977 4,131 2 12 920 1,323
20. James Edwards 4,811 4 303 1,923 3,878 0 4 965 1,423
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
21. Wayman Tisdale 4,402 4 289 1,770 3,456 0 10 862 1,162
22. Tyrese Haliburton 4,362 4 224 1,550 3,218 631 1,636 631 736
23. Al Harrington 4,157 7 390 1,643 3,639 98 290 773 1,054
24. Jamaal Tinsley 4,144 7 398 1,560 3,946 340 1,108 684 959
25. Austin Croshere 4,035 9 540 1,338 3,261 376 1,095 983 1,140
26. George Hill 3,981 6 330 1,426 3,175 487 1,288 642 808
27. David West 3,979 4 285 1,632 3,350 14 63 701 903
28. Derrick McKey 3,968 8 450 1,536 3,257 91 307 805 1,072
29. Travis Best 3,809 7 469 1,405 3,181 193 533 806 982
30. Mike Dunleavy Jr. 3,787 5 271 1,312 2,907 408 1,089 755 919
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
31. Antonio Davis 3,786 6 420 1,287 2,669 2 20 1,210 1,773
32. Jeff Foster 3,747 13 764 1,472 2,961 7 54 796 1,295
33. Troy Murphy 3,474 4 262 1,248 2,674 419 1,015 559 697
34. Mark Jackson 3,412 6 405 1,265 2,916 273 754 609 778
35. T.J. McConnell 3,386 6 392 1,523 2,847 89 250 251 320
36. Darren Collison 3,368 4 284 1,252 2,690 250 617 614 719
37. Bennedict Mathurin 3,314 3 209 1,100 2,467 278 812 836 1,010
38. Metta World Peace 3,189 5 193 1,115 2,599 188 603 771 1,057
39. Lance Stephenson 3,083 7 338 1,225 2,695 251 794 382 551
40. Victor Oladipo 2,865 4 139 1,050 2,328 293 823 472 605
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
41. Ricky Sobers 2,840 2 160 1,106 2,415 - - 628 738
42. Stephen Jackson 2,803 3 169 982 2,397 261 763 578 716
43. Thaddeus Young 2,793 3 236 1,226 2,392 154 445 187 313
44. Malcolm Brogdon 2,766 3 146 1,013 2,267 278 790 462 530
45. George Johnson 2,764 4 265 1,122 2,427 18 92 502 644
46. Jerry Sichting 2,720 5 326 1,163 2,320 19 89 375 440
47. Bojan Bogdanovic 2,595 2 161 926 1,903 319 772 424 510
48. John Long 2,575 3 205 1,035 2,368 61 164 444 492
49. C.J. Miles 2,510 3 210 869 2,108 465 1,242 307 378
50. Pascal Siakam 2,450 2 119 969 1,830 165 425 347 481