Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Pistons All-Time Steals Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs steals per game average in Pistons history.

Notes: - These stats were updated on June 23, 2025
- Steals were not recorded until 1973-74.
- This list only includes players with a minimum of 10 steals.

Pistons All-Time Steals Leaders:
Single Playoffs Per Game Average - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Isiah Thomas 2.87 66 1988 23
2. Isiah Thomas 2.60 13 1984 5
Isiah Thomas 2.60 39 1987 15
4. Ben Wallace 2.47 42 2003 17
5. Kelly Tripucka 2.20 11 1984 5
6. Isiah Thomas 2.15 43 1990 20
7. Isiah Thomas 2.11 19 1985 9
8. Grant Hill 2.00 10 1999 5
9. Ben Wallace 1.91 44 2004 23
10. Ben Wallace 1.90 19 2002 10
Player
Steals
Total
Steals
Playoffs Games
11. Cade Cunningham 1.83 11 2025 6
12. Clifford Robinson 1.80 18 2002 10
13. Ben Wallace 1.72 43 2005 25
14. Isiah Thomas 1.59 27 1989 17
15. John Long 1.56 14 1985 9
Eric Money 1.56 14 1976 9
17. Richard Hamilton 1.35 23 2008 17
18. Chauncey Billups 1.35 31 2004 23
19. Ben Wallace 1.33 24 2006 18
20. Chauncey Billups 1.22 22 2006 18
Chris Ford 1.22 11 1976 9
Player
Steals
Total
Steals
Playoffs Games
22. Chauncey Billups 1.19 19 2007 16
Rasheed Wallace 1.19 19 2007 16
24. Richard Hamilton 1.17 27 2004 23
25. Bill Laimbeer 1.15 23 1990 20
26. Rasheed Wallace 1.12 19 2008 17
27. Joe Dumars 1.10 22 1990 20
28. Tayshaun Prince 1.09 25 2004 23
29. Joe Dumars 1.07 16 1991 15
30. Rodney Stuckey 1.06 18 2008 17
Player
Steals
Total
Steals
Playoffs Games
31. Tayshaun Prince 1.04 26 2005 25
Rasheed Wallace 1.04 26 2005 25
33. Chucky Atkins 1.00 17 2003 17
Chauncey Billups 1.00 25 2005 25
Bill Laimbeer 1.00 15 1987 15
Isiah Thomas 1.00 13 1991 13
37. Richard Hamilton 0.94 17 2006 18
38. Clifford Robinson 0.94 16 2003 17
39. Tayshaun Prince 0.94 15 2007 16
40. Jason Maxiell 0.88 15 2008 17
Player
Steals
Total
Steals
Playoffs Games
41. Lindsey Hunter 0.88 22 2005 25
42. Richard Hamilton 0.88 14 2007 16
Chris Webber 0.88 14 2007 16
44. Adrian Dantley 0.87 13 1987 15
45. Richard Hamilton 0.84 21 2005 25
46. Lindsey Hunter 0.83 15 2006 18
47. Adrian Dantley 0.83 19 1988 23
48. Tayshaun Prince 0.82 14 2008 17
49. Mark Aguirre 0.80 12 1991 15
Chauncey Billups 0.80 12 2008 15
Joe Dumars 0.80 12 1987 15