Player stats:
Game stats:
Game stats:
Rockets All-Time Scoring Leaders: Career Per Game Average in the Regular Season
List with the stats for the top 50 players with the best career points per game average in the Regular Season in Rockets history.
Notes: - These stats were updated on June 23, 2025
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 40 games.
* Players in bold played in the 2025 Regular Season
Rockets All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50
Player |
Points |
Total Points |
Seasons | Games | |||||||
1. | James Harden | 29.57 | 18,365 | 9 | 621 | ||||||
2. | Russell Westbrook | 27.25 | 1,553 | 1 | 57 | ||||||
3. | Moses Malone | 23.96 | 11,119 | 6 | 464 | ||||||
4. | Tracy McGrady | 22.73 | 6,888 | 6 | 303 | ||||||
5. | Hakeem Olajuwon | 22.52 | 26,511 | 17 | 1,177 | ||||||
6. | Kevin Martin | 21.31 | 3,068 | 3 | 144 | ||||||
7. | John Wall | 20.58 | 823 | 1 | 40 | ||||||
8. | Elvin Hayes | 20.56 | 11,762 | 7 | 572 | ||||||
9. | Jalen Green | 20.11 | 6,173 | 4 | 307 | ||||||
10. | Ralph Sampson | 19.66 | 5,995 | 5 | 305 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
11. | Don Kojis | 19.60 | 4,037 | 3 | 206 | ||||||
12. | Christian Wood | 19.06 | 2,078 | 2 | 109 | ||||||
13. | Yao Ming | 19.03 | 9,247 | 8 | 486 | ||||||
14. | Clyde Drexler | 18.97 | 4,155 | 4 | 219 | ||||||
15. | Steve Francis | 18.96 | 7,281 | 6 | 384 | ||||||
16. | Calvin Murphy | 17.91 | 17,949 | 13 | 1,002 | ||||||
17. | Jimmy Walker | 17.48 | 1,468 | 2 | 84 | ||||||
18. | Rudy Tomjanovich | 17.43 | 13,383 | 11 | 768 | ||||||
19. | Kevin Porter Jr. | 17.19 | 2,510 | 3 | 146 | ||||||
20. | Chris Paul | 17.13 | 1,987 | 2 | 116 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
21. | Metta World Peace | 17.12 | 1,181 | 1 | 69 | ||||||
22. | Cuttino Mobley | 17.08 | 7,448 | 6 | 436 | ||||||
23. | Charles Barkley | 16.49 | 3,017 | 4 | 183 | ||||||
24. | Alperen Sengun | 16.02 | 4,583 | 4 | 286 | ||||||
25. | Dwight Howard | 15.95 | 2,919 | 3 | 183 | ||||||
26. | Fred VanVleet | 15.89 | 2,114 | 2 | 133 | ||||||
27. | Otis Thorpe | 15.79 | 8,177 | 7 | 518 | ||||||
28. | Eric Gordon | 15.68 | 5,944 | 7 | 379 | ||||||
29. | Jack Marin | 15.61 | 1,998 | 2 | 128 | ||||||
30. | Stu Lantz | 15.56 | 4,947 | 4 | 318 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
31. | Vernon Maxwell | 14.93 | 6,002 | 6 | 402 | ||||||
32. | Lewis Lloyd | 14.76 | 4,384 | 6 | 297 | ||||||
33. | Scottie Pippen | 14.52 | 726 | 1 | 50 | ||||||
34. | John Block | 14.52 | 4,138 | 4 | 285 | ||||||
35. | Luis Scola | 14.50 | 5,597 | 5 | 386 | ||||||
36. | Chandler Parsons | 14.09 | 3,002 | 3 | 213 | ||||||
37. | Mike Newlin | 14.04 | 8,480 | 8 | 604 | ||||||
38. | Johnny Green | 13.86 | 582 | 1 | 42 | ||||||
39. | Jim Barnett | 13.50 | 2,794 | 3 | 207 | ||||||
40. | Dillon Brooks | 13.39 | 1,968 | 2 | 147 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
41. | Dave Gambee | 13.39 | 1,071 | 1 | 80 | ||||||
42. | Jim Jackson | 13.01 | 1,353 | 2 | 104 | ||||||
43. | Jabari Smith Jr. | 12.98 | 2,752 | 3 | 212 | ||||||
44. | Jeremy Lin | 12.97 | 1,985 | 2 | 153 | ||||||
45. | Rick Barry | 12.82 | 1,948 | 2 | 152 | ||||||
46. | Trevor Ariza | 12.73 | 4,863 | 5 | 382 | ||||||
47. | Kenny Smith | 12.63 | 5,910 | 6 | 468 | ||||||
48. | Rafer Alston | 12.62 | 3,370 | 4 | 267 | ||||||
49. | Rodney McCray | 12.49 | 5,059 | 5 | 405 | ||||||
50. | Clint Capela | 12.20 | 4,075 | 6 | 334 |