Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Rockets All-Time Rebounds Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total rebounds in the Regular Season in Rockets history.

Notes: - These stats were updated on June 23, 2025
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.

* Players in bold played in the 2025 Regular Season

Rockets All-Time Rebounds Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
1. Hakeem Olajuwon 13,382 17 1,177 3,936 9,446
2. Elvin Hayes 6,974 7 572 553 1,070
3. Moses Malone 6,959 6 464 3,009 3,950
4. Rudy Tomjanovich 6,198 11 768 1,173 2,783
5. Otis Thorpe 5,010 7 518 1,705 3,305
6. Yao Ming 4,494 8 486 1,233 3,261
7. James Harden 3,736 9 621 538 3,198
8. Robert Reid 3,706 10 762 1,049 2,657
9. Clint Capela 3,243 6 334 1,089 2,154
10. Ralph Sampson 3,189 5 305 924 2,265
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
11. Luis Scola 2,984 5 386 818 2,166
12. Kevin Kunnert 2,891 5 341 993 1,898
13. Rodney McCray 2,718 5 405 955 1,763
14. Toby Kimball 2,643 4 314 - -
15. Chuck Hayes 2,449 7 426 847 1,602
16. Alperen Sengun 2,446 4 286 825 1,621
17. John Block 2,325 4 285 - -
18. Steve Francis 2,318 6 384 727 1,591
19. Charles Barkley 2,235 4 183 691 1,544
20. Dwight Howard 2,132 3 183 579 1,553
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
21. Calvin Murphy 2,103 13 1,002 499 952
22. Trevor Ariza 1,980 5 382 309 1,671
23. Kelvin Cato 1,955 5 317 610 1,345
24. Mike Newlin 1,920 8 604 344 1,008
25. Don Kojis 1,874 3 206 - -
26. Cuttino Mobley 1,761 6 436 337 1,424
27. Zaid Abdul-Aziz 1,750 4 206 426 1,020
28. Tracy McGrady 1,667 6 303 235 1,432
29. Cliff Meely 1,658 5 298 170 485
30. Shane Battier 1,623 5 348 382 1,241
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
31. Jabari Smith Jr. 1,584 3 212 366 1,218
32. Robert Horry 1,568 4 295 419 1,149
33. Buck Johnson 1,565 6 432 545 1,020
34. P.J. Tucker 1,560 4 268 359 1,201
35. Kevin Willis 1,539 3 208 483 1,056
36. Jim Petersen 1,536 4 293 515 1,021
37. Kenny Thomas 1,507 4 238 472 1,035
38. Dikembe Mutombo 1,452 5 267 494 958
39. Larry Smith 1,417 3 200 589 828
40. Ed Ratleff 1,363 5 338 465 898
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
41. Juwan Howard 1,351 3 221 432 919
42. Clyde Drexler 1,338 4 219 388 950
43. Omer Asik 1,334 2 130 376 958
44. Dwight Jones 1,325 4 258 454 871
45. Jalen Green 1,310 4 307 162 1,148
46. Caldwell Jones 1,250 2 163 390 860
47. Stu Lantz 1,242 4 318 - -
48. Jae'Sean Tate 1,226 5 296 419 807
49. Major Jones 1,195 5 327 470 725
50. Patrick Beverley 1,185 5 291 352 833