Game Stats: Spurs vs. Timberwolves, 90-74 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the San Antonio Spurs and the Minnesota Timberwolves on December 15, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

90

San Antonio Spurs
- 74

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
SAS 24 20 17 29 90
MIN 20 25 18 11 74

Game Leaders

Spurs Timberwolves

Points

26 -
D.
David
Robinson
16 -
P.
Pooh
Richardson

Rebounds

17 -
D.
David
Robinson
11 -
F.
Felton
Spencer

Assists

11 -
R.
Rod
Strickland
8 -
P.
Pooh
Richardson

Steals

1 -
5 players
2 -
3 players

Blocks

5 -
D.
David
Robinson
2 -
S.
Sam
Mitchell

Game Data

Date: December 15, 1990

Home Team: Minnesota Timberwolves

Game Box Score

San Antonio Spurs

90
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
David Robinson 39:00 11-22 0-0 4-6 4 13 17 2 1 5 1 326
Terry Cummings 31:00 6-13 0-1 2-3 1 6 7 2 1 0 0 114
Willie Anderson 36:00 5-16 0-0 0-0 1 3 4 1 0 0 3 110
Rod Strickland 36:00 3-10 0-1 3-4 3 3 6 11 1 1 3 29
Sean Elliott 35:00 2-7 0-0 2-4 2 7 9 2 1 0 1 26
Reserves
 
Reggie Williams 22:00 5-7 1-1 8-9 0 0 0 2 0 0 1 419
Dwayne Schintzius 07:00 1-1 0-0 0-0 1 3 4 0 0 1 0 02
Tony Massenburg 01:00 1-1 0-0 0-0 0 2 2 1 0 0 0 02
Pete Myers 14:00 1-4 0-0 0-0 0 2 2 1 0 0 4 22
Dave Greenwood 19:00 0-2 0-0 0-0 3 1 4 1 1 2 1 30

Totals:

  240 35-83 1-3 19-26 15 40 55 23 5 9 14 18 90
Percentages: .422 .333 .731

Minnesota Timberwolves

74
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Pooh Richardson 45:00 7-19 1-1 1-2 4 4 8 8 2 1 2 116
Tyrone Corbin 45:00 5-17 0-0 3-4 1 6 7 4 2 0 4 513
Tony Campbell 32:00 5-16 0-0 2-2 1 6 7 4 2 0 0 112
Randy Breuer 19:00 5-10 0-0 0-2 0 1 1 1 1 1 0 010
Felton Spencer 40:00 0-5 0-0 4-4 4 7 11 0 0 1 1 54
Reserves
 
Gerald Glass 17:00 3-11 0-1 4-6 4 3 7 2 1 0 1 310
Sam Mitchell 30:00 3-12 0-0 1-2 5 5 10 2 0 2 0 67
Scott Brooks 04:00 1-2 0-0 0-0 0 0 0 0 0 0 0 12
Doug West 04:00 0-0 0-0 0-0 1 0 1 0 1 0 0 00
Richard Coffey 01:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00
Bob Thornton 03:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 29-94 1-2 15-22 20 32 52 21 9 5 8 22 74
Percentages: .309 .500 .682