Game Stats: Suns vs. Timberwolves, 119-106 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Minnesota Timberwolves on January 07, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

119

Phoenix Suns
- 106

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
PHX 38 27 21 33 119
MIN 23 32 19 32 106

Game Leaders

Suns Timberwolves

Points

29 -
K.
Kevin
Johnson
29 -
T.
Tony
Campbell

Rebounds

11 -
T.
Tom
Chambers
9 -
S.
Sam
Mitchell

Assists

14 -
K.
Kevin
Johnson
10 -
P.
Pooh
Richardson

Steals

3 -
K.
Kevin
Johnson
3 -
T.
Tyrone
Corbin

Blocks

5 -
M.
Mark
West
3 -
F.
Felton
Spencer

Game Data

Date: January 07, 1991

Home Team: Minnesota Timberwolves

Game Box Score

Phoenix Suns

119
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kevin Johnson 37:00 11-16 0-0 7-13 1 2 3 14 3 0 0 329
Tom Chambers 39:00 12-28 0-1 1-1 1 10 11 4 0 0 2 325
Xavier McDaniel 33:00 9-19 0-0 5-5 3 7 10 3 0 3 2 323
Jeff Hornacek 38:00 9-17 2-4 1-1 1 3 4 4 0 1 2 121
Mark West 24:00 3-4 0-0 2-4 2 6 8 0 0 5 0 58
Reserves
 
Dan Majerle 29:00 3-11 0-1 1-2 5 3 8 7 1 0 0 27
Kurt Rambis 10:00 0-0 0-0 4-4 1 2 3 0 0 0 1 34
Negele Knight 12:00 1-2 0-0 0-0 0 2 2 5 0 0 1 22
Andrew Lang 10:00 0-1 0-0 0-0 0 2 2 0 0 1 0 20
Tim Perry 07:00 0-1 0-0 0-0 1 0 1 0 0 1 0 10
Cedric Ceballos 01:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 48-100 2-6 21-30 15 37 52 37 4 11 8 25 119
Percentages: .480 .333 .700

Minnesota Timberwolves

106
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Tony Campbell 41:00 10-22 0-0 9-9 1 4 5 1 0 0 4 229
Tyrone Corbin 46:00 7-20 0-0 6-7 1 7 8 8 3 1 1 320
Pooh Richardson 44:00 9-19 0-1 2-3 1 5 6 10 0 0 1 120
Felton Spencer 34:00 4-9 0-0 1-4 3 5 8 2 0 3 1 49
Sam Mitchell 38:00 2-9 0-0 2-2 3 6 9 0 0 2 0 66
Reserves
 
Doug West 14:00 3-6 0-0 0-0 2 0 2 1 2 2 1 06
Richard Coffey 11:00 3-3 0-0 0-0 1 1 2 0 0 1 0 26
Scott Brooks 04:00 2-3 1-2 0-0 0 1 1 0 0 0 1 25
Gerald Glass 07:00 0-2 0-0 3-6 0 0 0 0 0 0 0 23
Dan Godfread 01:00 1-1 0-0 0-0 0 0 0 0 0 0 0 02

Totals:

  240 41-94 1-3 23-31 12 29 41 22 5 9 9 22 106
Percentages: .436 .333 .742