Game Stats: Heat vs. Bulls, 88-133 in the 1995 NBA Regular Season

Box score from the NBA basketball game played between the Miami Heat and the Chicago Bulls on December 30, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

88

Miami Heat
- 133

Chicago Bulls

Scoring by Period

1st 2nd 3rd 4th Total
MIA 19 24 21 24 88
CHI 32 27 35 39 133

Game Leaders

Heat Bulls

Points

19 -
K.
Khalid
Reeves
26 -
B.
B.J.
Armstrong

Rebounds

7 -
2 players
7 -
S.
Scottie
Pippen

Assists

4 -
K.
Khalid
Reeves
9 -
S.
Scottie
Pippen

Steals

2 -
2 players
4 -
S.
Scottie
Pippen

Blocks

1 -
K.
Keith
Askins
1 -
S.
Scottie
Pippen

Game Data

Date: December 30, 1994

Home Team: Chicago Bulls

Game Box Score

Miami Heat

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Matt Geiger 34:00 7-15 0-0 0-1 3 4 7 0 1 0 3 614
Ledell Eackles 16:00 3-7 2-3 0-0 1 2 3 1 2 0 2 38
Bimbo Coles 21:00 4-7 0-0 0-0 0 1 1 0 0 0 1 28
Glen Rice 26:00 2-8 2-4 0-0 0 3 3 1 0 0 4 26
Kevin Willis 20:00 0-5 0-0 4-4 2 3 5 0 0 0 1 24
Reserves
 
Khalid Reeves 28:00 6-10 0-1 7-10 0 3 3 4 2 0 4 319
Brad Lohaus 37:00 5-9 2-5 0-0 2 5 7 3 0 0 3 412
Kevin Gamble 30:00 5-10 1-3 1-2 0 2 2 3 0 0 1 112
Keith Askins 28:00 2-7 0-2 1-2 2 2 4 3 1 1 0 45

Totals:

  240 34-78 7-18 13-19 10 25 35 15 6 1 19 27 88
Percentages: .436 .389 .684

Chicago Bulls

133
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
B.J. Armstrong 24:00 9-11 5-5 3-3 1 3 4 2 1 0 1 326
Scottie Pippen 30:00 6-14 3-6 2-2 2 5 7 9 4 1 0 317
Ron Harper 24:00 7-10 0-1 0-0 0 1 1 6 2 0 1 114
Toni Kukoc 34:00 6-10 1-3 0-1 0 6 6 6 3 0 0 113
Will Perdue 21:00 4-7 0-0 4-6 0 6 6 1 0 0 3 312
Reserves
 
Steve Kerr 24:00 6-8 4-4 1-2 0 1 1 3 0 0 0 317
Pete Myers 24:00 4-7 1-1 3-4 0 3 3 3 1 0 1 112
Dickey Simpkins 16:00 0-1 0-0 7-8 0 2 2 3 0 0 0 27
Bill Wennington 18:00 3-4 0-0 0-0 0 3 3 0 1 0 3 36
Jud Buechler 16:00 2-4 1-2 1-2 1 1 2 3 1 0 1 06
Corie Blount 09:00 1-1 0-0 1-4 2 3 5 1 0 0 0 03

Totals:

  240 48-77 15-22 22-32 6 34 40 37 13 1 10 20 133
Percentages: .623 .682 .688