NBA 1994-95 Regular Season Standings

This page features the complete 1994-1995 NBA season standings, including conference and division ranks, wins, losses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1994-95 Conference Standings

Western Conference

Team W L Pct GB
1. San Antonio Spurs 62 20 .756 - p
2. Phoenix Suns 59 23 .720 3.0 p
3. Utah Jazz 60 22 .732 2.0 p
4. Seattle Supersonics 57 25 .695 5.0 p
5. Los Angeles Lakers 48 34 .585 14.0 p
6. Houston Rockets NBA Champion 47 35 .573 15.0 p
7. Portland Trail Blazers 44 38 .537 18.0 p
8. Denver Nuggets 41 41 .500 21.0 p
9. Sacramento Kings 39 43 .476 23.0
10. Dallas Mavericks 36 46 .439 26.0
11. Golden State Warriors 26 56 .317 36.0
12. Minnesota Timberwolves 21 61 .256 41.0
13. Los Angeles Clippers 17 65 .207 45.0

Eastern Conference

Team W L Pct GB
1 Orlando Magic 57 25 .695 - p
2 Indiana Pacers 52 30 .634 5.0 p
3 New York Knicks 55 27 .671 2.0 p
4 Charlotte Hornets 50 32 .610 7.0 p
5 Chicago Bulls 47 35 .573 10.0 p
6 Cleveland Cavaliers 43 39 .524 14.0 p
7 Atlanta Hawks 42 40 .512 15.0 p
8 Boston Celtics 35 47 .427 22.0 p
9 Milwaukee Bucks 34 48 .415 23.0
10 Miami Heat 32 50 .390 25.0
11 New Jersey Nets 30 52 .366 27.0
12 Detroit Pistons 28 54 .341 29.0
13 Philadelphia 76ers 24 58 .293 33.0
14 Washington Bullets 21 61 .256 36.0

NBA 1994-95 Division Standings

Midwest Division

Team W L Pct GB
1 San Antonio Spurs 62 20 .756 - p
2 Utah Jazz 60 22 .732 2.0 p
3 Houston Rockets NBA Champion 47 35 .573 15.0 p
4 Denver Nuggets 41 41 .500 21.0 p
5 Dallas Mavericks 36 46 .439 26.0
6 Minnesota Timberwolves 21 61 .256 41.0

Pacific Division

Team W L Pct GB
1 Phoenix Suns 59 23 .720 - p
2 Seattle Supersonics 57 25 .695 2.0 p
3 Los Angeles Lakers 48 34 .585 11.0 p
4 Portland Trail Blazers 44 38 .537 15.0 p
5 Sacramento Kings 39 43 .476 20.0
6 Golden State Warriors 26 56 .317 33.0
7 Los Angeles Clippers 17 65 .207 42.0

Atlantic Division

Team W L Pct GB
1 Orlando Magic 57 25 .695 - p
2 New York Knicks 55 27 .671 2.0 p
3 Boston Celtics 35 47 .427 22.0 p
4 Miami Heat 32 50 .390 25.0
5 New Jersey Nets 30 52 .366 27.0
6 Philadelphia 76ers 24 58 .293 33.0
7 Washington Bullets 21 61 .256 36.0

Central Division

Team W L Pct GB
1 Indiana Pacers 52 30 .634 - p
2 Charlotte Hornets 50 32 .610 2.0 p
3 Chicago Bulls 47 35 .573 5.0 p
4 Cleveland Cavaliers 43 39 .524 9.0 p
5 Atlanta Hawks 42 40 .512 10.0 p
6 Milwaukee Bucks 34 48 .415 18.0
7 Detroit Pistons 28 54 .341 24.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind