Game Stats: Pistons vs. Bullets, 114-105 in the 1995 NBA Regular Season
Box score from the NBA basketball game played between the Detroit Pistons and the Washington Bullets on March 08, 1995 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| DET | 21 | 38 | 30 | 25 | 114 |
| WAS | 25 | 26 | 32 | 22 | 105 |
Game Leaders
| Pistons | Bullets | |
Points |
29 -
A.
Allan
Houston |
21 -
J.
Juwan
Howard |
Rebounds |
9 -
G.
Grant
Hill |
13 -
J.
Juwan
Howard |
Assists |
8 -
J.
Joe
Dumars |
9 -
J.
Juwan
Howard |
Steals |
5 -
G.
Grant
Hill |
2 - 2 players |
Blocks |
2 - 2 players | 2 -
C.
Chris
Webber |
Game Data
Date: March 08, 1995
Home Team: Washington Bullets
Game Box Score
Detroit Pistons
114
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Allan Houston | 47:00 | 12-22 | 3-9 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 29 | |
| Grant Hill | 45:00 | 9-15 | 0-0 | 7-11 | 2 | 7 | 9 | 7 | 5 | 2 | 3 | 3 | 25 | |
| Oliver Miller | 27:00 | 6-10 | 0-2 | 3-3 | 3 | 5 | 8 | 3 | 2 | 1 | 4 | 3 | 15 | |
| Terry Mills | 35:00 | 5-12 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 13 | |
| Joe Dumars | 35:00 | 4-11 | 1-3 | 1-1 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | 10 | |
Reserves
|
||||||||||||||
| Rafael Addison | 30:00 | 6-10 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 4 | 12 | |
| Lindsey Hunter | 15:00 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 5 | |
| Negele Knight | 05:00 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Mark Macon | 01:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals: |
240 | 46-89 | 6-20 | 16-20 | 7 | 28 | 35 | 29 | 18 | 7 | 14 | 22 | 114 | |
| Percentages: | .517 | .300 | .800 | |||||||||||
Washington Bullets
105
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Juwan Howard | 38:00 | 10-20 | 0-0 | 1-1 | 5 | 8 | 13 | 9 | 2 | 0 | 5 | 4 | 21 | |
| Chris Webber | 42:00 | 7-15 | 1-2 | 5-10 | 2 | 4 | 6 | 2 | 1 | 2 | 6 | 4 | 20 | |
| Scott Skiles | 39:00 | 6-10 | 2-3 | 6-7 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 20 | |
| Calbert Cheaney | 42:00 | 4-10 | 1-3 | 4-4 | 1 | 5 | 6 | 6 | 2 | 0 | 7 | 0 | 13 | |
| Gheorghe Muresan | 19:00 | 1-2 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 1 | 3 | |
Reserves
|
||||||||||||||
| Don MacLean | 33:00 | 9-15 | 0-1 | 2-3 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 3 | 20 | |
| Mitchell Butler | 10:00 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Doug Overton | 09:00 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Larry Stewart | 02:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Anthony Tucker | 05:00 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jim McIlvaine | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals: |
240 | 41-81 | 4-10 | 19-29 | 14 | 32 | 46 | 27 | 8 | 3 | 26 | 19 | 105 | |
| Percentages: | .506 | .400 | .655 | |||||||||||