Game Stats: Raptors vs. Jazz, 86-102 in the 1996 NBA Regular Season

Box score from the NBA basketball game played between the Toronto Raptors and the Utah Jazz on February 22, 1996 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

86

Toronto Raptors
- 102

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
TOR 16 22 13 35 86
UTA 24 13 18 47 102

Game Leaders

Raptors Jazz

Points

23 -
D.
Damon
Stoudamire
26 -
K.
Karl
Malone

Rebounds

8 -
H.
Herb
Williams
14 -
K.
Karl
Malone

Assists

6 -
D.
Damon
Stoudamire
12 -
J.
John
Stockton

Steals

3 -
D.
Doug
Christie
2 -
J.
Jeff
Hornacek

Blocks

4 -
C.
Carlos
Rogers
3 -
2 players

Game Data

Date: February 22, 1996

Home Team: Utah Jazz

Game Box Score

Toronto Raptors

86
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Damon Stoudamire 37:00 8-14 4-6 3-6 0 1 1 6 0 0 2 123
Tracy Murray 28:00 5-10 4-5 2-2 1 3 4 1 1 1 2 316
Zan Tabak 28:00 3-7 0-0 1-2 0 5 5 0 1 0 1 47
Alvin Robertson 24:00 2-8 0-1 2-2 1 2 3 3 0 0 3 36
Oliver Miller 36:00 3-6 0-0 0-0 0 3 3 2 0 3 1 56
Reserves
 
Jimmy King 19:00 2-5 1-2 6-9 0 2 2 2 0 0 2 111
Herb Williams 31:00 3-8 0-0 0-0 1 7 8 0 1 2 0 46
Carlos Rogers 20:00 2-2 0-0 1-2 0 0 0 0 1 4 0 15
Doug Christie 14:00 1-4 1-2 0-0 0 2 2 1 3 1 0 53
Vincenzo Esposito 01:00 1-1 1-1 0-0 0 0 0 0 1 0 0 03
Martin Lewis 02:00 0-1 0-1 0-2 0 0 0 0 0 0 0 00

Totals:

  240 30-66 11-18 15-25 3 25 28 15 8 11 11 27 86
Percentages: .455 .611 .600

Utah Jazz

102
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 38:00 10-20 1-1 5-7 1 13 14 1 1 0 1 126
Jeff Hornacek 33:00 6-9 1-3 9-10 0 1 1 7 2 1 1 122
John Stockton 36:00 4-9 3-6 3-3 0 1 1 12 1 0 2 314
Felton Spencer 20:00 2-4 0-0 2-6 1 4 5 0 0 3 1 36
David Benoit 25:00 1-6 1-4 3-4 0 2 2 2 0 1 0 16
Reserves
 
Chris Morris 15:00 4-7 1-2 1-2 1 1 2 2 0 1 2 110
Antoine Carr 19:00 4-7 0-0 0-0 1 2 3 2 0 0 0 58
Adam Keefe 23:00 2-6 0-0 2-3 5 5 10 0 0 2 0 46
Greg Ostertag 11:00 2-3 0-0 0-0 1 4 5 0 0 3 0 04
Bryon Russell 02:00 0-1 0-0 0-0 0 2 2 0 0 0 1 10
Howard Eisley 12:00 0-1 0-0 0-0 0 1 1 1 0 0 2 30
Greg Foster 06:00 0-0 0-0 0-0 0 0 0 1 0 0 0 10

Totals:

  240 35-73 7-16 25-35 10 36 46 28 4 11 10 24 102
Percentages: .479 .438 .714