Game Stats: Bulls vs. Suns, 113-99 in the 1997 NBA Regular Season

Box score from the NBA basketball game played between the Chicago Bulls and the Phoenix Suns on November 20, 1996 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

113

Chicago Bulls
- 99

Phoenix Suns

Scoring by Period

1st 2nd 3rd 4th Total
CHI 35 27 25 26 113
PHX 26 21 23 29 99

Game Leaders

Bulls Suns

Points

37 -
2 players
17 -
M.
Michael
Finley

Rebounds

16 -
D.
Dennis
Rodman
10 -
D.
Danny
Manning

Assists

7 -
S.
Scottie
Pippen
6 -
S.
Steve
Nash

Steals

2 -
2 players
3 -
S.
Sam
Cassell

Blocks

2 -
3 players
0 -
12 players

Game Data

Date: November 20, 1996

Home Team: Phoenix Suns

Game Box Score

Chicago Bulls

113
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Scottie Pippen 36:17 15-23 6-10 1-3 3 5 8 7 1 2 3 237
Michael Jordan 35:06 16-29 0-0 5-6 1 3 4 4 1 1 2 337
Dennis Rodman 35:50 1-3 0-0 1-2 6 10 16 1 0 1 3 33
Luc Longley 21:08 1-2 0-0 1-1 2 4 6 5 0 1 4 43
Ron Harper 17:07 0-5 0-1 0-0 1 2 3 1 0 2 1 30
Reserves
 
Toni Kukoc 25:54 5-13 1-2 2-4 2 3 5 6 2 2 1 213
Steve Kerr 26:38 3-9 2-6 3-3 0 1 1 2 1 0 0 211
Randy Brown 13:04 3-5 0-1 0-0 0 1 1 1 1 0 1 26
Jason Caffey 11:28 1-3 0-0 1-3 1 2 3 0 0 0 0 23
Jud Buechler 06:57 0-0 0-0 0-0 0 2 2 1 0 0 1 10
Bill Wennington 10:31 0-0 0-0 0-0 0 0 0 0 2 0 1 10

Totals:

  240 45-92 9-20 14-22 16 33 49 28 8 9 17 25 113
Percentages: .489 .450 .636

Phoenix Suns

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Danny Manning 28:11 5-9 0-0 6-6 3 7 10 1 1 0 1 216
Sam Cassell 24:04 5-15 2-6 1-2 1 2 3 3 3 0 2 113
Robert Horry 28:49 5-9 1-2 1-3 2 4 6 3 1 0 1 112
Joe Kleine 24:52 2-5 0-0 1-2 1 3 4 1 1 0 1 35
Wesley Person 25:51 1-10 0-3 0-0 2 2 4 2 0 0 2 32
Reserves
 
Michael Finley 29:00 6-13 1-4 4-4 1 0 1 2 1 0 3 117
Steve Nash 15:12 4-8 0-0 0-0 0 2 2 6 1 0 2 58
Ben Davis 13:01 3-4 0-0 1-2 2 3 5 0 2 0 1 27
Rex Chapman 17:00 3-8 1-1 0-0 1 1 2 1 0 0 0 27
Chucky Brown 10:45 3-3 0-0 0-0 1 1 2 2 0 0 3 56
A.C. Green 20:26 2-4 0-0 0-2 1 6 7 0 0 0 0 34
Wayman Tisdale 02:49 1-5 0-0 0-0 0 0 0 0 0 0 0 12

Totals:

  240 40-93 5-16 14-21 15 31 46 21 10 0 16 29 99
Percentages: .430 .313 .667