Game Stats: Supersonics vs. Nets, 91-126 in the 2001 NBA Regular Season

Box score from the NBA basketball game played between the Seattle Supersonics and the New Jersey Nets on November 11, 2000 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

91

Seattle Supersonics
- 126

New Jersey Nets

Scoring by Period

1st 2nd 3rd 4th Total
SEA 35 20 20 16 91
NJN 32 35 38 21 126

Game Leaders

Supersonics Nets

Points

22 -
G.
Gary
Payton
41 -
S.
Stephon
Marbury

Rebounds

5 -
P.
Patrick
Ewing
9 -
A.
Aaron
Williams

Assists

8 -
G.
Gary
Payton
9 -
S.
Stephon
Marbury

Steals

4 -
R.
Rashard
Lewis
4 -
K.
Kendall
Gill

Blocks

3 -
P.
Patrick
Ewing
2 -
K.
Kenyon
Martin

Game Data

Date: November 11, 2000

Home Team: New Jersey Nets

Game Box Score

Seattle Supersonics

91
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Gary Payton 32:52 9-16 1-4 3-3 0 2 2 8 0 0 9 122
Rashard Lewis 30:42 7-9 4-5 3-4 1 2 3 0 4 0 1 321
Patrick Ewing 24:12 4-11 0-0 5-9 1 4 5 0 0 3 5 113
Vin Baker 31:03 1-5 0-1 5-6 0 2 2 1 1 1 3 57
Desmond Mason 23:22 2-4 0-1 1-2 1 2 3 2 0 0 0 45
Reserves
 
Jelani McCoy 19:11 2-4 0-0 4-6 1 3 4 0 0 0 3 08
Shammond Williams 17:58 3-6 1-2 1-2 1 0 1 2 0 0 1 28
Ruben Wolkowyski 19:35 1-4 0-0 1-2 0 2 2 1 1 2 3 13
Brent Barry 14:38 1-1 0-0 0-0 1 2 3 3 0 0 1 32
Ruben Patterson 21:16 1-3 0-0 0-0 0 2 2 1 1 1 3 32
Emanual Davis 05:11 0-0 0-0 0-0 0 0 0 0 1 0 1 00
Pervis Ellison DNP - Coach's Decision

Totals:

  240 31-63 6-13 23-34 6 21 27 18 8 7 30 23 91
Percentages: .492 .462 .676

New Jersey Nets

126
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Stephon Marbury 29:00 17-26 2-4 5-8 2 3 5 9 2 0 2 341
Kendall Gill 30:01 11-17 0-0 0-0 1 0 1 3 4 0 1 222
Stephen Jackson 25:23 5-7 0-1 3-4 0 1 1 2 3 0 3 313
Evan Eschmeyer 28:19 2-4 0-0 0-0 2 6 8 3 2 0 1 44
Kenyon Martin 23:13 1-3 0-1 0-2 0 2 2 2 2 2 2 42
Reserves
 
Lucious Harris 17:59 5-6 0-0 2-4 1 0 1 3 1 0 1 112
Jim McIlvaine 15:00 3-4 0-0 2-2 1 2 3 0 1 0 0 58
Johnny Newman 19:09 2-4 1-2 2-2 0 2 2 1 1 0 3 17
Sherman Douglas 19:00 3-7 1-2 0-0 0 1 1 2 2 0 1 37
Aaron Williams 18:12 3-6 0-0 0-0 2 7 9 0 0 0 3 66
Soumaila Samake 09:01 2-5 0-0 0-0 4 0 4 0 0 0 0 04
Kevin Ollie 05:43 0-1 0-0 0-1 0 1 1 0 0 0 0 00

Totals:

  240 54-90 4-10 14-23 13 25 38 25 18 2 17 32 126
Percentages: .600 .400 .609