Game Stats: Cavaliers vs. Timberwolves, 95-124 in the 2014 NBA Regular Season

Box score from the NBA basketball game played between the Cleveland Cavaliers and the Minnesota Timberwolves on November 13, 2013 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

95

Cleveland Cavaliers
- 124

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
CLE 24 23 29 19 95
MIN 38 32 38 16 124

Game Leaders

Cavaliers Timberwolves

Points

20 -
K.
Kyrie
Irving
33 -
K.
Kevin
Love

Rebounds

6 -
2 players
8 -
K.
Kevin
Love

Assists

5 -
J.
Jarrett
Jack
16 -
R.
Ricky
Rubio

Steals

2 -
A.
Alonzo
Gee
3 -
R.
Ricky
Rubio

Blocks

1 -
K.
Kyrie
Irving
2 -
D.
Derrick
Williams

Game Data

Date: November 13, 2013

Home Team: Minnesota Timberwolves

Game Box Score

Cleveland Cavaliers

95
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Kyrie Irving G 27:23 8-17 1-5 3-3 0 1 1 2 1 1 3 220
Anderson Varejao C 28:33 5-8 0-0 3-4 3 2 5 3 1 0 0 313
Tristan Thompson F 23:59 3-7 0-0 4-5 2 4 6 2 0 0 1 310
Dion Waiters G 22:27 2-6 1-2 1-2 0 2 2 2 0 0 1 16
Alonzo Gee F 22:27 2-2 1-1 0-0 1 1 2 1 2 0 3 25
Reserves
 
Tyler Zeller 14:40 3-5 0-0 2-2 1 5 6 0 0 0 0 08
Sergey Karasev 14:18 2-5 1-1 2-2 0 4 4 2 0 0 0 17
Earl Clark 14:01 3-8 1-3 0-0 0 2 2 0 0 0 1 17
Anthony Bennett 20:19 3-11 0-1 0-0 3 2 5 0 0 0 1 16
Jarrett Jack 23:30 3-9 0-1 0-0 0 1 1 5 0 0 1 16
M. Dellavedova 12:55 1-4 0-1 2-2 0 0 0 1 0 0 0 04
C.J. Miles 06:59 1-4 0-1 1-1 0 0 0 0 0 0 0 03
Henry Sims 08:29 0-1 0-0 0-0 0 3 3 0 0 0 0 30

Totals:

  240 36-87 5-16 18-21 10 27 37 18 4 1 11 18 95
Percentages: .414 .313 .857

Minnesota Timberwolves

124
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Kevin Love F 31:28 10-16 1-4 12-14 2 6 8 6 0 0 0 233
Corey Brewer G 29:58 10-17 5-5 2-3 3 1 4 1 2 0 0 227
Ricky Rubio G 30:39 5-7 1-1 5-5 1 5 6 16 3 0 3 116
Nikola Pekovic C 19:23 5-7 0-0 0-0 1 6 7 1 0 0 2 410
Robbie Hummel F 28:12 4-6 2-4 0-0 0 4 4 1 0 0 0 310
Reserves
 
Derrick Williams 21:45 3-7 1-2 2-2 0 3 3 0 0 2 2 29
Dante Cunningham 21:33 3-5 0-0 0-0 0 3 3 0 0 1 0 36
J.J. Barea 13:32 3-3 0-0 0-0 0 2 2 7 0 0 0 06
Alexey Shved 12:00 1-4 1-3 2-2 0 0 0 0 0 1 0 05
Gorgui Dieng 09:39 1-2 0-0 0-0 0 6 6 1 0 1 2 12
Shabazz Muhammad 09:39 0-4 0-1 0-0 1 3 4 0 0 0 0 10
A.J. Price 12:12 0-4 0-2 0-0 0 2 2 1 0 0 0 10
Kevin Martin NWT - Flu-like Symptoms

Totals:

  240 45-82 11-22 23-26 8 41 49 34 5 5 9 20 124
Percentages: .549 .500 .885

Inactive Players:
- Cavaliers: Andrew Bynum, Carrick Felix
- Timberwolves: Chase Budinger, Ronny Turiaf