Game Stats: Lakers vs. Timberwolves, 107-143 in the 2014 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Lakers and the Minnesota Timberwolves on March 28, 2014 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

107

Los Angeles Lakers
- 143

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
LAL 24 19 34 30 107
MIN 41 33 37 32 143

Game Leaders

Lakers Timberwolves

Points

21 -
K.
Kent
Bazemore
26 -
N.
Nikola
Pekovic

Rebounds

7 -
2 players
10 -
K.
Kevin
Love

Assists

6 -
S.
Steve
Nash
10 -
K.
Kevin
Love

Steals

4 -
N.
Nick
Young
2 -
2 players

Blocks

1 -
2 players
1 -
2 players

Game Data

Date: March 28, 2014

Home Team: Minnesota Timberwolves

Game Box Score

Los Angeles Lakers

107
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Kent Bazemore F 35:36 9-18 1-4 2-3 1 3 4 4 3 1 1 521
Jodie Meeks G 31:51 6-13 1-4 6-6 1 1 2 0 1 0 0 119
Jordan Hill F 24:19 5-12 0-0 0-0 3 4 7 0 1 0 2 310
Chris Kaman C 05:37 1-2 0-0 0-0 0 1 1 0 1 0 0 12
Kendall Marshall G 15:20 0-6 0-4 0-0 0 0 0 3 1 0 2 20
Reserves
 
Robert Sacre 30:34 6-11 0-0 2-4 6 1 7 1 0 0 0 414
Wesley Johnson 24:13 6-10 1-2 0-0 0 0 0 1 2 0 1 513
Nick Young 27:38 3-12 3-6 2-2 1 0 1 2 4 0 0 311
Ryan Kelly 23:47 4-11 1-3 0-0 2 2 4 4 0 1 0 49
Steve Nash 14:55 2-5 0-2 0-0 0 0 0 6 1 0 2 24
MarShon Brooks 06:10 2-2 0-0 0-0 0 0 0 1 1 0 0 04
Pau Gasol NWT - Vertigo
Xavier Henry DND - Sore Right Knee

Totals:

  240 44-102 7-25 12-15 14 12 26 22 15 2 8 30 107
Percentages: .431 .280 .800

Minnesota Timberwolves

143
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Nikola Pekovic C 21:37 9-10 0-0 8-8 1 2 3 0 0 0 3 326
Kevin Love F 28:44 6-10 3-5 7-9 0 10 10 10 1 0 4 122
Kevin Martin G 24:10 7-12 1-3 2-2 1 2 3 4 0 0 1 017
Corey Brewer F 26:36 3-6 0-1 5-5 1 2 3 3 2 0 0 111
Ricky Rubio G 26:18 4-5 0-0 2-3 0 6 6 6 1 0 2 010
Reserves
 
Gorgui Dieng 22:32 5-5 0-0 4-7 3 6 9 0 0 1 2 514
Chase Budinger 23:50 3-7 1-3 4-4 2 3 5 3 2 0 0 111
Shabazz Muhammad 06:54 4-4 1-1 0-0 0 0 0 0 0 0 1 09
J.J. Barea 15:32 3-6 2-3 0-0 0 4 4 4 0 0 3 08
Dante Cunningham 13:43 4-6 0-0 0-1 1 2 3 0 0 1 2 08
Alexey Shved 06:10 2-3 0-1 1-1 0 1 1 3 0 0 3 15
Luc Mbah a Moute 14:30 1-2 0-1 0-0 0 1 1 0 0 0 0 22
Robbie Hummel 09:24 0-0 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 51-76 8-18 33-40 9 40 49 33 6 2 21 14 143
Percentages: .671 .444 .825

Inactive Players:
- Lakers: Kobe Bryant, Jordan Farmar
- Timberwolves: A.J. Price, Ronny Turiaf