Chris Kaman
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Chris Kaman Profile and Basic Stats
Chris Kaman information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Christopher Zane Kaman |
Position: | Center |
Jersey Number: | 35 (Clippers, Hornets, Mavericks), 9 (Lakers), 35 (Trail Blazers) |
Height: | 7-0 / 2.13 mts |
Weight: | 268 lbs / 121.6 kg |
Born: | April 28, 1982 in Wyoming, Michigan, USA |
High-School: | Tri-Unity Christian in Wyoming, Michigan |
College: | Central Michigan University |
Drafted: | by the Los Angeles Clippers with No. 6 overall pick in round 1 of the 2003 NBA Draft |
NBA Seasons: | 13 |
NBA Playoffs: | 3 |
NBA Titles: | none |
All-Star: | Once |
What NBA teams has Chris Kaman played for?: |
|
His Teams: (at least 1 game played) |
Awards and Honors by Type:
-Awards and Honors by Year:
-
Chris Kaman NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 735 | 11.2 | 7.6 | 1.3 | 0.4 | 1.3 |
Playoffs | 18 | 7.8 | 6.1 | 0.8 | 0.4 | 0.5 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 735 | 8,208 | 5,582 | 921 | 322 | 931 |
Playoffs | 18 | 141 | 110 | 14 | 7 | 9 |
Chris Kaman Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2003-04 | Clippers | 82 | 6.1 | 5.6 | 1.0 | 0.3 | 0.9 | |
2004-05 | Clippers | 63 | 9.1 | 6.7 | 1.2 | 0.4 | 1.1 | |
2005-06 | Clippers | 78 | 11.9 | 9.6 | 1.0 | 0.6 | 1.4 | |
2006-07 | Clippers | 75 | 10.1 | 7.8 | 1.1 | 0.5 | 1.5 | |
2007-08 | Clippers | 56 | 15.7 | 12.7 | 1.9 | 0.6 | 2.8 | |
2008-09 | Clippers | 31 | 12.0 | 8.0 | 1.5 | 0.5 | 1.5 | |
2009-10 | Clippers | 76 | 18.5 | 9.3 | 1.6 | 0.5 | 1.2 | |
2010-11 | Clippers | 32 | 12.4 | 7.0 | 1.4 | 0.5 | 1.5 | |
2011-12 | Hornets | 47 | 13.1 | 7.7 | 2.1 | 0.5 | 1.6 | |
2012-13 | Mavericks | 66 | 10.5 | 5.6 | 0.8 | 0.4 | 0.8 | |
2013-14 | Lakers | 39 | 10.4 | 5.9 | 1.5 | 0.3 | 1.0 | |
2014-15 | Trail Blazers | 74 | 8.6 | 6.5 | 0.9 | 0.2 | 0.7 | |
2015-16 | Trail Blazers | 16 | 2.8 | 1.5 | 0.7 | 0.1 | 0.1 | |
Career: | 735 | 11.2 | 7.6 | 1.3 | 0.4 | 1.3 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2006 | Clippers | 11 | 10.7 | 8.0 | 0.9 | 0.5 | 0.8 | |
2015 | Trail Blazers | 3 | 3.0 | 4.7 | 1.0 | 0.0 | 0.0 | |
2016 | Trail Blazers | 4 | 3.5 | 2.0 | 0.3 | 0.5 | 0.0 | |
Career: | 18 | 7.8 | 6.1 | 0.8 | 0.4 | 0.5 |
Links:
Related Links (external):
Chris Kaman News
Chris Kaman Pictures