Jerry Stackhouse
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Jerry Stackhouse Stats: NBA Career Totals by Year
Season by season, Jerry Stackhouse totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1996 to 2013
Jerry Stackhouse NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks | 
| Season | 18 | 970 | 16,409 | 3,067 | 3,240 | 869 | 437 | 
| Playoffs | 9 | 75 | 984 | 232 | 174 | 40 | 18 | 
Jerry Stackhouse Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A  | % | 3PM / A  | % | FTM / A  | % | |||
| 1995-96 | 76ers | 72 | 2701 | 1384 | 90 | 175 | 265 | 278 | 76 | 79 | 252 | 179 | 452 | 1091 | .414 | 93 | 292 | .318 | 387 | 518 | .747 | 
| 1996-97 | 76ers | 81 | 3166 | 1679 | 156 | 182 | 338 | 253 | 93 | 63 | 316 | 219 | 533 | 1308 | .407 | 102 | 342 | .298 | 511 | 667 | .766 | 
| 1997-98 | Total | 79 | 2545 | 1249 | 105 | 161 | 266 | 241 | 89 | 59 | 224 | 175 | 424 | 975 | .435 | 47 | 195 | .241 | 354 | 450 | .787 | 
| - | 22 | 748 | 353 | 28 | 48 | 76 | 67 | 31 | 21 | 74 | 56 | 128 | 283 | .452 | 16 | 46 | .348 | 81 | 101 | .802 | |
| - | 57 | 1797 | 896 | 77 | 113 | 190 | 174 | 58 | 38 | 150 | 119 | 296 | 692 | .428 | 31 | 149 | .208 | 273 | 349 | .782 | |
| 1998-99 | Pistons | 42 | 1188 | 607 | 26 | 81 | 107 | 118 | 34 | 19 | 121 | 79 | 181 | 488 | .371 | 35 | 126 | .278 | 210 | 247 | .850 | 
| 1999-00 | Pistons | 82 | 3148 | 1939 | 118 | 197 | 315 | 365 | 103 | 36 | 311 | 188 | 619 | 1447 | .428 | 83 | 288 | .288 | 618 | 758 | .815 | 
| 2000-01 | Pistons | 80 | 3215 | 2380 | 99 | 216 | 315 | 410 | 97 | 54 | 326 | 160 | 774 | 1927 | .402 | 166 | 473 | .351 | 666 | 810 | .822 | 
| 2001-02 | Pistons | 76 | 2685 | 1629 | 77 | 238 | 315 | 403 | 77 | 37 | 266 | 163 | 524 | 1319 | .397 | 86 | 300 | .287 | 495 | 577 | .858 | 
| 2002-03 | Wizards | 70 | 2747 | 1508 | 61 | 197 | 258 | 316 | 65 | 28 | 193 | 130 | 491 | 1201 | .409 | 71 | 245 | .290 | 455 | 518 | .878 | 
| 2003-04 | Wizards | 26 | 774 | 362 | 16 | 78 | 94 | 103 | 24 | 3 | 88 | 49 | 128 | 321 | .399 | 23 | 65 | .354 | 83 | 103 | .806 | 
| 2004-05 | Mavericks | 56 | 1617 | 833 | 38 | 145 | 183 | 127 | 53 | 10 | 106 | 104 | 274 | 662 | .414 | 32 | 120 | .267 | 253 | 298 | .849 | 
| 2005-06 | Mavericks | 55 | 1525 | 715 | 32 | 121 | 153 | 160 | 37 | 10 | 121 | 96 | 242 | 603 | .401 | 36 | 130 | .277 | 195 | 221 | .882 | 
| 2006-07 | Mavericks | 67 | 1615 | 804 | 39 | 106 | 145 | 187 | 51 | 10 | 117 | 78 | 280 | 654 | .428 | 62 | 162 | .383 | 182 | 215 | .847 | 
| 2007-08 | Mavericks | 58 | 1412 | 618 | 33 | 100 | 133 | 145 | 28 | 10 | 86 | 82 | 213 | 526 | .405 | 60 | 184 | .326 | 132 | 148 | .892 | 
| 2008-09 | Mavericks | 10 | 162 | 42 | 5 | 12 | 17 | 12 | 4 | 1 | 9 | 6 | 16 | 60 | .267 | 3 | 19 | .158 | 7 | 7 | 1.000 | 
| 2009-10 | Bucks | 42 | 855 | 358 | 19 | 81 | 100 | 70 | 21 | 9 | 66 | 56 | 129 | 316 | .408 | 45 | 130 | .346 | 55 | 69 | .797 | 
| 2010-11 | Heat | 7 | 50 | 12 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 3 | 3 | 12 | .250 | 1 | 4 | .250 | 5 | 7 | .714 | 
| 2011-12 | Hawks | 30 | 273 | 108 | 6 | 17 | 23 | 14 | 10 | 3 | 13 | 12 | 37 | 100 | .370 | 13 | 38 | .342 | 21 | 23 | .913 | 
| 2012-13 | Nets | 37 | 544 | 182 | 5 | 28 | 33 | 35 | 7 | 4 | 24 | 31 | 66 | 172 | .384 | 30 | 89 | .337 | 20 | 23 | .870 | 
| Career: | 970 | 30222 | 16409 | 926 | 2141 | 3067 | 3240 | 869 | 437 | 2641 | 1810 | 5386 | 13182 | .409 | 988 | 3202 | .309 | 4649 | 5659 | .822 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1999 | Pistons | 5 | 123 | 50 | 3 | 5 | 8 | 6 | 2 | 1 | 10 | 11 | 18 | 46 | .391 | 2 | 8 | .250 | 12 | 14 | .857 | 
| 2000 | Pistons | 3 | 120 | 74 | 1 | 11 | 12 | 10 | 2 | 0 | 14 | 4 | 24 | 59 | .407 | 3 | 7 | .429 | 23 | 31 | .742 | 
| 2002 | Pistons | 10 | 360 | 176 | 9 | 34 | 43 | 43 | 6 | 6 | 27 | 26 | 53 | 165 | .321 | 18 | 53 | .340 | 52 | 63 | .825 | 
| 2005 | Mavericks | 13 | 404 | 209 | 20 | 33 | 53 | 30 | 8 | 3 | 21 | 22 | 68 | 176 | .386 | 16 | 40 | .400 | 57 | 66 | .864 | 
| 2006 | Mavericks | 22 | 711 | 302 | 20 | 42 | 62 | 56 | 12 | 6 | 37 | 43 | 111 | 276 | .402 | 22 | 65 | .338 | 58 | 74 | .784 | 
| 2007 | Mavericks | 6 | 169 | 86 | 5 | 17 | 22 | 15 | 4 | 1 | 18 | 9 | 23 | 66 | .348 | 11 | 31 | .355 | 29 | 33 | .879 | 
| 2008 | Mavericks | 5 | 102 | 31 | 4 | 12 | 16 | 6 | 1 | 0 | 7 | 9 | 12 | 38 | .316 | 2 | 12 | .167 | 5 | 5 | 1.000 | 
| 2010 | Bucks | 7 | 144 | 51 | 1 | 11 | 12 | 8 | 5 | 1 | 5 | 4 | 14 | 43 | .326 | 5 | 15 | .333 | 18 | 20 | .900 | 
| 2013 | Nets | 4 | 28 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | .100 | 0 | 7 | .000 | 3 | 4 | .750 | 
| Career: | 75 | 2161 | 984 | 64 | 168 | 232 | 174 | 40 | 18 | 141 | 130 | 324 | 879 | .369 | 79 | 238 | .332 | 257 | 310 | .829 | |