Lou Amundson
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Lou Amundson Profile and Basic Stats
Lou Amundson information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Louis Gabriel Amundson |
Position: | Forward |
Jersey Number: | 22 (Jazz), 20 (76ers), 17 (Suns), 19 (Warriors), 17 (Pacers, Timberwolves, Bulls, Hornets, Pelicans), 89 (Cavaliers), 21 (Knicks), 17 (Knicks) |
Height: | 6-9 / 2.06 mts |
Weight: | 225 lbs / 102.1 kg |
Nickname: | Lou |
Born: | December 7, 1982 in Ventura, California, USA |
High-School: | Monarch in Louisville, Colorado |
College: | University of Nevada, Las Vegas |
Drafted: | - |
NBA Seasons: | 10 |
NBA Playoffs: | 3 |
NBA Titles: | none |
All-Star: | none |
What NBA teams has Lou Amundson played for?: |
|
His Teams: (at least 1 game played) |
Lou Amundson Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Lou Amundson NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 428 | 3.7 | 3.6 | 0.4 | 0.4 | 0.7 |
Playoffs | 29 | 2.7 | 3.0 | 0.1 | 0.3 | 0.4 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 428 | 1,564 | 1,541 | 190 | 152 | 306 |
Playoffs | 29 | 79 | 86 | 3 | 8 | 12 |
Lou Amundson Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2006-07 | Total | 11 | 1.5 | 2.5 | 0.1 | 0.1 | 0.7 | |
- | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
- | 10 | 1.6 | 2.8 | 0.1 | 0.1 | 0.8 | ||
2007-08 | 76ers | 16 | 1.1 | 0.8 | 0.0 | 0.1 | 0.1 | |
2008-09 | Suns | 76 | 4.2 | 3.6 | 0.4 | 0.4 | 0.9 | |
2009-10 | Suns | 79 | 4.7 | 4.4 | 0.4 | 0.3 | 0.9 | |
2010-11 | Warriors | 46 | 4.3 | 4.0 | 0.4 | 0.3 | 0.7 | |
2011-12 | Pacers | 60 | 3.6 | 3.7 | 0.2 | 0.5 | 0.7 | |
2012-13 | Total | 39 | 1.9 | 2.7 | 0.3 | 0.4 | 0.3 | |
- | 20 | 1.6 | 2.4 | 0.2 | 0.4 | 0.3 | ||
- | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||
- | 18 | 2.4 | 3.2 | 0.4 | 0.5 | 0.3 | ||
2013-14 | Total | 19 | 2.0 | 2.9 | 0.3 | 0.5 | 0.6 | |
- | 18 | 2.1 | 3.1 | 0.3 | 0.5 | 0.6 | ||
- | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2014-15 | Total | 53 | 4.9 | 5.1 | 1.3 | 0.4 | 1.0 | |
- | 12 | 0.9 | 1.7 | 0.4 | 0.1 | 0.0 | ||
- | 41 | 6.0 | 6.0 | 1.6 | 0.5 | 1.3 | ||
2015-16 | Knicks | 29 | 1.8 | 1.7 | 0.4 | 0.2 | 0.2 | |
Career: | 428 | 3.7 | 3.6 | 0.4 | 0.4 | 0.7 |
Playoffs Stats
Links:
Related Links (external):
Lou Amundson News
Lou Amundson Pictures