Ronald Murray
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Ronald Murray Profile and Basic Stats
Ronald Murray information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Position: | Guard |
Jersey Number: | 15 (Bucks, Supersonics), 22 (Supersonics), 2 (Cavaliers), 6 (Pistons), 22 (Pacers, Hawks, Bobcats), 6 (Bulls) |
Height: | 6-4 / 1.93 mts |
Weight: | 190 lbs / 86.2 kg |
Born: | July 29, 1979 in Philadelphia, Pennsylvania, USA |
High-School: | Strawberry Mansion in Philadelphia, Pennsylvania |
College: | Shaw University |
Drafted: | by the Milwaukee Bucks with No. 42 overall pick in round 2 of the 2002 NBA Draft |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has Ronald Murray played for?: |
|
His Teams: (at least 1 game played) |
Ronald Murray Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Ronald Murray NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 487 | 9.9 | 2.1 | 2.3 | 0.8 | 0.2 |
Playoffs | 45 | 7.1 | 2.2 | 1.7 | 0.6 | 0.2 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 487 | 4,817 | 1,006 | 1,096 | 404 | 100 |
Playoffs | 45 | 319 | 100 | 78 | 27 | 8 |
Ronald Murray Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2002-03 | Total | 14 | 1.9 | 0.3 | 0.4 | 0.3 | 0.0 | |
- | 12 | 1.9 | 0.1 | 0.3 | 0.3 | 0.0 | ||
- | 2 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | ||
2003-04 | Supersonics | 82 | 12.4 | 2.5 | 2.5 | 1.0 | 0.3 | |
2004-05 | Supersonics | 49 | 7.0 | 2.0 | 1.3 | 0.6 | 0.2 | |
2005-06 | Total | 76 | 11.2 | 2.0 | 2.6 | 0.9 | 0.1 | |
- | 48 | 9.9 | 1.8 | 2.5 | 0.6 | 0.1 | ||
- | 28 | 13.5 | 2.4 | 2.8 | 1.4 | 0.3 | ||
2006-07 | Pistons | 69 | 6.7 | 1.6 | 2.7 | 0.7 | 0.2 | |
2007-08 | Total | 42 | 9.4 | 2.0 | 3.4 | 0.9 | 0.1 | |
- | 19 | 7.5 | 1.9 | 3.4 | 0.7 | 0.1 | ||
- | 23 | 11.0 | 2.0 | 3.5 | 1.1 | 0.1 | ||
2008-09 | Hawks | 80 | 12.2 | 2.1 | 2.0 | 1.1 | 0.2 | |
2009-10 | Total | 75 | 9.9 | 2.4 | 1.8 | 0.6 | 0.2 | |
- | 46 | 9.9 | 2.1 | 1.8 | 0.6 | 0.3 | ||
- | 29 | 10.1 | 2.9 | 1.8 | 0.6 | 0.1 | ||
Career: | 487 | 9.9 | 2.1 | 2.3 | 0.8 | 0.2 |
Playoffs Stats
Links:
Related Links (external):
Ronald Murray News
Ronald Murray Pictures