Rickey Green
Profile / Stats: Averages - Totals / Stats Rankings / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
1990-91 Game Log
	( Basic / Full / by Opponent )
Rickey Green 1990-91 Basic Game Log - NBA Players Stats
Game by game statistics of Rickey Green in the 1991 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Rickey Green 1990-91 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 79 | 10.0 | 1.7 | 5.2 | 0.7 | 0.1 | 
| Playoffs: | 8 | 7.4 | 1.1 | 2.8 | 0.9 | 0.0 | 
| Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | ||
| Highs this year: | 27 (Jan ) | 8 (Nov ) | 13 (Apr ) | 4 (Nov ) | 1 (6 ) | |
Rickey Green 1990-91 Basic Game Log - NBA Players Stats
Rickey Green - 1990-91 NBA Regular Season
| Team: Philadelphia 76ers | |||||||||||||||
| Nov 1990 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 1 | Nov. 02 | @ Bulls | W | 0 | 2 | 1 | 0 | 0 | 9 | ||||||
| 2 | Nov. 03 | vs. Nets | W OT | 4 | 0 | 1 | 0 | 0 | 12 | ||||||
| 3 | Nov. 07 | vs. Mavericks | L | 2 | 2 | 3 | 0 | 1 | 8 | ||||||
| 4 | Nov. 08 | @ Bucks | L | 7 | 1 | 8 | 1 | 0 | 29 | ||||||
| 5 | Nov. 10 | @ Cavaliers | L | 4 | 8 | 8 | 0 | 0 | 35 | ||||||
| 6 | Nov. 13 | @ Pacers | W | 21 | 0 | 9 | 1 | 0 | 36 | ||||||
| 7 | Nov. 14 | vs. Hawks | W | 12 | 1 | 6 | 4 | 0 | 35 | ||||||
| 8 | Nov. 19 | vs. Hornets | W | 9 | 5 | 9 | 0 | 0 | 34 | ||||||
| 9 | Nov. 21 | vs. Kings | W | 4 | 2 | 5 | 0 | 0 | 31 | ||||||
| 10 | Nov. 23 | vs. Cavaliers | W | 14 | 1 | 7 | 1 | 0 | 43 | ||||||
| 11 | Nov. 24 | @ Hawks | W | 18 | 1 | 3 | 0 | 0 | 29 | ||||||
| 12 | Nov. 27 | @ Nets | L | 16 | 1 | 6 | 2 | 0 | 34 | ||||||
| 13 | Nov. 28 | vs. Pacers | W | 11 | 0 | 3 | 1 | 0 | 37 | ||||||
| 14 | Nov. 30 | @ Pistons | L | 16 | 2 | 6 | 0 | 0 | 39 | ||||||
| Dec 1990 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 15 | Dec. 01 | vs. Celtics | W | 19 | 3 | 8 | 0 | 0 | 33 | ||||||
| 16 | Dec. 04 | vs. Bucks | W OT | 3 | 0 | 6 | 0 | 0 | 35 | ||||||
| 17 | Dec. 07 | vs. Nuggets | W | 7 | 2 | 5 | 0 | 0 | 25 | ||||||
| 18 | Dec. 11 | @ Magic | W | 8 | 0 | 4 | 0 | 1 | 28 | ||||||
| 19 | Dec. 12 | vs. Rockets | L | 6 | 0 | 5 | 2 | 0 | 24 | ||||||
| 20 | Dec. 14 | vs. Heat | W | 10 | 0 | 4 | 1 | 0 | 31 | ||||||
| 21 | Dec. 18 | vs. Clippers | W | 21 | 1 | 3 | 0 | 0 | 32 | ||||||
| 22 | Dec. 19 | @ Celtics | L | 11 | 2 | 7 | 0 | 0 | 29 | ||||||
| 23 | Dec. 21 | @ Heat | W | 18 | 4 | 4 | 1 | 0 | 29 | ||||||
| 24 | Dec. 22 | vs. Pistons | W | 25 | 3 | 3 | 0 | 0 | 32 | ||||||
| 25 | Dec. 26 | @ Bullets | W OT | 16 | 0 | 5 | 1 | 0 | 36 | ||||||
| 26 | Dec. 28 | @ Suns | L | 3 | 2 | 3 | 3 | 0 | 27 | ||||||
| 27 | Dec. 30 | @ Lakers | L | 12 | 1 | 9 | 2 | 0 | 34 | ||||||
| Jan 1991 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 28 | Jan. 02 | @ Supersonics | L | 10 | 0 | 4 | 1 | 0 | 24 | ||||||
| 29 | Jan. 04 | @ Jazz | L | 0 | 4 | 6 | 0 | 0 | 20 | ||||||
| 30 | Jan. 05 | @ Nuggets | W | 9 | 3 | 7 | 0 | 0 | 20 | ||||||
| 31 | Jan. 07 | vs. Spurs | L OT | 0 | 4 | 8 | 3 | 0 | 37 | ||||||
| 32 | Jan. 09 | vs. Bulls | L | 12 | 1 | 5 | 0 | 0 | 35 | ||||||
| 33 | Jan. 11 | @ Bucks | W | 3 | 0 | 3 | 0 | 0 | 12 | ||||||
| 34 | Jan. 12 | vs. Nets | W | 14 | 1 | 9 | 1 | 0 | 26 | ||||||
| 35 | Jan. 18 | vs. Warriors | L OT | 11 | 3 | 10 | 1 | 0 | 31 | ||||||
| 36 | Jan. 19 | vs. Knicks | L | 14 | 1 | 4 | 0 | 0 | 28 | ||||||
| 37 | Jan. 21 | @ Knicks | L OT | 8 | 1 | 8 | 2 | 0 | 20 | ||||||
| 38 | Jan. 23 | vs. Pacers | L | 12 | 1 | 3 | 2 | 0 | 29 | ||||||
| 39 | Jan. 25 | vs. Celtics | W | 27 | 1 | 9 | 1 | 0 | 35 | ||||||
| 40 | Jan. 26 | @ Hornets | L | 15 | 5 | 8 | 0 | 0 | 34 | ||||||
| Feb 1991 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 41 | Feb. 01 | vs. Suns | W | 18 | 5 | 3 | 1 | 0 | 31 | ||||||
| 42 | Feb. 03 | @ Timberwolves | L 2OT | 9 | 2 | 8 | 1 | 1 | 41 | ||||||
| 43 | Feb. 05 | @ Pistons | L | 10 | 1 | 6 | 1 | 0 | 36 | ||||||
| 44 | Feb. 06 | vs. Bullets | W | 2 | 1 | 2 | 2 | 0 | 19 | ||||||
| 45 | Feb. 12 | @ Trail Blazers | L | 12 | 1 | 6 | 0 | 0 | 29 | ||||||
| 46 | Feb. 14 | @ Kings | L | 2 | 0 | 2 | 0 | 0 | 16 | ||||||
| 47 | Feb. 16 | @ Warriors | L | 9 | 2 | 2 | 1 | 0 | 27 | ||||||
| 48 | Feb. 17 | @ Clippers | W | 10 | 0 | 3 | 0 | 0 | 20 | ||||||
| 49 | Feb. 19 | vs. Supersonics | W OT | 12 | 3 | 4 | 2 | 0 | 32 | ||||||
| 50 | Feb. 22 | @ Heat | W | 10 | 0 | 1 | 0 | 0 | 23 | ||||||
| 51 | Feb. 23 | @ Nets | W | 8 | 1 | 2 | 0 | 0 | 28 | ||||||
| 52 | Feb. 25 | vs. Lakers | W | 13 | 1 | 3 | 1 | 0 | 31 | ||||||
| 53 | Feb. 27 | vs. Hawks | W | 8 | 3 | 6 | 1 | 1 | 27 | ||||||
| Mar 1991 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 54 | Mar. 01 | vs. Trail Blazers | W | 6 | 3 | 5 | 0 | 0 | 25 | ||||||
| 55 | Mar. 03 | vs. Jazz | L | 2 | 0 | 4 | 0 | 0 | 26 | ||||||
| 56 | Mar. 05 | @ Spurs | L | 2 | 2 | 3 | 1 | 0 | 27 | ||||||
| 57 | Mar. 06 | @ Mavericks | W | 12 | 2 | 2 | 0 | 0 | 33 | ||||||
| 58 | Mar. 09 | @ Rockets | L | 10 | 3 | 2 | 2 | 0 | 25 | ||||||
| 59 | Mar. 12 | @ Hawks | W 2OT | 14 | 3 | 9 | 0 | 1 | 42 | ||||||
| 60 | Mar. 13 | vs. Knicks | L | 10 | 3 | 2 | 1 | 0 | 25 | ||||||
| 61 | Mar. 15 | vs. Heat | W OT | 14 | 2 | 5 | 0 | 0 | 35 | ||||||
| 62 | Mar. 17 | @ Celtics | L | 11 | 1 | 6 | 0 | 0 | 25 | ||||||
| 63 | Mar. 18 | vs. Magic | W | 6 | 2 | 7 | 0 | 0 | 25 | ||||||
| 64 | Mar. 20 | vs. Pistons | W | 16 | 4 | 7 | 1 | 0 | 33 | ||||||
| 65 | Mar. 22 | vs. Bulls | W | 8 | 3 | 5 | 0 | 0 | 20 | ||||||
| 66 | Mar. 23 | @ Bullets | L | 12 | 3 | 6 | 2 | 0 | 40 | ||||||
| 67 | Mar. 26 | @ Nets | L OT | 2 | 1 | 1 | 0 | 0 | 14 | ||||||
| 68 | Mar. 28 | @ Hornets | L | 10 | 0 | 10 | 0 | 0 | 28 | ||||||
| 69 | Mar. 31 | vs. Cavaliers | W | 12 | 5 | 3 | 0 | 0 | 31 | ||||||
| Apr 1991 | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 70 | Apr. 02 | vs. Bucks | L | 6 | 0 | 3 | 0 | 0 | 23 | ||||||
| 71 | Apr. 03 | @ Pacers | W | 19 | 2 | 9 | 1 | 0 | 34 | ||||||
| 72 | Apr. 07 | @ Bulls | W OT | 4 | 1 | 3 | 1 | 0 | 23 | ||||||
| 73 | Apr. 10 | vs. Knicks | W | 11 | 0 | 7 | 1 | 0 | 31 | ||||||
| 74 | Apr. 12 | vs. Bullets | L | 8 | 0 | 5 | 0 | 0 | 29 | ||||||
| 75 | Apr. 14 | vs. Timberwolves | L | 6 | 3 | 7 | 2 | 0 | 33 | ||||||
| 76 | Apr. 16 | @ Knicks | L OT | 6 | 3 | 13 | 3 | 0 | 37 | ||||||
| 77 | Apr. 18 | vs. Celtics | W | 12 | 1 | 8 | 1 | 1 | 26 | ||||||
| 78 | Apr. 19 | @ Heat | L | 8 | 0 | 5 | 0 | 0 | 21 | ||||||
| 79 | Apr. 21 | @ Cavaliers | L | 11 | 1 | 3 | 0 | 0 | 20 | ||||||
Rickey Green - 1991 NBA Playoffs
| Eastern Conference First Round | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 80 | Apr. 25 | @ Bucks | W | 16 | 3 | 2 | 1 | 0 | 31 | ||||||
| 81 | Apr. 27 | @ Bucks | W OT | 8 | 0 | 3 | 2 | 0 | 27 | ||||||
| 82 | Apr. 30 | vs. Bucks | W | 2 | 1 | 4 | 0 | 0 | 26 | ||||||
| Eastern Conference Semifinals | |||||||||||||||
| Gm | Date | Opponent | Score | Points | Rebounds | Assists | Steals | Blocks | Min | ||||||
| 83 | May. 04 | @ Bulls | L | 2 | 0 | 1 | 0 | 0 | 21 | ||||||
| 84 | May. 06 | @ Bulls | L | 2 | 3 | 2 | 0 | 0 | 18 | ||||||
| 85 | May. 10 | vs. Bulls | W | 9 | 0 | 1 | 1 | 0 | 23 | ||||||
| 86 | May. 12 | vs. Bulls | L | 4 | 1 | 4 | 2 | 0 | 22 | ||||||
| 87 | May. 14 | @ Bulls | L | 16 | 1 | 5 | 1 | 0 | 31 | ||||||