Ricky Pierce
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
1993-94 Game Log
( Basic / Full / by Opponent )
Ricky Pierce 1993-94 Basic Game Log - NBA Players Stats
Game by game statistics of Ricky Pierce in the 1994 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Ricky Pierce 1993-94 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 51 | 14.5 | 1.6 | 1.8 | 0.8 | 0.1 | 0.1 |
| Playoffs: | 5 | 8.0 | 1.0 | 0.6 | 0.2 | 0.0 | 0.0 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 28
( Nov )
| 5
( Nov )
| 6
( Nov )
| 4
( Jan )
| 1
( 5 )
| 2
( Nov )
| |
Ricky Pierce 1993-94 Basic Game Log - NBA Players Stats
Ricky Pierce - 1993-94 NBA Regular Season
|
Team: Seattle Supersonics | ||||||||||||||||
November 1993 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Nov. 08 | @ Jazz | W | 16 | 1 | 1 | 0 | 1 | 0 | 21 | ||||||
| 2 | Nov. 09 | vs. Nuggets | W | 11 | 4 | 2 | 0 | 0 | 1 | 22 | ||||||
| 3 | Nov. 11 | vs. Cavaliers | W | 22 | 1 | 1 | 0 | 0 | 2 | 22 | ||||||
| 4 | Nov. 13 | vs. Hawks | W OT | 15 | 1 | 0 | 0 | 0 | 0 | 32 | ||||||
| 5 | Nov. 16 | vs. Bulls | W | 19 | 1 | 1 | 1 | 1 | 0 | 20 | ||||||
| 6 | Nov. 19 | vs. Mavericks | W | 10 | 2 | 4 | 0 | 0 | 0 | 25 | ||||||
| 7 | Nov. 24 | @ Kings | W | 21 | 5 | 3 | 1 | 0 | 0 | 25 | ||||||
| 8 | Nov. 26 | @ Timberwolves | W | 28 | 3 | 6 | 2 | 0 | 1 | 22 | ||||||
| 9 | Nov. 27 | @ Cavaliers | L | 5 | 4 | 2 | 1 | 0 | 0 | 20 | ||||||
December 1993 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 10 | Dec. 08 | @ Spurs | W OT | 24 | 1 | 0 | 2 | 0 | 0 | 23 | ||||||
| 11 | Dec. 09 | @ Mavericks | W | 20 | 1 | 2 | 0 | 0 | 0 | 21 | ||||||
| 12 | Dec. 11 | @ Rockets | L | 15 | 3 | 1 | 1 | 0 | 0 | 22 | ||||||
| 13 | Dec. 14 | vs. Magic | W | 24 | 1 | 2 | 2 | 0 | 1 | 24 | ||||||
| 14 | Dec. 17 | vs. Bucks | W | 21 | 1 | 1 | 2 | 0 | 0 | 20 | ||||||
| 15 | Dec. 18 | vs. Warriors | W | 26 | 1 | 3 | 2 | 1 | 0 | 25 | ||||||
| 16 | Dec. 21 | vs. Pacers | W | 8 | 1 | 2 | 0 | 0 | 0 | 13 | ||||||
| 17 | Dec. 28 | vs. Rockets | W | 25 | 2 | 1 | 1 | 0 | 0 | 23 | ||||||
| 18 | Dec. 29 | @ Lakers | W | 7 | 3 | 1 | 0 | 1 | 0 | 15 | ||||||
January 1994 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 19 | Jan. 04 | @ Suns | W | 11 | 1 | 2 | 1 | 0 | 0 | 24 | ||||||
| 20 | Jan. 05 | @ Clippers | W | 18 | 1 | 3 | 1 | 0 | 0 | 21 | ||||||
| 21 | Jan. 07 | vs. Kings | W | 9 | 4 | 0 | 4 | 0 | 0 | 21 | ||||||
| 22 | Jan. 08 | vs. Jazz | W | 12 | 2 | 1 | 0 | 0 | 0 | 19 | ||||||
| 23 | Jan. 11 | @ Trail Blazers | L | 5 | 0 | 0 | 1 | 0 | 0 | 17 | ||||||
| 24 | Jan. 14 | @ Warriors | L | 18 | 2 | 2 | 2 | 0 | 0 | 21 | ||||||
| 25 | Jan. 15 | vs. Heat | W | 14 | 2 | 2 | 1 | 0 | 0 | 25 | ||||||
| 26 | Jan. 21 | @ Mavericks | W | 16 | 2 | 1 | 1 | 0 | 0 | 20 | ||||||
| 27 | Jan. 22 | @ Nuggets | L | 4 | 0 | 1 | 0 | 0 | 0 | 16 | ||||||
| 28 | Jan. 24 | @ Jazz | L | 14 | 4 | 3 | 0 | 0 | 0 | 21 | ||||||
| 29 | Jan. 25 | vs. Clippers | L | 16 | 2 | 1 | 0 | 1 | 0 | 19 | ||||||
| 30 | Jan. 27 | vs. Nets | W | 20 | 0 | 2 | 0 | 0 | 0 | 18 | ||||||
| 31 | Jan. 29 | vs. Knicks | L | 12 | 0 | 2 | 1 | 0 | 0 | 17 | ||||||
February 1994 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 32 | Feb. 01 | @ Nets | L | 6 | 1 | 0 | 2 | 0 | 0 | 17 | ||||||
| 33 | Feb. 02 | @ Celtics | W | 11 | 2 | 2 | 1 | 0 | 0 | 17 | ||||||
| 34 | Feb. 04 | @ Pistons | W | 12 | 2 | 1 | 0 | 0 | 0 | 17 | ||||||
| 35 | Feb. 05 | @ Bucks | W | 15 | 2 | 2 | 1 | 0 | 0 | 20 | ||||||
| 36 | Feb. 09 | vs. Trail Blazers | W | 18 | 0 | 1 | 1 | 0 | 0 | 17 | ||||||
| 37 | Feb. 15 | vs. 76ers | W | 17 | 0 | 5 | 0 | 0 | 1 | 17 | ||||||
| 38 | Feb. 17 | @ Heat | L | 16 | 4 | 4 | 1 | 0 | 0 | 20 | ||||||
| 39 | Feb. 18 | @ Magic | L | 3 | 2 | 0 | 0 | 0 | 0 | 16 | ||||||
| 40 | Feb. 20 | @ Pacers | L | 19 | 1 | 2 | 2 | 0 | 0 | 23 | ||||||
| 41 | Feb. 22 | @ Knicks | W | 2 | 3 | 2 | 0 | 0 | 0 | 13 | ||||||
| 42 | Feb. 23 | @ Hawks | L | 7 | 3 | 1 | 0 | 0 | 0 | 25 | ||||||
March 1994 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 43 | Mar. 01 | vs. Hornets | W | 4 | 2 | 4 | 1 | 0 | 0 | 17 | ||||||
| 44 | Mar. 05 | vs. Kings | W | 14 | 3 | 2 | 1 | 0 | 0 | 22 | ||||||
| 45 | Mar. 06 | @ Kings | W | 4 | 0 | 1 | 0 | 0 | 0 | 10 | ||||||
| 46 | Mar. 13 | vs. Trail Blazers | W | 18 | 1 | 2 | 1 | 0 | 0 | 24 | ||||||
April 1994 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 47 | Apr. 16 | vs. Rockets | W | 9 | 0 | 3 | 1 | 0 | 0 | 12 | ||||||
| 48 | Apr. 19 | @ Suns | L | 17 | 1 | 1 | 1 | 0 | 0 | 17 | ||||||
| 49 | Apr. 20 | @ Lakers | W | 22 | 0 | 2 | 1 | 0 | 0 | 22 | ||||||
| 50 | Apr. 22 | vs. Spurs | W | 26 | 0 | 2 | 1 | 0 | 0 | 24 | ||||||
| 51 | Apr. 24 | @ Trail Blazers | W | 13 | 0 | 1 | 0 | 0 | 0 | 18 | ||||||
Ricky Pierce - 1994 NBA Playoffs
Western Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 52 | Apr. 28 | vs. Nuggets | W | 13 | 1 | 1 | 0 | 0 | 0 | 18 | ||||||
| 53 | Apr. 30 | vs. Nuggets | W | 12 | 2 | 2 | 0 | 0 | 0 | 22 | ||||||
| 54 | May. 02 | @ Nuggets | L | 9 | 1 | 0 | 1 | 0 | 0 | 17 | ||||||
| 55 | May. 05 | @ Nuggets | L OT | 4 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| 56 | May. 07 | vs. Nuggets | L OT | 2 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||