Bill Curley
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Bill Curley Game Log and Averages Against Each Team in 1998-99
Game by game stats of Bill Curley in the 1999 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Bill Curley 1998-99 Stats Summary
	
	| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 35 | 2.2 | 1.5 | 0.4 | 0.5 | 0.3 | 
| Playoffs: | 0 | - | - | - | - | - | 
Bill Curley Game Log and Averages Against Each Team in 1998-99
			Bill Curley vs. 
			
			
			
			 Boston Celtics
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 24, 1999 | @ Celtics | 			W | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Dallas Mavericks
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 30, 1999 | vs. Mavericks | 			W | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 05, 1999 | vs. Mavericks | 			W | 18 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 15, 1999 | @ Mavericks | 			L | Did Not Play | |||||||||||||||||||
| Averages: | 3.0 | 1.0 | 1.5 | 2.5 | 0.0 | 1.5 | 0.0 | 0.0 | 3.0 | 1.5 | - | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Denver Nuggets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 05, 1999 | @ Nuggets | 			W | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 1 | - | 2 | |
| Mar. 19, 1999 | @ Nuggets | 			W | 25 | 6 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 1 | - | 2 | 0 | - | 1 | 4 | - | 4 | |
| Apr. 02, 1999 | vs. Nuggets | 			W | 13 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 2.3 | 1.0 | 1.3 | 2.3 | 0.7 | 0.7 | 0.3 | 0.7 | 2.3 | 0.3 | - | 1.3 | 0.0 | - | 0.3 | 1.7 | - | 2.0 | ||||
			Bill Curley vs. 
			
			
			
			 Detroit Pistons
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Apr. 11, 1999 | vs. Pistons | 			W | Did Not Play | |||||||||||||||||||
| Averages: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
			Bill Curley vs. 
			
			
			
			 Golden State Warriors
		
			
	
			Bill Curley vs. 
			
			
			
			 Houston Rockets
		
			
	
			Bill Curley vs. 
			
			
			
			 Los Angeles Clippers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 14, 1999 | @ Clippers | 			W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Mar. 21, 1999 | vs. Clippers | 			L | 9 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 08, 1999 | @ Clippers | 			L | Did Not Play | |||||||||||||||||||
| May. 01, 1999 | vs. Clippers | 			W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 2.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 0.7 | - | 0.7 | 0.0 | - | 0.0 | 0.7 | - | 0.7 | ||||
			Bill Curley vs. 
			
			
			
			 Los Angeles Lakers
		
			
	
			Bill Curley vs. 
			
			
			
			 Miami Heat
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 26, 1999 | vs. Heat | 			W | 21 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | - | 7 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 4.0 | - | 7.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Milwaukee Bucks
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 28, 1999 | vs. Bucks | 			L | 14 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 New York Knicks
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 25, 1999 | @ Knicks | 			L OT | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 | - | 1 | 0 | - | 0 | |
| Averages: | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | - | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Phoenix Suns
		
			
	
			Bill Curley vs. 
			
			
			
			 Portland Trail Blazers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 28, 1999 | vs. Trail Blazers | 			L | 13 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | - | 3 | 0 | - | 0 | 2 | - | 2 | |
| Mar. 05, 1999 | @ Trail Blazers | 			L | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 25, 1999 | @ Trail Blazers | 			L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 3.3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 2.7 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 1.3 | - | 1.3 | ||||
			Bill Curley vs. 
			
			
			
			 Sacramento Kings
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 21, 1999 | vs. Kings | 			W | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 1 | - | 1 | |
| Apr. 03, 1999 | vs. Kings | 			W | 12 | 2 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 23, 1999 | @ Kings | 			L | Did Not Play | |||||||||||||||||||
| Averages: | 2.5 | 1.0 | 2.5 | 3.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 1.5 | - | 1.5 | ||||
			Bill Curley vs. 
			
			
			
			 San Antonio Spurs
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 06, 1999 | @ Spurs | 			L | 8 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | - | 3 | 0 | - | 0 | 1 | - | 1 | |
| Feb. 09, 1999 | vs. Spurs | 			W | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 22, 1999 | vs. Spurs | 			W | 11 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | - | 4 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 14, 1999 | @ Spurs | 			L | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 | - | 1 | 0 | - | 0 | |
| Averages: | 3.8 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.3 | 0.3 | 3.0 | 1.5 | - | 3.0 | 0.0 | - | 0.3 | 0.8 | - | 0.8 | ||||
			Bill Curley vs. 
			
			
			
			 Seattle Supersonics
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 07, 1999 | @ Supersonics | 			W | 18 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | - | 1 | 1 | - | 1 | 0 | - | 0 | |
| Mar. 09, 1999 | vs. Supersonics | 			W | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 21, 1999 | @ Supersonics | 			L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 0 | - | 1 | 0 | - | 0 | |
| Averages: | 1.7 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.7 | 2.0 | 0.7 | - | 1.7 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Toronto Raptors
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 26, 1999 | @ Raptors | 			L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Utah Jazz
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Apr. 18, 1999 | vs. Jazz | 			L | 6 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 2.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Bill Curley vs. 
			
			
			
			 Vancouver Grizzlies
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 19, 1999 | vs. Grizzlies | 			W | 21 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Mar. 04, 1999 | @ Grizzlies | 			W | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - | 6 | 0 | - | 0 | 1 | - | 2 | |
| Mar. 18, 1999 | @ Grizzlies | 			L | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 16, 1999 | vs. Grizzlies | 			W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 1.8 | 0.8 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 3.5 | 0.8 | - | 3.0 | 0.0 | - | 0.0 | 0.3 | - | 0.5 | ||||