Danny Fortson
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Danny Fortson Game Log and Averages Against Each Team in 1999-00
Game by game stats of Danny Fortson in the 2000 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Danny Fortson 1999-00 Stats Summary
	
	| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 55 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | 
| Playoffs: | 0 | - | - | - | - | - | 
Danny Fortson Game Log and Averages Against Each Team in 1999-00
			Danny Fortson vs. 
			
			
			
			 Atlanta Hawks
		
			
	
			Danny Fortson vs. 
			
			
			
			 Charlotte Hornets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 22, 2000 | @ Hornets | 			L | 23 | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 5 | 7 | - | 11 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 04, 2000 | @ Hornets | 			L | 17 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | - | 4 | 0 | - | 0 | 5 | - | 6 | |
| Apr. 16, 2000 | vs. Hornets | 			L | 16 | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 3 | - | 6 | 0 | - | 0 | 0 | - | 1 | |
| Averages: | 10.3 | 2.0 | 5.0 | 7.0 | 0.0 | 0.3 | 0.0 | 1.0 | 3.3 | 4.0 | - | 7.0 | 0.0 | - | 0.0 | 2.3 | - | 3.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Chicago Bulls
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 08, 2000 | @ Bulls | 			L | 16 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | - | 3 | 0 | - | 0 | 1 | - | 4 | |
| Mar. 10, 2000 | vs. Bulls | 			W | 24 | 14 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 6 | 5 | - | 9 | 0 | - | 0 | 4 | - | 5 | |
| Apr. 14, 2000 | vs. Bulls | 			W | 23 | 21 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 5 | 6 | - | 8 | 0 | - | 0 | 9 | - | 10 | |
| Averages: | 13.3 | 3.3 | 4.3 | 7.7 | 0.3 | 0.7 | 0.0 | 2.7 | 5.3 | 4.3 | - | 6.7 | 0.0 | - | 0.0 | 4.7 | - | 6.3 | ||||
			Danny Fortson vs. 
			
			
			
			 Cleveland Cavaliers
		
			
	
			Danny Fortson vs. 
			
			
			
			 Dallas Mavericks
		
			
	
			Danny Fortson vs. 
			
			
			
			 Denver Nuggets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 30, 1999 | @ Nuggets | 			W | 11 | 8 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 4 | - | 4 | 0 | - | 0 | 0 | - | 1 | |
| Averages: | 8.0 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 4.0 | - | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Detroit Pistons
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 09, 2000 | @ Pistons | 			L OT | Did Not Play | |||||||||||||||||||
| Mar. 13, 2000 | @ Pistons | 			L | Not With Team | |||||||||||||||||||
| Apr. 05, 2000 | @ Pistons | 			L | 20 | 10 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 3 | 4 | - | 7 | 0 | - | 0 | 2 | - | 3 | |
| Averages: | 10.0 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 7.0 | 0.0 | - | 0.0 | 2.0 | - | 3.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Golden State Warriors
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 18, 2000 | @ Warriors | 			L | 18 | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 3 | - | 5 | 0 | - | 0 | 12 | - | 19 | |
| Mar. 15, 2000 | vs. Warriors | 			W | 25 | 12 | 5 | 8 | 13 | 3 | 0 | 1 | 2 | 4 | 4 | - | 9 | 0 | - | 0 | 4 | - | 4 | |
| Averages: | 15.0 | 4.0 | 6.0 | 10.0 | 1.5 | 0.0 | 0.5 | 2.5 | 4.5 | 3.5 | - | 7.0 | 0.0 | - | 0.0 | 8.0 | - | 11.5 | ||||
			Danny Fortson vs. 
			
			
			
			 Indiana Pacers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 01, 2000 | @ Pacers | 			L | 5 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | - | 1 | 0 | - | 0 | 1 | - | 3 | |
| Averages: | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 | - | 3.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Los Angeles Clippers
		
			
	
			Danny Fortson vs. 
			
			
			
			 Los Angeles Lakers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 25, 2000 | @ Lakers | 			L | 13 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | - | 4 | 0 | - | 0 | 1 | - | 4 | |
| Averages: | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | - | 4.0 | 0.0 | - | 0.0 | 1.0 | - | 4.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Miami Heat
		
			
	
			Danny Fortson vs. 
			
			
			
			 Milwaukee Bucks
		
			
	
			Danny Fortson vs. 
			
			
			
			 Minnesota Timberwolves
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 13, 2000 | @ Timberwolves | 			L | 16 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | - | 6 | 0 | - | 0 | 5 | - | 7 | |
| Mar. 22, 2000 | vs. Timberwolves | 			L | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | - | 2 | 0 | - | 0 | 1 | - | 1 | |
| Averages: | 8.0 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | - | 4.0 | 0.0 | - | 0.0 | 3.0 | - | 4.0 | ||||
			Danny Fortson vs. 
			
			
			
			 New Jersey Nets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 15, 2000 | @ Nets | 			W | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | - | 0 | 4 | - | 4 | |
| Feb. 04, 2000 | vs. Nets | 			W | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 08, 2000 | @ Nets | 			L | 15 | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 3 | - | 4 | 0 | - | 0 | 4 | - | 4 | |
| Averages: | 5.3 | 1.3 | 1.7 | 3.0 | 0.7 | 0.3 | 0.0 | 1.0 | 2.3 | 1.3 | - | 2.7 | 0.0 | - | 0.0 | 2.7 | - | 2.7 | ||||
			Danny Fortson vs. 
			
			
			
			 New York Knicks
		
			
	
			Danny Fortson vs. 
			
			
			
			 Orlando Magic
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 26, 2000 | @ Magic | 			L | 17 | 7 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | - | 5 | 0 | - | 0 | 1 | - | 2 | |
| Mar. 05, 2000 | vs. Magic | 			W | 10 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | - | 5 | 0 | - | 0 | 2 | - | 3 | |
| Mar. 28, 2000 | @ Magic | 			L | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | - | 3 | 0 | - | 0 | 3 | - | 4 | |
| Apr. 12, 2000 | vs. Magic | 			W | 27 | 23 | 9 | 5 | 14 | 1 | 1 | 0 | 0 | 5 | 9 | - | 15 | 0 | - | 0 | 5 | - | 7 | |
| Averages: | 10.8 | 3.5 | 3.0 | 6.5 | 1.0 | 0.5 | 0.0 | 0.3 | 3.3 | 4.0 | - | 7.0 | 0.0 | - | 0.0 | 2.8 | - | 4.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Philadelphia 76ers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Mar. 12, 2000 | vs. 76ers | 			W | 15 | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | - | 2 | 0 | - | 0 | 1 | - | 1 | |
| Mar. 24, 2000 | @ 76ers | 			L 2OT | 11 | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | - | 4 | 0 | - | 0 | 6 | - | 6 | |
| Apr. 07, 2000 | vs. 76ers | 			L | 18 | 4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | - | 7 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 5.7 | 2.0 | 4.0 | 6.0 | 0.3 | 1.0 | 0.0 | 0.7 | 3.0 | 1.7 | - | 4.3 | 0.0 | - | 0.0 | 2.3 | - | 2.3 | ||||
			Danny Fortson vs. 
			
			
			
			 Phoenix Suns
		
			
	
			Danny Fortson vs. 
			
			
			
			 Portland Trail Blazers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 06, 2000 | vs. Trail Blazers | 			L | 16 | 6 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | - | 2 | 0 | - | 0 | 6 | - | 6 | |
| Feb. 21, 2000 | @ Trail Blazers | 			L | 25 | 12 | 8 | 6 | 14 | 0 | 2 | 0 | 3 | 5 | 3 | - | 8 | 0 | - | 0 | 6 | - | 8 | |
| Averages: | 9.0 | 4.5 | 6.5 | 11.0 | 0.5 | 1.0 | 0.0 | 2.0 | 4.0 | 1.5 | - | 5.0 | 0.0 | - | 0.0 | 6.0 | - | 7.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Sacramento Kings
		
			
	
			Danny Fortson vs. 
			
			
			
			 Seattle Supersonics
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 21, 2000 | vs. Supersonics | 			W | 17 | 7 | 3 | 10 | 13 | 0 | 1 | 0 | 6 | 6 | 3 | - | 6 | 0 | - | 0 | 1 | - | 1 | |
| Feb. 19, 2000 | @ Supersonics | 			L | 18 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | - | 3 | 0 | - | 0 | 3 | - | 3 | |
| Averages: | 6.0 | 3.5 | 7.0 | 10.5 | 0.5 | 0.5 | 0.0 | 4.0 | 4.5 | 2.0 | - | 4.5 | 0.0 | - | 0.0 | 2.0 | - | 2.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Toronto Raptors
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 19, 2000 | vs. Raptors | 			W | 14 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | - | 4 | 0 | - | 0 | 2 | - | 4 | |
| Mar. 01, 2000 | vs. Raptors | 			L | 19 | 6 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | - | 6 | 0 | - | 0 | 4 | - | 5 | |
| Mar. 03, 2000 | @ Raptors | 			L | 22 | 11 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 5 | 4 | - | 8 | 0 | - | 0 | 3 | - | 4 | |
| Averages: | 7.7 | 4.3 | 4.3 | 8.7 | 0.7 | 0.3 | 0.3 | 0.7 | 3.3 | 2.3 | - | 6.0 | 0.0 | - | 0.0 | 3.0 | - | 4.3 | ||||
			Danny Fortson vs. 
			
			
			
			 Utah Jazz
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 15, 2000 | @ Jazz | 			W | 12 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 4.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | ||||
			Danny Fortson vs. 
			
			
			
			 Vancouver Grizzlies
		
			
	
			Danny Fortson vs. 
			
			
			
			 Washington Wizards
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 17, 2000 | @ Wizards | 			W | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 2 | - | 2 | |
| Mar. 31, 2000 | vs. Wizards | 			L | 16 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | - | 3 | 0 | - | 0 | 3 | - | 3 | |
| Apr. 18, 2000 | @ Wizards | 			W | 26 | 17 | 2 | 10 | 12 | 2 | 1 | 0 | 1 | 2 | 6 | - | 12 | 0 | - | 0 | 5 | - | 6 | |
| Averages: | 9.3 | 2.0 | 5.0 | 7.0 | 1.0 | 0.3 | 0.0 | 1.3 | 2.7 | 3.0 | - | 5.3 | 0.0 | - | 0.0 | 3.3 | - | 3.7 | ||||