Shammond Williams
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Shammond Williams Game Log and Averages Against Each Team in 2000-01
Game by game stats of Shammond Williams in the 2001 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Shammond Williams 2000-01 Stats Summary
| Games | Points Pts |
Rebounds Reb |
Assists Ast |
Steals Stl |
Blocks Blk |
|
| Season: | 69 | 6.8 | 1.9 | 2.8 | 0.4 | 0.1 |
| Playoffs: | 0 | - | - | - | - | - |
Shammond Williams Game Log and Averages Against Each Team in 2000-01
Shammond Williams vs.
Atlanta Hawks
Shammond Williams vs.
Boston Celtics
Shammond Williams vs.
Charlotte Hornets
Shammond Williams vs.
Chicago Bulls
Shammond Williams vs.
Cleveland Cavaliers
Shammond Williams vs.
Dallas Mavericks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 17, 2000 | vs. Mavericks | L | Did Not Play | |||||||||||||||||||
| Nov. 21, 2000 | @ Mavericks | W | Did Not Play | |||||||||||||||||||
| Dec. 26, 2000 | @ Mavericks | L | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | - | 2 | 0 | - | 0 | |
| Apr. 15, 2001 | vs. Mavericks | L OT | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | - | 3.5 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | ||||
Shammond Williams vs.
Denver Nuggets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 01, 2000 | vs. Nuggets | W | 28 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 5 | - | 7 | 3 | - | 5 | 3 | - | 3 | |
| Dec. 02, 2000 | @ Nuggets | L | 25 | 8 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | - | 8 | 1 | - | 2 | 1 | - | 1 | |
| Jan. 15, 2001 | @ Nuggets | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | |
| Feb. 21, 2001 | vs. Nuggets | W | 24 | 15 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | - | 8 | 3 | - | 3 | 0 | - | 0 | |
| Averages: | 9.8 | 0.5 | 2.3 | 2.8 | 2.5 | 0.5 | 0.0 | 1.3 | 1.8 | 3.5 | - | 6.0 | 1.8 | - | 2.8 | 1.0 | - | 1.0 | ||||
Shammond Williams vs.
Detroit Pistons
Shammond Williams vs.
Golden State Warriors
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 03, 2000 | vs. Warriors | W | 10 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | 0 | - | 0 | 2 | - | 2 | |
| Jan. 26, 2001 | @ Warriors | W | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | - | 5 | 1 | - | 3 | 1 | - | 2 | |
| Mar. 18, 2001 | @ Warriors | W | 13 | 7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | - | 3 | 1 | - | 1 | 0 | - | 0 | |
| Apr. 11, 2001 | vs. Warriors | W | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 5.3 | 0.3 | 0.8 | 1.0 | 1.3 | 0.3 | 0.0 | 1.8 | 1.3 | 2.0 | - | 3.0 | 0.5 | - | 1.0 | 0.8 | - | 1.0 | ||||
Shammond Williams vs.
Houston Rockets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 09, 2000 | vs. Rockets | L | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Dec. 27, 2000 | @ Rockets | W | 14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 | 1 | - | 1 | 0 | - | 0 | |
| Mar. 24, 2001 | vs. Rockets | W | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | - | 3 | 1 | - | 2 | 0 | - | 0 | |
| Apr. 05, 2001 | @ Rockets | L | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 3.5 | 0.3 | 0.5 | 0.8 | 1.5 | 0.0 | 0.0 | 0.8 | 0.5 | 1.5 | - | 2.5 | 0.5 | - | 0.8 | 0.0 | - | 0.0 | ||||
Shammond Williams vs.
Indiana Pacers
Shammond Williams vs.
Los Angeles Clippers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 18, 2000 | @ Clippers | W | Did Not Play | |||||||||||||||||||
| Nov. 24, 2000 | vs. Clippers | W | Did Not Play | |||||||||||||||||||
| Jan. 24, 2001 | @ Clippers | W OT | 15 | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | - | 5 | 1 | - | 2 | 1 | - | 1 | |
| Mar. 30, 2001 | vs. Clippers | W | Did Not Play | |||||||||||||||||||
| Averages: | 8.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 5.0 | 1.0 | - | 2.0 | 1.0 | - | 1.0 | ||||
Shammond Williams vs.
Los Angeles Lakers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 30, 2000 | vs. Lakers | W | 25 | 9 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 1 | 3 | - | 9 | 1 | - | 2 | 2 | - | 2 | |
| Dec. 08, 2000 | @ Lakers | W | 15 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | - | 7 | 1 | - | 2 | 0 | - | 0 | |
| Jan. 23, 2001 | vs. Lakers | W | 17 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | - | 3 | 0 | - | 0 | 3 | - | 4 | |
| Mar. 11, 2001 | @ Lakers | W OT | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | |
| Averages: | 4.8 | 0.5 | 1.5 | 2.0 | 3.0 | 0.5 | 0.0 | 1.8 | 0.3 | 1.5 | - | 5.0 | 0.5 | - | 1.3 | 1.3 | - | 1.5 | ||||
Shammond Williams vs.
Miami Heat
Shammond Williams vs.
Milwaukee Bucks
Shammond Williams vs.
Minnesota Timberwolves
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 04, 2001 | @ Timberwolves | L | 22 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | - | 4 | 1 | - | 2 | 6 | - | 6 | |
| Jan. 19, 2001 | vs. Timberwolves | L | 21 | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | - | 10 | 1 | - | 4 | 1 | - | 1 | |
| Mar. 04, 2001 | @ Timberwolves | L OT | 33 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 3 | - | 10 | 1 | - | 3 | 2 | - | 2 | |
| Mar. 28, 2001 | vs. Timberwolves | W | Did Not Play | |||||||||||||||||||
| Averages: | 10.0 | 1.0 | 1.7 | 2.7 | 4.0 | 0.0 | 0.0 | 2.3 | 1.7 | 3.0 | - | 8.0 | 1.0 | - | 3.0 | 3.0 | - | 3.0 | ||||
Shammond Williams vs.
New Jersey Nets
Shammond Williams vs.
New York Knicks
Shammond Williams vs.
Orlando Magic
Shammond Williams vs.
Philadelphia 76ers
Shammond Williams vs.
Phoenix Suns
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 14, 2001 | @ Suns | W | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | - | 1 | 0 | - | 0 | |
| Jan. 17, 2001 | vs. Suns | L | Did Not Play | |||||||||||||||||||
| Mar. 22, 2001 | vs. Suns | L | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | |
| Apr. 13, 2001 | @ Suns | L | 26 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | - | 4 | 1 | - | 2 | 2 | - | 2 | |
| Averages: | 1.7 | 0.3 | 0.3 | 0.7 | 3.7 | 0.7 | 0.0 | 0.7 | 1.0 | 0.3 | - | 2.7 | 0.3 | - | 1.3 | 0.7 | - | 0.7 | ||||
Shammond Williams vs.
Portland Trail Blazers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 04, 2000 | vs. Trail Blazers | L | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | - | 3 | 0 | - | 2 | 1 | - | 2 | |
| Nov. 28, 2000 | @ Trail Blazers | W | 18 | 6 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | - | 4 | 0 | - | 0 | 2 | - | 2 | |
| Feb. 07, 2001 | @ Trail Blazers | L | 21 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | - | 6 | 0 | - | 1 | 1 | - | 2 | |
| Mar. 13, 2001 | vs. Trail Blazers | W | Did Not Play | |||||||||||||||||||
| Averages: | 4.7 | 0.7 | 1.0 | 1.7 | 3.0 | 0.7 | 0.7 | 1.0 | 1.0 | 1.7 | - | 4.3 | 0.0 | - | 1.0 | 1.3 | - | 2.0 | ||||
Shammond Williams vs.
Sacramento Kings
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 25, 2000 | @ Kings | L | 12 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | - | 5 | 0 | - | 2 | 3 | - | 3 | |
| Dec. 20, 2000 | vs. Kings | W | 32 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | - | 10 | 2 | - | 6 | 1 | - | 1 | |
| Dec. 23, 2000 | @ Kings | L | 33 | 8 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 3 | - | 5 | 2 | - | 3 | 0 | - | 0 | |
| Jan. 21, 2001 | vs. Kings | W | 18 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | - | 5 | 1 | - | 1 | 0 | - | 0 | |
| Averages: | 7.8 | 0.8 | 1.8 | 2.5 | 2.5 | 0.5 | 0.0 | 1.5 | 1.5 | 2.8 | - | 6.3 | 1.3 | - | 3.0 | 1.0 | - | 1.0 | ||||
Shammond Williams vs.
San Antonio Spurs
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 22, 2000 | @ Spurs | L | 9 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | - | 1 | 2 | - | 2 | |
| Mar. 06, 2001 | vs. Spurs | L | 26 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 3 | - | 8 | 2 | - | 2 | 0 | - | 0 | |
| Apr. 03, 2001 | @ Spurs | L | 21 | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 4 | 2 | - | 3 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 18, 2001 | vs. Spurs | W | 14 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 4.5 | 0.3 | 3.5 | 3.8 | 4.8 | 0.0 | 0.0 | 2.3 | 1.8 | 1.5 | - | 3.8 | 0.5 | - | 0.8 | 1.0 | - | 1.0 | ||||
Shammond Williams vs.
Toronto Raptors
Shammond Williams vs.
Utah Jazz
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 30, 2001 | vs. Jazz | L | 23 | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | - | 8 | 1 | - | 3 | 4 | - | 4 | |
| Feb. 03, 2001 | @ Jazz | L | 22 | 9 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | - | 7 | 0 | - | 0 | 5 | - | 5 | |
| Feb. 23, 2001 | vs. Jazz | L | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - | 4 | 0 | - | 2 | 0 | - | 0 | |
| Mar. 07, 2001 | @ Jazz | L | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 | 1 | - | 1 | 0 | - | 0 | |
| Averages: | 6.8 | 0.5 | 0.5 | 1.0 | 3.3 | 0.3 | 0.0 | 1.0 | 0.5 | 2.0 | - | 5.5 | 0.5 | - | 1.5 | 2.3 | - | 2.3 | ||||
Shammond Williams vs.
Vancouver Grizzlies
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Oct. 31, 2000 | @ Grizzlies | L | 31 | 18 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | - | 8 | 4 | - | 6 | 2 | - | 3 | |
| Dec. 13, 2000 | @ Grizzlies | W | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 0 | 2 | - | 2 | |
| Jan. 12, 2001 | vs. Grizzlies | W | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 0 | |
| Feb. 05, 2001 | vs. Grizzlies | W | 29 | 17 | 4 | 1 | 5 | 8 | 2 | 0 | 2 | 2 | 6 | - | 13 | 2 | - | 3 | 3 | - | 3 | |
| Averages: | 10.3 | 1.0 | 1.5 | 2.5 | 2.8 | 1.0 | 0.0 | 1.3 | 1.0 | 3.5 | - | 6.3 | 1.5 | - | 2.5 | 1.8 | - | 2.0 | ||||
Shammond Williams vs.
Washington Wizards