Derrick Coleman
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
2001-02 Game Log
( Basic / Full / by Opponent )
Derrick Coleman 2001-02 Full Game Log - NBA Players Stats
Game by game statistics of Derrick Coleman in the 2002 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Derrick Coleman 2001-02 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 58 | 15.1 | 8.8 | 1.7 | 0.7 | 0.9 | 0.5 |
| Playoffs: | 5 | 12.8 | 9.2 | 2.0 | 0.2 | 1.4 | 0.8 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 25
( Nov )
| 15
( twice)
| 6
( Nov )
| 3
( 3 )
| 4
( Dec )
| 2
( 5 )
| |
Derrick Coleman 2001-02 Full Game Log - NBA Players Stats
Derrick Coleman - 2001-02 NBA Regular Season
|
Team: Philadelphia 76ers | ||||||||||||||||||||||
October 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 1 | Oct. 30 | @ Timberwolves | L | 39 | 15 | 2 | 9 | 11 | 1 | 1 | 0 | 6 | 5 | 5 | - | 15 | 1 | - | 3 | 4 | - | 9 |
November 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 2 | Nov. 01 | vs. Mavericks | L | 37 | 18 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 4 | 8 | - | 15 | 0 | - | 0 | 2 | - | 4 |
| 3 | Nov. 03 | @ Wizards | L | 39 | 9 | 1 | 9 | 10 | 3 | 1 | 1 | 4 | 2 | 2 | - | 8 | 0 | - | 3 | 5 | - | 6 |
| 4 | Nov. 06 | vs. Pacers | L | 39 | 25 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 8 | - | 17 | 0 | - | 1 | 9 | - | 10 |
| 5 | Nov. 08 | @ Rockets | L | 39 | 20 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 4 | 9 | - | 20 | 0 | - | 1 | 2 | - | 3 |
| 6 | Nov. 10 | @ Mavericks | W | 39 | 24 | 7 | 6 | 13 | 6 | 0 | 2 | 0 | 1 | 10 | - | 16 | 0 | - | 0 | 4 | - | 4 |
| 7 | Nov. 13 | @ Heat | W | 38 | 21 | 4 | 8 | 12 | 3 | 3 | 0 | 4 | 3 | 8 | - | 16 | 1 | - | 1 | 4 | - | 4 |
| 8 | Nov. 14 | vs. Hornets | W | 34 | 10 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 4 | - | 13 | 0 | - | 2 | 2 | - | 2 |
| 9 | Nov. 16 | vs. Hawks | W | 33 | 11 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | - | 10 | 0 | - | 0 | 3 | - | 4 |
| 10 | Nov. 17 | @ Nets | W | 41 | 20 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 7 | - | 12 | 1 | - | 1 | 5 | - | 5 |
| 11 | Nov. 21 | vs. Pistons | W | 31 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | - | 18 | 0 | - | 0 | 4 | - | 6 |
| Nov. 23 | vs. Cavaliers | W | Did Not Play | |||||||||||||||||||
| 12 | Nov. 25 | @ Raptors | L | 34 | 21 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 7 | - | 18 | 0 | - | 1 | 7 | - | 7 |
| 13 | Nov. 28 | vs. Wizards | L | 41 | 15 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 3 | 4 | - | 7 | 0 | - | 0 | 7 | - | 8 |
December 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| Dec. 01 | @ Bulls | W | Did Not Dress | |||||||||||||||||||
| 14 | Dec. 02 | vs. Grizzlies | L | 35 | 16 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | - | 22 | 0 | - | 1 | 0 | - | 1 |
| 15 | Dec. 04 | @ Kings | L | 40 | 15 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 4 | 7 | - | 16 | 1 | - | 1 | 0 | - | 0 |
| 16 | Dec. 05 | @ Warriors | L | 38 | 14 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 5 | 6 | - | 13 | 0 | - | 0 | 2 | - | 3 |
| Dec. 07 | @ Spurs | L | Did Not Dress | |||||||||||||||||||
| Dec. 08 | @ Grizzlies | L | Did Not Dress | |||||||||||||||||||
| Dec. 11 | @ Hawks | L | Did Not Dress | |||||||||||||||||||
| 17 | Dec. 14 | vs. Bucks | L | 39 | 16 | 2 | 11 | 13 | 2 | 2 | 2 | 4 | 3 | 6 | - | 13 | 1 | - | 1 | 3 | - | 4 |
| 18 | Dec. 15 | @ Cavaliers | W | 41 | 13 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 3 | 6 | - | 15 | 1 | - | 2 | 0 | - | 0 |
| 19 | Dec. 17 | vs. Celtics | W | 34 | 9 | 2 | 7 | 9 | 1 | 0 | 1 | 4 | 3 | 4 | - | 9 | 0 | - | 1 | 1 | - | 1 |
| 20 | Dec. 19 | vs. Hornets | L | 41 | 6 | 3 | 9 | 12 | 2 | 0 | 4 | 3 | 2 | 2 | - | 7 | 0 | - | 0 | 2 | - | 2 |
| 21 | Dec. 21 | vs. Hawks | W | 39 | 16 | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 4 | 5 | - | 12 | 1 | - | 2 | 5 | - | 6 |
| 22 | Dec. 25 | @ Lakers | L | 31 | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | - | 11 | 0 | - | 1 | 4 | - | 6 |
| 23 | Dec. 26 | @ Clippers | W | 35 | 17 | 7 | 6 | 13 | 1 | 1 | 1 | 0 | 2 | 6 | - | 16 | 0 | - | 1 | 5 | - | 5 |
| 24 | Dec. 28 | @ Nuggets | L | 37 | 12 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 1 | 6 | - | 11 | 0 | - | 0 | 0 | - | 1 |
| 25 | Dec. 29 | @ Jazz | L | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 |
January 2002 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| Jan. 02 | @ Suns | W | Player Suspended | |||||||||||||||||||
| 26 | Jan. 04 | @ Supersonics | W | 30 | 14 | 2 | 8 | 10 | 1 | 3 | 3 | 1 | 0 | 6 | - | 13 | 0 | - | 0 | 2 | - | 3 |
| 27 | Jan. 05 | @ Trail Blazers | L | 40 | 21 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 2 | 9 | - | 11 | 0 | - | 0 | 3 | - | 3 |
| 28 | Jan. 07 | vs. Clippers | W | 32 | 13 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | - | 9 | 1 | - | 1 | 0 | - | 0 |
| 29 | Jan. 09 | vs. Magic | L | 41 | 13 | 1 | 3 | 4 | 5 | 0 | 2 | 2 | 4 | 6 | - | 10 | 1 | - | 1 | 0 | - | 0 |
| 30 | Jan. 11 | vs. Spurs | W | 33 | 17 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 7 | - | 11 | 1 | - | 1 | 2 | - | 2 |
| 31 | Jan. 15 | vs. Rockets | W OT | 23 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | - | 5 | 0 | - | 1 | 0 | - | 0 |
| Jan. 17 | @ Hornets | W | Did Not Dress | |||||||||||||||||||
| Jan. 19 | vs. Knicks | W | Did Not Dress | |||||||||||||||||||
| Jan. 21 | vs. Supersonics | L | Did Not Dress | |||||||||||||||||||
| Jan. 22 | @ Wizards | W | Did Not Dress | |||||||||||||||||||
| 32 | Jan. 25 | @ Celtics | W | 39 | 11 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | - | 10 | 0 | - | 1 | 7 | - | 8 |
| 33 | Jan. 27 | vs. Lakers | W | 36 | 18 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 5 | 7 | - | 17 | 0 | - | 2 | 4 | - | 4 |
| 34 | Jan. 29 | @ Knicks | L | 38 | 12 | 3 | 10 | 13 | 1 | 1 | 0 | 2 | 2 | 4 | - | 9 | 0 | - | 1 | 4 | - | 6 |
| 35 | Jan. 30 | vs. Timberwolves | W | 35 | 18 | 7 | 2 | 9 | 3 | 1 | 0 | 2 | 5 | 7 | - | 16 | 0 | - | 0 | 4 | - | 4 |
February 2002 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 36 | Feb. 02 | @ Bucks | W | 40 | 19 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 4 | 5 | - | 13 | 1 | - | 2 | 8 | - | 10 |
| 37 | Feb. 04 | vs. Raptors | L | 36 | 13 | 7 | 4 | 11 | 1 | 0 | 1 | 2 | 4 | 6 | - | 14 | 0 | - | 2 | 1 | - | 4 |
| Feb. 05 | @ Pistons | L | Did Not Dress | |||||||||||||||||||
| Feb. 07 | @ Hornets | W | Did Not Dress | |||||||||||||||||||
| 38 | Feb. 14 | vs. Jazz | L | 40 | 16 | 5 | 5 | 10 | 1 | 1 | 2 | 1 | 5 | 5 | - | 9 | 0 | - | 2 | 6 | - | 8 |
| 39 | Feb. 17 | @ Pacers | L | 25 | 10 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 4 | - | 13 | 0 | - | 1 | 2 | - | 2 |
| Feb. 18 | vs. Nuggets | W | Player Suspended | |||||||||||||||||||
| Feb. 20 | vs. Warriors | W | Player Suspended | |||||||||||||||||||
| Feb. 23 | @ Magic | L | Did Not Dress | |||||||||||||||||||
| 40 | Feb. 25 | vs. Trail Blazers | L | 38 | 16 | 7 | 8 | 15 | 3 | 0 | 1 | 3 | 2 | 6 | - | 17 | 1 | - | 4 | 3 | - | 4 |
| 41 | Feb. 27 | vs. Heat | W | 32 | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 2 | 2 | - | 6 | 0 | - | 0 | 4 | - | 7 |
March 2002 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 42 | Mar. 01 | vs. Nets | W | 38 | 20 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 7 | - | 9 | 2 | - | 2 | 4 | - | 4 |
| 43 | Mar. 03 | @ Raptors | W | 38 | 18 | 4 | 9 | 13 | 2 | 1 | 0 | 1 | 4 | 8 | - | 13 | 0 | - | 1 | 2 | - | 2 |
| 44 | Mar. 04 | vs. Celtics | L | 40 | 16 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 3 | 7 | - | 13 | 0 | - | 3 | 2 | - | 4 |
| Mar. 06 | vs. Cavaliers | W | Did Not Dress | |||||||||||||||||||
| Mar. 08 | vs. Pacers | W | Did Not Dress | |||||||||||||||||||
| Mar. 09 | @ Hawks | W | Did Not Dress | |||||||||||||||||||
| 45 | Mar. 12 | @ Knicks | W | 37 | 20 | 0 | 9 | 9 | 1 | 1 | 0 | 3 | 0 | 7 | - | 11 | 2 | - | 3 | 4 | - | 4 |
| 46 | Mar. 13 | vs. Kings | L | 30 | 20 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 7 | - | 13 | 2 | - | 3 | 4 | - | 4 |
| 47 | Mar. 17 | vs. Magic | L | 24 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | - | 9 | 0 | - | 1 | 1 | - | 2 |
| 48 | Mar. 19 | @ Heat | W | 34 | 20 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 2 | 8 | - | 13 | 2 | - | 6 | 2 | - | 2 |
| Mar. 20 | vs. Heat | L | Did Not Dress | |||||||||||||||||||
| 49 | Mar. 22 | @ Celtics | W | 41 | 15 | 4 | 11 | 15 | 1 | 2 | 0 | 1 | 2 | 5 | - | 16 | 1 | - | 4 | 4 | - | 4 |
| 50 | Mar. 24 | vs. Knicks | W | 37 | 18 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 0 | 6 | - | 14 | 1 | - | 4 | 5 | - | 6 |
| 51 | Mar. 27 | vs. Nets | L | 36 | 13 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 3 | 4 | - | 12 | 0 | - | 1 | 5 | - | 5 |
| Mar. 28 | @ Bulls | W | Did Not Dress | |||||||||||||||||||
| 52 | Mar. 30 | @ Nets | L | 38 | 23 | 2 | 5 | 7 | 5 | 0 | 2 | 2 | 1 | 9 | - | 16 | 1 | - | 3 | 4 | - | 4 |
| 53 | Mar. 31 | vs. Raptors | L | 36 | 16 | 2 | 8 | 10 | 1 | 1 | 1 | 5 | 3 | 7 | - | 13 | 1 | - | 1 | 1 | - | 2 |
April 2002 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 54 | Apr. 03 | vs. Suns | W OT | 36 | 13 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 2 | 3 | - | 13 | 1 | - | 2 | 6 | - | 6 |
| 55 | Apr. 05 | vs. Pistons | L | 38 | 15 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 6 | - | 14 | 0 | - | 1 | 3 | - | 4 |
| 56 | Apr. 07 | vs. Bucks | W | 39 | 9 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 3 | 3 | - | 12 | 0 | - | 2 | 3 | - | 3 |
| 57 | Apr. 09 | @ Bucks | W | 36 | 12 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | - | 13 | 1 | - | 1 | 3 | - | 3 |
| Apr. 10 | @ Wizards | L | Did Not Dress | |||||||||||||||||||
| 58 | Apr. 12 | vs. Wizards | W | 36 | 20 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 8 | - | 13 | 2 | - | 3 | 2 | - | 2 |
| Apr. 14 | @ Magic | W | Not With Team | |||||||||||||||||||
Derrick Coleman - 2002 NBA Playoffs
Eastern Conference First Round | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 59 | Apr. 21 | @ Celtics | L | 38 | 9 | 4 | 6 | 10 | 3 | 0 | 2 | 1 | 1 | 2 | - | 7 | 1 | - | 3 | 4 | - | 6 |
| 60 | Apr. 25 | @ Celtics | L | 39 | 13 | 4 | 9 | 13 | 3 | 0 | 2 | 1 | 2 | 6 | - | 10 | 1 | - | 4 | 0 | - | 0 |
| 61 | Apr. 28 | vs. Celtics | W | 38 | 18 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 2 | 5 | - | 9 | 1 | - | 2 | 7 | - | 8 |
| 62 | May. 01 | vs. Celtics | W | 41 | 14 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | - | 10 | 0 | - | 2 | 4 | - | 4 |
| 63 | May. 03 | @ Celtics | L | 37 | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | - | 6 | 1 | - | 2 | 1 | - | 2 |