Derrick Coleman
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+ / Triple-Doubles / Comparison
Derrick Coleman Stats: NBA Career Totals by Year
Season by season, Derrick Coleman totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1991 to 2005
Derrick Coleman NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 15 | 781 | 12,884 | 7,232 | 1,985 | 606 | 1,051 |
| Playoffs | 7 | 39 | 656 | 386 | 108 | 30 | 59 |
Derrick Coleman Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
| 1990-91 | Nets | 74 | 2602 | 1364 | 269 | 490 | 759 | 163 | 71 | 99 | 217 | 217 | 514 | 1100 | .467 | 13 | 38 | .342 | 323 | 442 | .731 |
| 1991-92 | Nets | 65 | 2207 | 1289 | 203 | 415 | 618 | 205 | 54 | 98 | 248 | 168 | 483 | 958 | .504 | 23 | 76 | .303 | 300 | 393 | .763 |
| 1992-93 | Nets | 76 | 2759 | 1572 | 247 | 605 | 852 | 276 | 92 | 126 | 243 | 210 | 564 | 1226 | .460 | 23 | 99 | .232 | 421 | 521 | .808 |
| 1993-94 | Nets | 77 | 2778 | 1559 | 262 | 608 | 870 | 262 | 68 | 142 | 208 | 209 | 541 | 1209 | .447 | 38 | 121 | .314 | 439 | 567 | .774 |
| 1994-95 | Nets | 56 | 2103 | 1146 | 167 | 424 | 591 | 187 | 35 | 94 | 172 | 162 | 371 | 875 | .424 | 28 | 120 | .233 | 376 | 490 | .767 |
| 1995-96 | 76ers | 11 | 294 | 123 | 13 | 59 | 72 | 31 | 4 | 10 | 28 | 30 | 48 | 118 | .407 | 7 | 21 | .333 | 20 | 32 | .625 |
| 1996-97 | 76ers | 57 | 2102 | 1032 | 157 | 416 | 573 | 193 | 50 | 75 | 184 | 164 | 364 | 836 | .435 | 32 | 119 | .269 | 272 | 365 | .745 |
| 1997-98 | 76ers | 59 | 2135 | 1040 | 149 | 438 | 587 | 145 | 46 | 68 | 157 | 144 | 356 | 867 | .411 | 26 | 98 | .265 | 302 | 391 | .772 |
| 1998-99 | Hornets | 37 | 1178 | 486 | 76 | 252 | 328 | 78 | 24 | 42 | 90 | 96 | 168 | 406 | .414 | 7 | 33 | .212 | 143 | 190 | .753 |
| 1999-00 | Hornets | 74 | 2347 | 1239 | 124 | 508 | 632 | 175 | 34 | 130 | 173 | 195 | 446 | 979 | .456 | 51 | 141 | .362 | 296 | 377 | .785 |
| 2000-01 | Hornets | 34 | 683 | 277 | 46 | 138 | 184 | 39 | 10 | 21 | 42 | 53 | 97 | 255 | .380 | 20 | 51 | .392 | 63 | 92 | .685 |
| 2001-02 | 76ers | 58 | 2080 | 875 | 167 | 342 | 509 | 98 | 42 | 51 | 119 | 158 | 331 | 735 | .450 | 28 | 83 | .337 | 185 | 227 | .815 |
| 2002-03 | 76ers | 64 | 1742 | 602 | 151 | 299 | 450 | 87 | 53 | 69 | 96 | 171 | 223 | 498 | .448 | 22 | 67 | .328 | 134 | 171 | .784 |
| 2003-04 | 76ers | 34 | 843 | 271 | 45 | 147 | 192 | 46 | 23 | 26 | 57 | 79 | 107 | 259 | .413 | 8 | 36 | .222 | 49 | 65 | .754 |
| 2004-05 | Pistons | 5 | 50 | 9 | 3 | 12 | 15 | 0 | 0 | 0 | 2 | 6 | 3 | 14 | .214 | 0 | 2 | .000 | 3 | 3 | 1.000 |
| Career: | 781 | 25903 | 12884 | 2079 | 5153 | 7232 | 1985 | 606 | 1051 | 2036 | 2062 | 4616 | 10335 | .447 | 326 | 1105 | .295 | 3326 | 4326 | .769 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1992 | Nets | 4 | 162 | 89 | 13 | 32 | 45 | 21 | 7 | 4 | 11 | 12 | 36 | 74 | .486 | 1 | 6 | .167 | 16 | 21 | .762 |
| 1993 | Nets | 5 | 225 | 134 | 13 | 54 | 67 | 23 | 6 | 13 | 13 | 18 | 50 | 94 | .532 | 5 | 12 | .417 | 29 | 36 | .806 |
| 1994 | Nets | 4 | 173 | 98 | 19 | 38 | 57 | 10 | 2 | 5 | 18 | 12 | 27 | 68 | .397 | 5 | 9 | .556 | 39 | 50 | .780 |
| 2000 | Hornets | 4 | 168 | 81 | 10 | 40 | 50 | 14 | 3 | 12 | 13 | 11 | 27 | 57 | .474 | 5 | 16 | .313 | 22 | 28 | .786 |
| 2001 | Hornets | 5 | 88 | 27 | 9 | 16 | 25 | 6 | 4 | 2 | 5 | 12 | 9 | 34 | .265 | 2 | 8 | .250 | 7 | 9 | .778 |
| 2002 | 76ers | 5 | 193 | 64 | 15 | 31 | 46 | 10 | 1 | 7 | 5 | 10 | 22 | 42 | .524 | 4 | 13 | .308 | 16 | 20 | .800 |
| 2003 | 76ers | 12 | 449 | 163 | 29 | 67 | 96 | 24 | 7 | 16 | 17 | 36 | 59 | 118 | .500 | 4 | 10 | .400 | 41 | 47 | .872 |
| Career: | 39 | 1458 | 656 | 108 | 278 | 386 | 108 | 30 | 59 | 82 | 111 | 230 | 487 | .472 | 26 | 74 | .351 | 170 | 211 | .806 | |