John Stockton
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
John Stockton Game Log and Averages Against Each Team in 2001-02
Game by game stats of John Stockton in the 2002 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
John Stockton 2001-02 Stats Summary
	
	| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 82 | 13.4 | 3.2 | 8.2 | 1.9 | 0.3 | 
| Playoffs: | 4 | 12.5 | 4.0 | 10.0 | 2.8 | 0.3 | 
John Stockton Game Log and Averages Against Each Team in 2001-02
			John Stockton vs. 
			
			
			
			 Atlanta Hawks
		
			
	
			John Stockton vs. 
			
			
			
			 Boston Celtics
		
			
	
			John Stockton vs. 
			
			
			
			 Charlotte Hornets
		
			
	
			John Stockton vs. 
			
			
			
			 Chicago Bulls
		
			
	
			John Stockton vs. 
			
			
			
			 Cleveland Cavaliers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Feb. 18, 2002 | @ Cavaliers | 			W | 30 | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | - | 10 | 0 | - | 1 | 2 | - | 2 | |
| Mar. 28, 2002 | vs. Cavaliers | 			W | 23 | 13 | 1 | 4 | 5 | 12 | 2 | 0 | 0 | 1 | 5 | - | 10 | 0 | - | 0 | 3 | - | 3 | |
| Averages: | 12.5 | 0.5 | 3.5 | 4.0 | 9.0 | 1.0 | 0.0 | 0.5 | 1.5 | 5.0 | - | 10.0 | 0.0 | - | 0.5 | 2.5 | - | 2.5 | ||||
			John Stockton vs. 
			
			
			
			 Dallas Mavericks
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 10, 2001 | vs. Mavericks | 			W | 33 | 21 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 3 | 8 | - | 15 | 1 | - | 3 | 4 | - | 4 | |
| Jan. 19, 2002 | @ Mavericks | 			L | 36 | 24 | 2 | 3 | 5 | 9 | 3 | 1 | 3 | 4 | 9 | - | 19 | 2 | - | 4 | 4 | - | 5 | |
| Apr. 08, 2002 | vs. Mavericks | 			L | 31 | 17 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 1 | 7 | - | 11 | 1 | - | 2 | 2 | - | 2 | |
| Apr. 16, 2002 | @ Mavericks | 			L | 38 | 7 | 0 | 2 | 2 | 9 | 3 | 1 | 4 | 4 | 3 | - | 10 | 0 | - | 0 | 1 | - | 1 | |
| Averages: | 17.3 | 0.8 | 2.5 | 3.3 | 9.5 | 1.5 | 0.8 | 2.3 | 3.0 | 6.8 | - | 13.8 | 1.0 | - | 2.3 | 2.8 | - | 3.0 | ||||
			John Stockton vs. 
			
			
			
			 Denver Nuggets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 14, 2002 | vs. Nuggets | 			W | 27 | 14 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 4 | 4 | - | 7 | 1 | - | 1 | 5 | - | 5 | |
| Feb. 20, 2002 | @ Nuggets | 			W | 29 | 12 | 0 | 6 | 6 | 9 | 2 | 0 | 2 | 2 | 3 | - | 5 | 0 | - | 0 | 6 | - | 6 | |
| Mar. 04, 2002 | vs. Nuggets | 			W | 27 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 5 | - | 5 | 0 | - | 0 | 4 | - | 5 | |
| Apr. 02, 2002 | @ Nuggets | 			L | 34 | 19 | 0 | 2 | 2 | 11 | 1 | 0 | 8 | 3 | 6 | - | 6 | 1 | - | 1 | 6 | - | 6 | |
| Averages: | 14.8 | 0.3 | 3.3 | 3.5 | 8.3 | 1.0 | 0.3 | 3.5 | 2.8 | 4.5 | - | 5.8 | 0.5 | - | 0.5 | 5.3 | - | 5.5 | ||||
			John Stockton vs. 
			
			
			
			 Detroit Pistons
		
			
	
			John Stockton vs. 
			
			
			
			 Golden State Warriors
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 08, 2001 | vs. Warriors | 			W | 34 | 15 | 0 | 3 | 3 | 13 | 4 | 0 | 2 | 3 | 5 | - | 11 | 0 | - | 1 | 5 | - | 5 | |
| Jan. 21, 2002 | @ Warriors | 			W | 29 | 6 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 1 | 3 | - | 8 | 0 | - | 2 | 0 | - | 0 | |
| Mar. 23, 2002 | vs. Warriors | 			W | 34 | 13 | 0 | 2 | 2 | 15 | 2 | 2 | 3 | 5 | 4 | - | 8 | 0 | - | 1 | 5 | - | 7 | |
| Apr. 13, 2002 | @ Warriors | 			W | 32 | 26 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 1 | 7 | - | 11 | 0 | - | 0 | 12 | - | 12 | |
| Averages: | 15.0 | 0.3 | 2.0 | 2.3 | 10.5 | 3.5 | 0.5 | 2.3 | 2.5 | 4.8 | - | 9.5 | 0.0 | - | 1.0 | 5.5 | - | 6.0 | ||||
			John Stockton vs. 
			
			
			
			 Houston Rockets
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 10, 2002 | vs. Rockets | 			W | 31 | 19 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 9 | - | 16 | 0 | - | 2 | 1 | - | 1 | |
| Feb. 04, 2002 | @ Rockets | 			L | 32 | 14 | 2 | 3 | 5 | 12 | 2 | 0 | 1 | 4 | 6 | - | 14 | 0 | - | 1 | 2 | - | 3 | |
| Mar. 10, 2002 | @ Rockets | 			L | 33 | 12 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 1 | 5 | - | 12 | 0 | - | 0 | 2 | - | 2 | |
| Mar. 26, 2002 | vs. Rockets | 			W | 28 | 20 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | 7 | - | 11 | 0 | - | 0 | 6 | - | 7 | |
| Averages: | 16.3 | 1.3 | 2.5 | 3.8 | 9.3 | 1.0 | 0.3 | 1.8 | 2.8 | 6.8 | - | 13.3 | 0.0 | - | 0.8 | 2.8 | - | 3.3 | ||||
			John Stockton vs. 
			
			
			
			 Indiana Pacers
		
			
	
			John Stockton vs. 
			
			
			
			 Los Angeles Clippers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 23, 2001 | vs. Clippers | 			W | 33 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 7 | - | 9 | 2 | - | 2 | 5 | - | 5 | |
| Dec. 07, 2001 | @ Clippers | 			W | 33 | 13 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | - | 7 | 1 | - | 3 | 6 | - | 7 | |
| Mar. 30, 2002 | @ Clippers | 			W | 37 | 16 | 2 | 2 | 4 | 14 | 3 | 1 | 4 | 5 | 7 | - | 10 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 03, 2002 | vs. Clippers | 			W | 32 | 11 | 1 | 5 | 6 | 9 | 2 | 1 | 3 | 4 | 5 | - | 7 | 0 | - | 0 | 1 | - | 3 | |
| Averages: | 15.3 | 1.3 | 2.8 | 4.0 | 9.0 | 1.3 | 0.5 | 2.3 | 3.5 | 5.5 | - | 8.3 | 0.8 | - | 1.3 | 3.5 | - | 4.3 | ||||
			John Stockton vs. 
			
			
			
			 Los Angeles Lakers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 01, 2001 | vs. Lakers | 			L | 30 | 19 | 0 | 4 | 4 | 11 | 3 | 1 | 4 | 2 | 8 | - | 12 | 0 | - | 1 | 3 | - | 3 | |
| Nov. 04, 2001 | @ Lakers | 			L | 35 | 10 | 2 | 4 | 6 | 6 | 1 | 1 | 6 | 3 | 4 | - | 12 | 0 | - | 2 | 2 | - | 2 | |
| Mar. 06, 2002 | vs. Lakers | 			W | 37 | 19 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 3 | 7 | - | 12 | 0 | - | 1 | 5 | - | 6 | |
| Apr. 09, 2002 | @ Lakers | 			L | 26 | 14 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 3 | 5 | - | 9 | 0 | - | 0 | 4 | - | 5 | |
| Averages: | 15.5 | 0.8 | 3.0 | 3.8 | 7.3 | 2.5 | 0.5 | 3.8 | 2.8 | 6.0 | - | 11.3 | 0.0 | - | 1.0 | 3.5 | - | 4.0 | ||||
			John Stockton vs. 
			
			
			
			 Memphis Grizzlies
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 12, 2002 | vs. Grizzlies | 			L 2OT | 39 | 21 | 0 | 5 | 5 | 9 | 2 | 0 | 3 | 3 | 8 | - | 16 | 2 | - | 2 | 3 | - | 3 | |
| Feb. 05, 2002 | @ Grizzlies | 			L | 25 | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 3 | 2 | - | 5 | 0 | - | 1 | 3 | - | 4 | |
| Feb. 28, 2002 | vs. Grizzlies | 			W | 18 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | - | 4 | 1 | - | 1 | 2 | - | 3 | |
| Mar. 11, 2002 | @ Grizzlies | 			L | 30 | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | - | 12 | 0 | - | 1 | 1 | - | 1 | |
| Averages: | 10.5 | 0.8 | 3.3 | 4.0 | 5.3 | 1.3 | 0.3 | 2.5 | 2.3 | 3.8 | - | 9.3 | 0.8 | - | 1.3 | 2.3 | - | 2.8 | ||||
			John Stockton vs. 
			
			
			
			 Miami Heat
		
			
	
			John Stockton vs. 
			
			
			
			 Milwaukee Bucks
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Oct. 30, 2001 | vs. Bucks | 			L OT | 42 | 18 | 3 | 0 | 3 | 14 | 3 | 0 | 7 | 0 | 8 | - | 15 | 0 | - | 2 | 2 | - | 2 | |
| Nov. 17, 2001 | @ Bucks | 			L | 35 | 14 | 0 | 3 | 3 | 8 | 3 | 0 | 5 | 2 | 4 | - | 9 | 0 | - | 1 | 6 | - | 6 | |
| Averages: | 16.0 | 1.5 | 1.5 | 3.0 | 11.0 | 3.0 | 0.0 | 6.0 | 1.0 | 6.0 | - | 12.0 | 0.0 | - | 1.5 | 4.0 | - | 4.0 | ||||
			John Stockton vs. 
			
			
			
			 Minnesota Timberwolves
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 12, 2001 | vs. Timberwolves | 			L | 31 | 10 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 1 | 5 | - | 12 | 0 | - | 2 | 0 | - | 0 | |
| Jan. 04, 2002 | @ Timberwolves | 			L | 32 | 13 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 6 | - | 10 | 1 | - | 1 | 0 | - | 2 | |
| Mar. 02, 2002 | vs. Timberwolves | 			L | 34 | 21 | 0 | 5 | 5 | 9 | 3 | 0 | 4 | 5 | 8 | - | 16 | 0 | - | 2 | 5 | - | 6 | |
| Mar. 17, 2002 | @ Timberwolves | 			W | 36 | 22 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 5 | 7 | - | 13 | 0 | - | 1 | 8 | - | 9 | |
| Averages: | 16.5 | 0.0 | 3.0 | 3.0 | 8.8 | 1.8 | 0.0 | 2.5 | 2.8 | 6.5 | - | 12.8 | 0.3 | - | 1.5 | 3.3 | - | 4.3 | ||||
			John Stockton vs. 
			
			
			
			 New Jersey Nets
		
			
	
			John Stockton vs. 
			
			
			
			 New York Knicks
		
			
	
			John Stockton vs. 
			
			
			
			 Orlando Magic
		
			
	
			John Stockton vs. 
			
			
			
			 Philadelphia 76ers
		
			
	
			John Stockton vs. 
			
			
			
			 Phoenix Suns
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 26, 2001 | vs. Suns | 			L OT | 42 | 18 | 1 | 3 | 4 | 7 | 1 | 1 | 4 | 6 | 6 | - | 13 | 0 | - | 1 | 6 | - | 6 | |
| Nov. 30, 2001 | @ Suns | 			L | 26 | 6 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 2 | 3 | - | 5 | 0 | - | 1 | 0 | - | 0 | |
| Jan. 08, 2002 | vs. Suns | 			W | 23 | 5 | 2 | 0 | 2 | 8 | 4 | 0 | 2 | 3 | 2 | - | 5 | 0 | - | 0 | 1 | - | 1 | |
| Apr. 11, 2002 | @ Suns | 			W | 37 | 18 | 2 | 1 | 3 | 11 | 3 | 0 | 1 | 2 | 8 | - | 8 | 0 | - | 0 | 2 | - | 3 | |
| Averages: | 11.8 | 1.3 | 1.5 | 2.8 | 8.3 | 2.3 | 0.3 | 2.8 | 3.3 | 4.8 | - | 7.8 | 0.0 | - | 0.5 | 2.3 | - | 2.5 | ||||
			John Stockton vs. 
			
			
			
			 Portland Trail Blazers
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 06, 2001 | @ Trail Blazers | 			L | 31 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | - | 5 | 0 | - | 0 | 0 | - | 1 | |
| Dec. 14, 2001 | vs. Trail Blazers | 			W | 29 | 13 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 4 | - | 6 | 1 | - | 1 | 4 | - | 5 | |
| Dec. 27, 2001 | @ Trail Blazers | 			W | 29 | 20 | 1 | 1 | 2 | 11 | 1 | 0 | 3 | 4 | 8 | - | 12 | 1 | - | 1 | 3 | - | 3 | |
| Feb. 02, 2002 | vs. Trail Blazers | 			W | 33 | 17 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 4 | 7 | - | 12 | 1 | - | 3 | 2 | - | 2 | |
| Averages: | 13.5 | 0.3 | 1.0 | 1.3 | 8.0 | 1.5 | 0.0 | 2.3 | 3.3 | 5.3 | - | 8.8 | 0.8 | - | 1.3 | 2.3 | - | 2.8 | ||||
			John Stockton vs. 
			
			
			
			 Sacramento Kings
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 24, 2002 | @ Kings | 			L | 26 | 12 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 5 | - | 9 | 1 | - | 1 | 1 | - | 2 | |
| Jan. 26, 2002 | vs. Kings | 			L | 31 | 6 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 2 | 2 | - | 7 | 0 | - | 0 | 2 | - | 2 | |
| Feb. 26, 2002 | @ Kings | 			L | 24 | 7 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 3 | 3 | - | 5 | 0 | - | 0 | 1 | - | 2 | |
| Apr. 05, 2002 | vs. Kings | 			L | 36 | 20 | 2 | 0 | 2 | 10 | 1 | 0 | 5 | 1 | 7 | - | 13 | 0 | - | 0 | 6 | - | 7 | |
| Averages: | 11.3 | 0.8 | 2.0 | 2.8 | 7.0 | 2.0 | 0.0 | 3.0 | 1.8 | 4.3 | - | 8.5 | 0.3 | - | 0.3 | 2.5 | - | 3.3 | ||||
| Playoffs: | Western Conference First Round | |||||||||||||||||||||
| Apr. 20, 2002 | @ Kings | 			L | 35 | 10 | 1 | 3 | 4 | 12 | 3 | 0 | 5 | 4 | 4 | - | 10 | 0 | - | 1 | 2 | - | 2 | |
| Apr. 23, 2002 | @ Kings | 			W | 39 | 13 | 0 | 4 | 4 | 12 | 2 | 0 | 1 | 3 | 4 | - | 9 | 0 | - | 0 | 5 | - | 5 | |
| Apr. 27, 2002 | vs. Kings | 			L | 29 | 15 | 1 | 4 | 5 | 7 | 4 | 0 | 1 | 6 | 5 | - | 9 | 1 | - | 2 | 4 | - | 5 | |
| Apr. 29, 2002 | vs. Kings | 			L | 38 | 12 | 1 | 2 | 3 | 9 | 2 | 1 | 1 | 3 | 5 | - | 12 | 1 | - | 4 | 1 | - | 1 | |
| Averages: | 12.5 | 0.8 | 3.3 | 4.0 | 10.0 | 2.8 | 0.3 | 2.0 | 4.0 | 4.5 | - | 10.0 | 0.5 | - | 1.8 | 3.0 | - | 3.3 | ||||
			John Stockton vs. 
			
			
			
			 San Antonio Spurs
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 15, 2001 | @ Spurs | 			L | 26 | 5 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | - | 5 | 0 | - | 1 | 3 | - | 4 | |
| Jan. 17, 2002 | @ Spurs | 			L | 30 | 13 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 6 | - | 10 | 0 | - | 1 | 1 | - | 1 | |
| Jan. 23, 2002 | vs. Spurs | 			L | 34 | 10 | 1 | 3 | 4 | 11 | 2 | 0 | 4 | 3 | 4 | - | 13 | 1 | - | 3 | 1 | - | 1 | |
| Apr. 17, 2002 | vs. Spurs | 			L | 41 | 23 | 0 | 2 | 2 | 10 | 2 | 0 | 2 | 3 | 6 | - | 15 | 1 | - | 1 | 10 | - | 11 | |
| Averages: | 12.8 | 0.8 | 2.3 | 3.0 | 8.3 | 1.3 | 0.0 | 2.3 | 2.8 | 4.3 | - | 10.8 | 0.5 | - | 1.5 | 3.8 | - | 4.3 | ||||
			John Stockton vs. 
			
			
			
			 Seattle Supersonics
		
			| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent | Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 03, 2001 | @ Supersonics | 			W | 35 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 3 | 2 | - | 2 | 0 | - | 0 | 0 | - | 0 | |
| Nov. 28, 2001 | vs. Supersonics | 			W | 26 | 18 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 5 | - | 9 | 0 | - | 0 | 8 | - | 9 | |
| Jan. 16, 2002 | vs. Supersonics | 			W | 33 | 15 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 6 | - | 11 | 0 | - | 0 | 3 | - | 3 | |
| Mar. 25, 2002 | @ Supersonics | 			L | 31 | 17 | 1 | 3 | 4 | 9 | 1 | 0 | 4 | 5 | 7 | - | 12 | 0 | - | 2 | 3 | - | 4 | |
| Averages: | 13.5 | 0.5 | 1.3 | 1.8 | 8.3 | 1.5 | 0.3 | 3.0 | 3.0 | 5.0 | - | 8.5 | 0.0 | - | 0.5 | 3.5 | - | 4.0 | ||||
			John Stockton vs. 
			
			
			
			 Toronto Raptors
		
			
	
			John Stockton vs. 
			
			
			
			 Washington Wizards