John Stockton
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
John Stockton Career Stats: All-Time NBA Rankings
Explore how John Stockton statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
In his 19 seasons playing in the NBA—from 1985 to 2003—John Stockton placed himself among the league's all-time leaders in many statistical categories, even reaching the top 10 in some of them.
Here you can take a look at a summary of how he ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
John Stockton Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
| Season | Playoffs | Season | Playoffs | |
| Points | 53rd | 48th | +300th | +300th |
| Rebounds | +300th | 144th | +300th | +300th |
| Assists | 1st | 3rd | 2nd | 2nd |
| Steals | 1st | 5th | 7th | 20th |
| Blocks | +300th | 177th | +300th | +300th |
Rankings on this page: |
|
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
John Stockton Career Totals, | |
Stats Rankings: | |
53rd | in points (19,711 pts) |
+300th | in rebounds (4,051 trb) |
1st | in assists (15,806 ast) |
1st | in steals (3,265 stl) |
+300th | in blocks (315 blk) |
+300th | in offensive rebounds (966 orb) |
288th | in defensive rebounds (3,085 drb) |
79th | in field goals made (7,039 fgm) |
106th | in field goals attempted (13,658 fga) |
241st | in 3-pointers made (845 3pm) |
257th | in 3-pointers attempted (2,203 3pa) |
46th | in free throws made (4,788 ftm) |
52nd | in free throws attempted (5,796 fta) |
Games and Years: | |
6th | in games played (1,504 games) |
12th | in seasons (19 years) |
Triple-Doubles: | |
+300th | in triple-doubles (0 games) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
John Stockton Career Totals, | |
Stats Rankings: | |
48th | in points (2,436 pts) |
144th | in rebounds (608 trb) |
3rd | in assists (1,839 ast) |
5th | in steals (338 stl) |
177th | in blocks (50 blk) |
123rd | in offensive rebounds (162 orb) |
111st | in defensive rebounds (446 drb) |
50th | in field goals made (855 fgm) |
58th | in field goals attempted (1,809 fga) |
99th | in 3-pointers made (111 3pm) |
85th | in 3-pointers attempted (341 3pa) |
40th | in free throws made (615 ftm) |
44th | in free throws attempted (759 fta) |
Games and Years: | |
17th | in games played (182 games) |
1st | in Playoffs (19 years) |
Triple-Doubles: | |
39th | in triple-doubles (1 game) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
John Stockton Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (13.1 pts) |
+300th | in rebounds per game (2.7 trb) |
2nd | in assists per game (10.5 ast) |
7th | in steals per game (2.2 stl) |
+300th | in blocks per game (0.2 blk) |
+300th | in offensive rebounds per game (0.6 orb) |
+300th | in defensive rebounds per game (2.1 drb) |
+300th | in field goals made per game (4.7 fgm) |
+300th | in field goals attempted per game (9.1 fga) |
+300th | in 3-pointers made per game (0.6 3pm) |
+300th | in 3-pointers attempted per game (1.5 3pa) |
240th | in free throws made per game (3.2 ftm) |
292nd | in free throws attempted per game (3.9 fta) |
John Stockton Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (13.4 pts) |
+300th | in rebounds per game (3.3 trb) |
2nd | in assists per game (10.1 ast) |
20th | in steals per game (1.9 stl) |
+300th | in blocks per game (0.3 blk) |
+300th | in offensive rebounds per game (0.9 orb) |
+300th | in defensive rebounds per game (2.5 drb) |
+300th | in field goals made per game (4.7 fgm) |
+300th | in field goals attempted per game (9.9 fga) |
+300th | in 3-pointers made per game (0.6 3pm) |
+300th | in 3-pointers attempted per game (1.9 3pa) |
255th | in free throws made per game (3.4 ftm) |
289th | in free throws attempted per game (4.2 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.