Kenrich Williams
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
2024-25 Game Log
( Basic / Full / by Opponent )
Kenrich Williams 2024-25 Basic Game Log - NBA Players Stats
Game by game statistics of Kenrich Williams in the 2025 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Kenrich Williams 2024-25 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 69 | 6.3 | 3.5 | 1.4 | 0.6 | 0.1 | 1.0 |
| Playoffs: | 16 | 2.4 | 2.2 | 0.4 | 0.4 | 0.1 | 0.3 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 18
( twice)
| 12
( Apr )
| 6
( Mar )
| 3
( 4 )
| 3
( Nov )
| 3
( 8 )
| |
Kenrich Williams 2024-25 Basic Game Log - NBA Players Stats
Kenrich Williams - 2024-25 NBA Regular Season
|
Team: Oklahoma City Thunder | ||||||||||||||||
October 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Oct. 24 | @ Nuggets | W | DNP - Inactive - Injury/illness | |||||||||||||
| Oct. 26 | @ Bulls | W | DNP - Inactive - Injury/illness | |||||||||||||
| Oct. 27 | vs. Hawks | W | DNP - Inactive - Injury/illness | |||||||||||||
| Oct. 30 | vs. Spurs | W | DNP - Inactive - Injury/illness | |||||||||||||
November 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Nov. 01 | @ Trail Blazers | W | DNP - Inactive - Injury/illness | |||||||||||||
| Nov. 02 | @ Clippers | W | DNP - Inactive - Injury/illness | |||||||||||||
| Nov. 04 | vs. Magic | W | DNP - Inactive - Injury/illness | |||||||||||||
| Nov. 06 | @ Nuggets | L | DNP - Inactive - Injury/illness | |||||||||||||
| Nov. 08 | vs. Rockets | W | DNP - Inactive - Injury/illness | |||||||||||||
| Nov. 10 | vs. Warriors | L | DNP - Inactive - Injury/illness | |||||||||||||
| 1 | Nov. 11 | vs. Clippers | W | 3 | 0 | 1 | 0 | 0 | 1 | 6 | ||||||
| 2 | Nov. 13 | vs. Pelicans | W | 7 | 1 | 0 | 0 | 1 | 1 | 14 | ||||||
| 3 | Nov. 15 | vs. Suns | W | 2 | 6 | 1 | 1 | 3 | 0 | 15 | ||||||
| 4 | Nov. 17 | vs. Mavericks | L | 6 | 4 | 2 | 2 | 0 | 0 | 18 | ||||||
| 5 | Nov. 19 | @ Spurs | L | 4 | 2 | 0 | 0 | 0 | 0 | 14 | ||||||
| 6 | Nov. 20 | vs. Trail Blazers | W | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||
| 7 | Nov. 25 | @ Kings | W | 10 | 5 | 4 | 0 | 0 | 2 | 15 | ||||||
| 8 | Nov. 27 | @ Warriors | W | 4 | 0 | 1 | 1 | 0 | 0 | 15 | ||||||
| 9 | Nov. 29 | @ Lakers | W | 5 | 5 | 0 | 1 | 0 | 1 | 12 | ||||||
December 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 10 | Dec. 01 | @ Rockets | L | 5 | 2 | 0 | 0 | 0 | 1 | 15 | ||||||
| 11 | Dec. 03 | vs. Jazz | W | 5 | 5 | 1 | 0 | 0 | 1 | 13 | ||||||
| 12 | Dec. 05 | @ Raptors | W | 13 | 7 | 1 | 1 | 0 | 3 | 14 | ||||||
| 13 | Dec. 07 | @ Pelicans | W | 4 | 2 | 0 | 0 | 0 | 0 | 12 | ||||||
| 14 | Dec. 10 | vs. Mavericks | W | 9 | 2 | 2 | 3 | 0 | 3 | 17 | ||||||
| 15 | Dec. 14 | vs. Rockets | W | 7 | 1 | 0 | 0 | 0 | 1 | 11 | ||||||
| NBA Cup Championship Game | ||||||||||||||||
| 16 | Dec. 17 | vs. Bucks | L | 3 | 2 | 1 | 0 | 0 | 1 | 15 | ||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 17 | Dec. 19 | @ Magic | W | 6 | 2 | 1 | 0 | 0 | 0 | 11 | ||||||
| 18 | Dec. 20 | @ Heat | W | 5 | 3 | 4 | 1 | 0 | 1 | 10 | ||||||
| 19 | Dec. 23 | vs. Wizards | W | 7 | 8 | 1 | 3 | 0 | 1 | 13 | ||||||
| 20 | Dec. 26 | @ Pacers | W | 9 | 6 | 0 | 0 | 0 | 1 | 17 | ||||||
| 21 | Dec. 28 | @ Hornets | W | 9 | 4 | 1 | 1 | 0 | 0 | 22 | ||||||
| 22 | Dec. 29 | vs. Grizzlies | W | 12 | 3 | 3 | 0 | 0 | 3 | 12 | ||||||
| 23 | Dec. 31 | vs. Timberwolves | W | 5 | 2 | 0 | 1 | 0 | 1 | 15 | ||||||
January 2025 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 24 | Jan. 02 | vs. Clippers | W | 7 | 1 | 2 | 1 | 0 | 2 | 15 | ||||||
| 25 | Jan. 03 | vs. Knicks | W | 4 | 2 | 0 | 0 | 0 | 0 | 9 | ||||||
| 26 | Jan. 05 | vs. Celtics | W | 3 | 1 | 0 | 1 | 0 | 1 | 12 | ||||||
| 27 | Jan. 08 | @ Cavaliers | L | 4 | 0 | 1 | 0 | 0 | 0 | 13 | ||||||
| 28 | Jan. 10 | @ Knicks | W | 5 | 7 | 0 | 0 | 1 | 0 | 22 | ||||||
| 29 | Jan. 12 | @ Wizards | W | 10 | 4 | 1 | 1 | 0 | 2 | 22 | ||||||
| 30 | Jan. 14 | @ 76ers | W | 0 | 1 | 1 | 0 | 0 | 0 | 10 | ||||||
| 31 | Jan. 16 | vs. Cavaliers | W | 2 | 1 | 2 | 1 | 0 | 0 | 12 | ||||||
| 32 | Jan. 17 | @ Mavericks | L | 3 | 6 | 0 | 0 | 0 | 1 | 20 | ||||||
| Jan. 19 | vs. Nets | W | DNP - Coach's Decision | |||||||||||||
| 33 | Jan. 22 | vs. Jazz | W | 0 | 7 | 1 | 0 | 0 | 0 | 13 | ||||||
| 34 | Jan. 23 | vs. Mavericks | L | 6 | 4 | 0 | 1 | 0 | 1 | 20 | ||||||
| 35 | Jan. 26 | @ Trail Blazers | W | 6 | 3 | 0 | 0 | 0 | 0 | 14 | ||||||
| 36 | Jan. 29 | @ Warriors | L | 0 | 1 | 0 | 1 | 0 | 0 | 9 | ||||||
February 2025 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 37 | Feb. 01 | vs. Kings | W | 18 | 11 | 3 | 1 | 0 | 2 | 22 | ||||||
| 38 | Feb. 03 | vs. Bucks | W | 4 | 3 | 4 | 2 | 0 | 0 | 22 | ||||||
| 39 | Feb. 05 | vs. Suns | W | 5 | 3 | 1 | 1 | 0 | 1 | 16 | ||||||
| 40 | Feb. 07 | vs. Raptors | W | 0 | 3 | 2 | 0 | 0 | 0 | 17 | ||||||
| 41 | Feb. 08 | @ Grizzlies | W | 6 | 8 | 4 | 2 | 0 | 2 | 23 | ||||||
| 42 | Feb. 10 | vs. Pelicans | W | 11 | 0 | 4 | 1 | 1 | 3 | 11 | ||||||
| 43 | Feb. 12 | vs. Heat | W | 14 | 4 | 0 | 0 | 0 | 3 | 20 | ||||||
| 44 | Feb. 13 | @ Timberwolves | L | 9 | 3 | 1 | 1 | 0 | 1 | 19 | ||||||
| 45 | Feb. 21 | @ Jazz | W | 6 | 1 | 0 | 0 | 0 | 2 | 10 | ||||||
| 46 | Feb. 23 | @ Timberwolves | W | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||
| 47 | Feb. 24 | vs. Timberwolves | L OT | 2 | 3 | 1 | 0 | 0 | 0 | 12 | ||||||
| Feb. 26 | @ Nets | W | DNP - Coach's Decision | |||||||||||||
| 48 | Feb. 28 | @ Hawks | W | 5 | 4 | 5 | 0 | 0 | 1 | 19 | ||||||
March 2025 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 49 | Mar. 02 | @ Spurs | W | 0 | 3 | 1 | 1 | 0 | 0 | 10 | ||||||
| 50 | Mar. 03 | vs. Rockets | W | 7 | 7 | 2 | 0 | 0 | 1 | 17 | ||||||
| 51 | Mar. 05 | @ Grizzlies | W | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||
| 52 | Mar. 07 | vs. Trail Blazers | W | 10 | 6 | 1 | 0 | 1 | 1 | 32 | ||||||
| 53 | Mar. 09 | vs. Nuggets | W | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| Mar. 10 | vs. Nuggets | L | DNP - Coach's Decision | |||||||||||||
| 54 | Mar. 12 | @ Celtics | W | 10 | 4 | 1 | 2 | 0 | 2 | 22 | ||||||
| 55 | Mar. 15 | @ Pistons | W | 10 | 5 | 1 | 0 | 0 | 0 | 31 | ||||||
| 56 | Mar. 16 | @ Bucks | W | 0 | 6 | 5 | 1 | 0 | 0 | 19 | ||||||
| 57 | Mar. 19 | vs. 76ers | W | 13 | 5 | 1 | 1 | 1 | 3 | 24 | ||||||
| 58 | Mar. 21 | vs. Hornets | W | 11 | 1 | 0 | 0 | 0 | 3 | 17 | ||||||
| 59 | Mar. 23 | @ Clippers | W | 0 | 3 | 2 | 0 | 0 | 0 | 19 | ||||||
| 60 | Mar. 25 | @ Kings | W | 11 | 4 | 6 | 0 | 0 | 3 | 28 | ||||||
| 61 | Mar. 27 | vs. Grizzlies | W | 8 | 2 | 1 | 0 | 1 | 1 | 20 | ||||||
| 62 | Mar. 29 | vs. Pacers | W | 10 | 8 | 5 | 1 | 0 | 1 | 27 | ||||||
| 63 | Mar. 31 | vs. Bulls | W | 10 | 6 | 2 | 0 | 0 | 2 | 18 | ||||||
April 2025 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 64 | Apr. 02 | vs. Pistons | W | 4 | 4 | 1 | 0 | 0 | 0 | 17 | ||||||
| 65 | Apr. 04 | @ Rockets | L | 3 | 1 | 0 | 0 | 0 | 1 | 14 | ||||||
| 66 | Apr. 06 | vs. Lakers | L | 5 | 0 | 0 | 2 | 0 | 1 | 12 | ||||||
| 67 | Apr. 08 | vs. Lakers | W | 3 | 1 | 0 | 0 | 0 | 1 | 9 | ||||||
| 68 | Apr. 09 | @ Suns | W | 13 | 4 | 4 | 0 | 1 | 2 | 31 | ||||||
| 69 | Apr. 11 | @ Jazz | W | 18 | 7 | 5 | 3 | 0 | 1 | 29 | ||||||
| 70 | Apr. 13 | @ Pelicans | W | 17 | 12 | 2 | 3 | 0 | 0 | 37 | ||||||
Kenrich Williams - 2025 NBA Playoffs
Western Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 71 | Apr. 20 | vs. Grizzlies | W | 6 | 8 | 1 | 2 | 0 | 0 | 16 | ||||||
| Apr. 22 | vs. Grizzlies | W | DNP - Coach's Decision | |||||||||||||
| Apr. 24 | @ Grizzlies | W | DNP - Coach's Decision | |||||||||||||
| 72 | Apr. 26 | @ Grizzlies | W | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
Western Conference Semifinals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| May. 05 | vs. Nuggets | L | DNP - Coach's Decision | |||||||||||||
| 73 | May. 07 | vs. Nuggets | W | 4 | 3 | 1 | 2 | 0 | 0 | 12 | ||||||
| May. 09 | @ Nuggets | L OT | DNP - Coach's Decision | |||||||||||||
| May. 11 | @ Nuggets | W | DNP - Coach's Decision | |||||||||||||
| May. 13 | vs. Nuggets | W | DNP - Coach's Decision | |||||||||||||
| May. 15 | @ Nuggets | L | DNP - Coach's Decision | |||||||||||||
| 74 | May. 18 | vs. Nuggets | W | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||
Western Conference Finals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 75 | May. 20 | vs. Timberwolves | W | 8 | 3 | 0 | 0 | 0 | 2 | 10 | ||||||
| 76 | May. 22 | vs. Timberwolves | W | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| 77 | May. 24 | @ Timberwolves | L | 8 | 0 | 1 | 0 | 0 | 0 | 14 | ||||||
| 78 | May. 26 | @ Timberwolves | W | 5 | 2 | 0 | 2 | 0 | 1 | 12 | ||||||
| 79 | May. 28 | vs. Timberwolves | W | 0 | 4 | 0 | 1 | 0 | 0 | 7 | ||||||
NBA Finals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 80 | Jun. 05 | vs. Pacers | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 81 | Jun. 08 | vs. Pacers | W | 0 | 4 | 2 | 0 | 1 | 0 | 8 | ||||||
| 82 | Jun. 11 | @ Pacers | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| 83 | Jun. 13 | @ Pacers | W | 4 | 3 | 1 | 0 | 0 | 0 | 11 | ||||||
| 84 | Jun. 16 | vs. Pacers | W | 0 | 1 | 1 | 0 | 0 | 0 | 11 | ||||||
| 85 | Jun. 19 | @ Pacers | L | 3 | 3 | 0 | 0 | 0 | 1 | 18 | ||||||
| 86 | Jun. 22 | vs. Pacers | W | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||