Peja Stojakovic
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Peja Stojakovic: 40+ Point Games in the Regular Season
Stats of the games where Peja Stojakovic scored 40 or more points in the Regular Season, summary by team and by year with breakdown of the points scored, and a full list with all his 40+ games by date.
How many 40+ point games did Peja Stojakovic had in the Regular Season?
Peja Stojakovic had 2 games of 40 or more points. This means that he scored at least 40 in 0.2% of the 804 games he played in the Regular Season. He scored 40 or more against 2 franchises.
40+ Point Games
	   2
		 games with 40 or more points
 in the Regular Season
Peja Stojakovic 40+ Point Games by Team
more >>
| Playing for... | 40+ Point Games | Regular Seasons | Games played | 40+ % | Points Breakdown | ||||
| 40-49 | 50-59 | 60-69 | 70+ | ||||||
| Sacramento Kings | 1 | 8 | 518 | 0.2 | 1 | - | - | - | |
| New Orleans Pelicans (includes New Orleans Hornets, New Orleans/Oklahoma City Hornets) | 1 | 5 | 219 | 0.5 | 1 | - | - | - | |
| Dallas Mavericks | 0 | 1 | 25 | 0.0 | - | - | - | - | |
| Indiana Pacers | 0 | 1 | 40 | 0.0 | - | - | - | - | |
| Toronto Raptors | 0 | 1 | 2 | 0.0 | - | - | - | - | |
| Career | 2 | 13 * | 804 | 0.2 | 2 | - | - | - | |
* Note: this is the real number of seasons, it does not double count seasons where he played for more than one team.
Peja Stojakovic 40+ Point Games by Year in the Regular Season
more >>
| Regular Season | Playing for... | 40+ Point Games | Games played | 40+ % | Points Breakdown | ||||
| 40-49 | 50-59 | 60-69 | 70+ | ||||||
| 1. | 1998-99 | Sacramento Kings | 0 | 48 | 0.0 | - | - | - | - | 
| 2. | 1999-00 | Sacramento Kings | 0 | 74 | 0.0 | - | - | - | - | 
| 3. | 2000-01 | Sacramento Kings | 0 | 75 | 0.0 | - | - | - | - | 
| 4. | 2001-02 | Sacramento Kings | 0 | 71 | 0.0 | - | - | - | - | 
| 5. | 2002-03 | Sacramento Kings | 0 | 72 | 0.0 | - | - | - | - | 
| 6. | 2003-04 | Sacramento Kings | 1 | 81 | 1.2 | 1 | - | - | - | 
| 7. | 2004-05 | Sacramento Kings | 0 | 66 | 0.0 | - | - | - | - | 
| 8. | 2005-06 | multiple teams | 0 | 71 | 0.0 | - | - | - | - | 
| Sacramento Kings | 0 | 31 | 0.0 | - | - | - | - | ||
| Indiana Pacers | 0 | 40 | 0.0 | - | - | - | - | ||
| 9. | 2006-07 | New Orleans/Oklahoma City Hornets | 1 | 13 | 7.7 | 1 | - | - | - | 
| 10. | 2007-08 | New Orleans Hornets | 0 | 77 | 0.0 | - | - | - | - | 
| 11. | 2008-09 | New Orleans Hornets | 0 | 61 | 0.0 | - | - | - | - | 
| 12. | 2009-10 | New Orleans Hornets | 0 | 62 | 0.0 | - | - | - | - | 
| 13. | 2010-11 | multiple teams | 0 | 33 | 0.0 | - | - | - | - | 
| New Orleans Hornets | 0 | 6 | 0.0 | - | - | - | - | ||
| Toronto Raptors | 0 | 2 | 0.0 | - | - | - | - | ||
| Dallas Mavericks | 0 | 25 | 0.0 | - | - | - | - | ||
| Total: | 2 | 2 | 0 | 0 | 0 | ||||
Peja Stojakovic 40+ Point Games by Opponent in the Regular Season
| Opponent | 40+ Point Games | Points Breakdown | ||||
| 40-49 | 50-59 | 60-69 | 70+ | |||
| 1. | Charlotte Hornets (includes Charlotte Bobcats) | 1 | 1 | - | - | - | 
| 2. | Memphis Grizzlies | 1 | 1 | - | - | - | 
| Total: | 2 | 2 | 0 | 0 | 0 | |
Full list of games where Peja Stojakovic scored 40 or more, sorted by Date
| 2003-04 Regular Season (1) | ||||||||
| Gm | Date | Player  (Team) | Pts | FG | 3P | FT | W/L Game | |
| 1. | 2003-12-23 | Peja Stojakovic (Kings) | 41 | 11-22 | 5-10 | 14-16 | ||
| 2006-07 Regular Season (1) | ||||||||
| Gm | Date | Player  (Team) | Pts | FG | 3P | FT | W/L Game | |
| 2. | 2006-11-14 | Peja Stojakovic (Hornets) | 42 | 15-22 | 5-10 | 7-8 | ||