Chris Paul
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Chris Paul Stats: Clippers All-Time Rankings
Explore Chris Paul comprehensive career statistics with the Los Angeles Clippers and discover his rankings in franchise history for both the regular season and the playoffs. See his standing in the key categories for both total numbers and per game averages across all games played with the team.
In his 7 seasons playing for the Los Angeles Clippers—between 2012 and 2026—Chris Paul placed himself among the franchise all-time leaders in most statistical categories, becoming the historic leader in some of them and reaching the top 10 in many others.
Here you can take a look at a summary of how he ranks in Clippers history in the main categories: points, rebounds, assists, steals and blocks (and in 3-pointers made as a bonus). Then you can explore in detail all his stats and their rankings.
Chris Paul Clippers Stats Rankings Summary | ||||
| Totals Stats | Per Game Stats | |||
| Season | Playoffs | Season | Playoffs | |
| Points | 6th | 1st | 17th | 5th |
| Rebounds | 23rd | 7th | 88th | 33rd |
| Assists | 1st | 1st | 1st | 1st |
| Steals | 2nd | 1st | 1st | 1st |
| Blocks | 94th | 34th | +150th | 87th |
| 3-Pointers Made | 5th | 2nd | 24th | 10th |
Rankings on this page: |
|
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Chris Paul Clippers Totals, | |
Stats Rankings:Clippers | |
6th | in points (7,687 pts) |
23rd | in rebounds (1,740 trb) |
1st | in assists (4,043 ast) |
2nd | in steals (909 stl) |
94th | in blocks (54 blk) |
49th | in offensive rebounds (268 orb) |
18th | in defensive rebounds (1,472 drb) |
9th | in field goals made (2,704 fgm) |
6th | in field goals attempted (5,701 fga) |
5th | in 3-pointers made (622 3pm) |
4th | in 3-pointers attempted (1,649 3pa) |
6th | in free throws made (1,657 ftm) |
8th | in free throws attempted (1,880 fta) |
Games and Years:Clippers | |
12th | in games played (414 games) |
9th | in seasons (7 years) |
Rankings by Points Scored:Clippers | |
8th | in 40+ point games (3 games) |
- | in 50+ point games (0 games) |
Chris Paul Clippers Totals, | |
Stats Rankings:Clippers | |
1st | in points (1,125 pts) |
7th | in rebounds (239 trb) |
1st | in assists (462 ast) |
1st | in steals (121 stl) |
34th | in blocks (5 blk) |
11th | in offensive rebounds (36 orb) |
7th | in defensive rebounds (203 drb) |
2nd | in field goals made (410 fgm) |
1st | in field goals attempted (853 fga) |
2nd | in 3-pointers made (98 3pm) |
2nd | in 3-pointers attempted (251 3pa) |
2nd | in free throws made (207 ftm) |
3rd | in free throws attempted (236 fta) |
Games and Years:Clippers | |
2nd | in games played (53 games) |
1st | in Playoffs (6 years) |
Rankings by Points Scored:Clippers | |
- | in 40+ point games (0 games) |
Chris Paul Clippers Per Game Data, | |
Stats Rankings:Clippers | |
17th | in points per game (18.6 pts) |
88th | in rebounds per game (4.2 trb) |
1st | in assists per game (9.8 ast) |
1st | in steals per game (2.2 stl) |
+150th | in blocks per game (0.1 blk) |
+150th | in offensive rebounds per game (0.6 orb) |
52nd | in defensive rebounds per game (3.6 drb) |
23rd | in field goals made per game (6.5 fgm) |
20th | in field goals attempted per game (13.8 fga) |
24th | in 3-pointers made per game (1.5 3pm) |
24th | in 3-pointers attempted per game (4.0 3pa) |
16th | in free throws made per game (4.0 ftm) |
26th | in free throws attempted per game (4.5 fta) |
Chris Paul Clippers Per Game Data, | |
Stats Rankings:Clippers | |
5th | in points per game (21.2 pts) |
33rd | in rebounds per game (4.5 trb) |
1st | in assists per game (8.7 ast) |
1st | in steals per game (2.3 stl) |
87th | in blocks per game (0.1 blk) |
57th | in offensive rebounds per game (0.7 orb) |
24th | in defensive rebounds per game (3.8 drb) |
6th | in field goals made per game (7.7 fgm) |
10th | in field goals attempted per game (16.1 fga) |
10th | in 3-pointers made per game (1.8 3pm) |
11th | in 3-pointers attempted per game (4.7 3pa) |
12th | in free throws made per game (3.9 ftm) |
16th | in free throws attempted per game (4.5 fta) |
Note: the per game rankings on this page are among players with a minimum of 40 games played with the Clippers franchise for season stats, and 3 games for Playoff stats.