Al Harrington
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
Al Harrington Stats: NBA Career Totals by Year
Season by season, Al Harrington totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1999 to 2014
Al Harrington NBA Stats Summary
Career Totals
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 16 | 981 | 13,237 | 5,482 | 1,649 | 858 | 246 |
Playoffs | 7 | 55 | 400 | 232 | 37 | 43 | 20 |
Al Harrington Full Stats by Year
Regular Season Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
1998-99 | Pacers | 21 | 160 | 45 | 20 | 19 | 39 | 5 | 4 | 2 | 11 | 26 | 18 | 56 | .321 | 0 | 5 | .000 | 9 | 15 | .600 |
1999-00 | Pacers | 50 | 854 | 328 | 47 | 112 | 159 | 38 | 25 | 9 | 65 | 130 | 121 | 264 | .458 | 8 | 34 | .235 | 78 | 111 | .703 |
2000-01 | Pacers | 78 | 1892 | 586 | 119 | 262 | 381 | 130 | 63 | 18 | 148 | 223 | 241 | 543 | .444 | 1 | 7 | .143 | 103 | 157 | .656 |
2001-02 | Pacers | 44 | 1313 | 576 | 96 | 180 | 276 | 54 | 41 | 21 | 78 | 166 | 230 | 484 | .475 | 1 | 3 | .333 | 115 | 144 | .799 |
2002-03 | Pacers | 82 | 2467 | 1002 | 159 | 352 | 511 | 125 | 71 | 33 | 163 | 280 | 389 | 896 | .434 | 13 | 46 | .283 | 211 | 274 | .770 |
2003-04 | Pacers | 79 | 2441 | 1048 | 163 | 345 | 508 | 131 | 80 | 22 | 163 | 250 | 421 | 909 | .463 | 21 | 77 | .273 | 185 | 252 | .734 |
2004-05 | Hawks | 66 | 2550 | 1158 | 145 | 316 | 461 | 208 | 85 | 16 | 204 | 249 | 453 | 986 | .459 | 16 | 74 | .216 | 236 | 351 | .672 |
2005-06 | Hawks | 76 | 2782 | 1411 | 132 | 391 | 523 | 238 | 85 | 14 | 195 | 301 | 551 | 1220 | .452 | 66 | 191 | .346 | 243 | 350 | .694 |
2006-07 | Total | 78 | 2563 | 1285 | 151 | 345 | 496 | 149 | 65 | 24 | 169 | 269 | 495 | 1083 | .457 | 127 | 293 | .433 | 168 | 242 | .694 |
- | 36 | 1208 | 572 | 71 | 155 | 226 | 51 | 25 | 10 | 91 | 116 | 223 | 487 | .458 | 54 | 118 | .458 | 72 | 101 | .713 | |
- | 42 | 1355 | 713 | 80 | 190 | 270 | 98 | 40 | 14 | 78 | 153 | 272 | 596 | .456 | 73 | 175 | .417 | 96 | 141 | .681 | |
2007-08 | Warriors | 81 | 2190 | 1102 | 107 | 332 | 439 | 132 | 74 | 16 | 90 | 266 | 401 | 923 | .434 | 153 | 408 | .375 | 147 | 190 | .774 |
2008-09 | Total | 73 | 2546 | 1469 | 99 | 356 | 455 | 102 | 88 | 22 | 161 | 227 | 532 | 1212 | .439 | 171 | 470 | .364 | 234 | 295 | .793 |
- | 5 | 166 | 62 | 10 | 18 | 28 | 10 | 7 | 0 | 7 | 14 | 23 | 70 | .329 | 11 | 28 | .393 | 5 | 10 | .500 | |
- | 68 | 2380 | 1407 | 89 | 338 | 427 | 92 | 81 | 22 | 154 | 213 | 509 | 1142 | .446 | 160 | 442 | .362 | 229 | 285 | .804 | |
2009-10 | Knicks | 72 | 2195 | 1276 | 88 | 317 | 405 | 110 | 62 | 26 | 132 | 209 | 448 | 1030 | .435 | 140 | 409 | .342 | 240 | 317 | .757 |
2010-11 | Nuggets | 73 | 1665 | 765 | 76 | 256 | 332 | 101 | 39 | 10 | 106 | 202 | 281 | 675 | .416 | 117 | 328 | .357 | 86 | 117 | .735 |
2011-12 | Nuggets | 64 | 1761 | 910 | 72 | 318 | 390 | 88 | 58 | 12 | 112 | 181 | 345 | 773 | .446 | 101 | 303 | .333 | 119 | 176 | .676 |
2012-13 | Magic | 10 | 119 | 51 | 6 | 21 | 27 | 10 | 4 | 1 | 7 | 18 | 20 | 57 | .351 | 8 | 30 | .267 | 3 | 4 | .750 |
2013-14 | Wizards | 34 | 511 | 225 | 15 | 65 | 80 | 28 | 14 | 0 | 34 | 72 | 82 | 207 | .396 | 34 | 100 | .340 | 27 | 35 | .771 |
Career: | 981 | 28009 | 13237 | 1495 | 3987 | 5482 | 1649 | 858 | 246 | 1838 | 3069 | 5028 | 11318 | .444 | 977 | 2778 | .352 | 2204 | 3030 | .727 |
Playoffs Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
2001 | Pacers | 3 | 41 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 8 | 2 | 13 | .154 | 0 | 2 | .000 | 1 | 2 | .500 |
2003 | Pacers | 6 | 102 | 18 | 7 | 15 | 22 | 5 | 6 | 3 | 10 | 21 | 7 | 33 | .212 | 0 | 4 | .000 | 4 | 6 | .667 |
2004 | Pacers | 16 | 429 | 152 | 33 | 69 | 102 | 12 | 23 | 9 | 28 | 56 | 60 | 140 | .429 | 2 | 5 | .400 | 30 | 55 | .545 |
2007 | Warriors | 11 | 262 | 112 | 17 | 34 | 51 | 6 | 5 | 7 | 10 | 40 | 39 | 98 | .398 | 15 | 38 | .395 | 19 | 30 | .633 |
2011 | Nuggets | 5 | 70 | 28 | 1 | 6 | 7 | 5 | 3 | 0 | 4 | 7 | 10 | 22 | .455 | 5 | 10 | .500 | 3 | 4 | .750 |
2012 | Nuggets | 7 | 163 | 68 | 7 | 23 | 30 | 6 | 3 | 1 | 3 | 13 | 24 | 75 | .320 | 10 | 35 | .286 | 10 | 15 | .667 |
2014 | Wizards | 7 | 59 | 17 | 1 | 15 | 16 | 0 | 3 | 0 | 4 | 14 | 6 | 15 | .400 | 0 | 7 | .000 | 5 | 7 | .714 |
Career: | 55 | 1126 | 400 | 69 | 163 | 232 | 37 | 43 | 20 | 60 | 159 | 148 | 396 | .374 | 32 | 101 | .317 | 72 | 119 | .605 |